OUTLINE OF COMBINATION METER ASSEMBLY
for TFT Display Type:
| *a | Example | *b | Tachometer |
| *c | Speedometer | *d |
|
| *e | Engine Coolant Temperature Receiver Gauge | *f | Fuel Receiver Gauge |
| *g | Multi-information Display
|
*h | Tab
|
| *i |
|
*j | Trip Switch |
for Dot Display Type:
| *a | Example | *b | Tachometer |
| *c | Speedometer | *d | ODO/TRIP Meter |
| *e | Engine Coolant Temperature Receiver Gauge | *f | Fuel Receiver Gauge |
| *g | Multi-information Display
|
*h | Shift Indicator (for Automatic Transmission) |
| *i | Trip Switch | - | - |
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
| Meter or Gauge | Input/Output | Communication Line | Condition | Signal | Sender |
|---|---|---|---|---|---|
| Speedometer | Input | CAN | Gauge | Vehicle speed signal | Brake actuator assembly (skid control ECU) |
| Direct line | - | Vehicle speed pulse input signal | |||
| Output | CAN | - | Vehicle speed signal | Related ECUs | |
| Speed tolerance A signal | ECM | ||||
| Speed tolerance B signal | |||||
| Direct line | - | Vehicle speed pulse input signal | Related ECUs | ||
| Tachometer | Input | CAN | Gauge | Engine speed signal | ECM |
| Fuel receiver gauge | Input | CAN | Gauge | Shift position signal | ECM |
| Starter signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Direct line | Gauge | Vehicle speed pulse input signal | |||
| Fuel level signal | Fuel sender gauge assembly | ||||
| Parking brake switch signal | Parking brake switch assembly | ||||
| Output | CAN | - | Main tank fuel level signal | Related ECUs | |
| Fuel sender signal | |||||
| Engine coolant temperature receiver gauge | Input | CAN | Gauge | Engine coolant temperature signal | ECM |
| Warning or Indicator | Input/Output | Communication Line | Condition | Signal | Sender |
|---|---|---|---|---|---|
| Turn indicator light | Input | Direct line | Blinks | Turn signal switch signal | Headlight dimmer switch assembly |
| Hazard warning signal switch signal | Clock assembly (hazard warning switch) | ||||
| CAN | Blinks | Hazard light activation request signal | Brake actuator assembly (skid control ECU) | ||
| Output | CAN | - | Turn signal light operation signal | Related ECUs | |
| Hazard warning signal switch signal | |||||
| Direct line | - | Turn signal switch signal | Each turn signal light | ||
| Hazard warning signal switch signal | |||||
| Front fog indicator light | Input | Direct line | Turns on | Front fog indicator light signal | FR FOG relay |
| Taillight indicator light | Input | Direct line | Turns on | Taillight signal | TAIL relay |
| High beam indicator light | Input | Direct line | Turns on | High beam indicator light | Headlight dimmer switch assembly |
| Smart entry and start system indicator light | Input | CAN | Turns on / Blinks | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| Cruise control indicator light | Input | CAN | Turns on | Cruise control indicator signal | ECM |
| SET indicator light | Input | CAN | Turns on | SET indicator signal | ECM |
| Brake override system warning light | Input | CAN | Turns on / Blinks | Brake override system warning light request signal | ECM |
| Seat belt warning light | Input | Direct line | Blinks | Driver side seat belt buckle switch signal | Front seat inner belt assembly RH |
| Front passenger side seat belt buckle switch signal | Front seat inner belt assembly LH | ||||
| Front passenger seat occupant detection sensor signal | |||||
| Parking brake warning light | Input | Direct line | Turns on | Parking brake switch signal | Parking brake switch assembly |
| Brake warning light | Input | CAN | Turns on | Brake warning light signal | Brake actuator assembly (skid control ECU) |
| Direct line | Turns on | Brake fluid level warning switch signal | Brake master cylinder sub-assembly (brake fluid level warning switch) | ||
| Vacuum warning switch signal | Vacuum warning switch assembly | ||||
| SRS warning light | Input | CAN | Turns on | SRS warning light control request signal | Airbag sensor assembly |
| Charger system warning light | Input | CAN | Turns on | Charger system warning light signal | ECM |
| Low engine oil pressure warning light | Input | Direct line | Turns on | Engine oil pressure switch signal | Engine oil pressure switch assembly |
| A/T OIL TEMP warning light (for Automatic Transmission) | Input | CAN | Turns on / Blinks | A/T OIL TEMP warning mode | ECM |
| Engine speed signal | |||||
| Four-wheel drive indicator light | Input | CAN | Turns on / Blinks | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| Low speed four-wheel drive indicator light | Input | CAN | Turns on / Blinks | Low speed four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| Rear differential lock indicator (for 4WD) | Input | CAN | Turns on / Blinks | Rear differential lock indicator request signal | 4 wheel drive control ECU |
| MIL (Malfunction Indicator Lamp) | Input | CAN | Turns on / Blinks | MIL (Malfunction Indicator Lamp) request signal | ECM |
| Slip indicator light | Input | CAN | Turns on / Blinks | Slip indicator light signal | Brake actuator assembly (skid control ECU) |
| VSC indicator light | Input | CAN | Turns on | VSC indicator light signal | Brake actuator assembly (skid control ECU) |
| TRC OFF indicator light | Input | CAN | Turns on | TRC OFF indicator light signal | Brake actuator assembly (skid control ECU) |
| ABS warning light | Input | CAN | Turns on / Blinks | ABS warning light signal | Brake actuator assembly (skid control ECU) |
| Downhill assist control system indicator light (w/ Downhill Assist Control) | Input | CAN | Turns on / Blinks | Downhill assist control system indicator signal | Brake actuator assembly (skid control ECU) |
| GLOW indicator light | Input | CAN | Turns on | GLOW indicator light signal | ECM |
| Fuel system warning light | Input | CAN | Turns on | Fuel filter warning signal | ECM |
| Direct line | Turns on / Blinks | Level warning switch signal | Level warning switch assembly | ||
| Low engine oil level warning light | Input | CAN | Turns on | Engine speed signal | ECM |
| Engine coolant temperature signal | |||||
| Direct line | Turns on | Engine oil level signal | Engine oil level sensor | ||
| LED headlight indicator light (for LED Headlight) | Input | CAN | Turns on | LED headlight indicator light signal | Headlight leveling ECU assembly |
| Headlight leveling indicator light (for LED Headlight) | Input | CAN | Turns on | Headlight leveling indicator light signal | Headlight leveling ECU assembly |
| POWER MODE indicator light (w/ ECO MODE Indicator Light) | Input | CAN | Turns on | POWER MODE signal | ECM |
| ECO MODE indicator light (w/ ECO MODE Indicator Light) | Input | CAN | Turns on | ECO MODE signal | ECM |
| Eco driver indicator light | Input | CAN | Turns on | Ecology light indicator signal | ECM |
| Open door warning light | Input | Direct line | Turns on | Front door courtesy switch signal | Front door courtesy switch assembly |
| Rear door courtesy switch signal | Rear door courtesy switch assembly | ||||
| Back door courtesy switch signal | Back door lock assembly (back door courtesy light switch) | ||||
| Output | CAN | - | Each door courtesy switch signal | Related ECUs | |
| Direct line | - | Except driver side door courtesy switch signal | Related ECUs | ||
| Master warning light | Input | CAN / Direct line | Turns on / Blinks | Each warning signal | Related ECUs |
| Low fuel level warning light | Input | Direct line | Turns on | Fuel level signal | Fuel sender gauge assembly |
| Item | Input/Output | Communication Line | Condition | Signal | Sender |
|---|---|---|---|---|---|
| Opening | - | - | - | - | - |
| Eco saving | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Direct line | Displayed | Steering pad switch signal | Steering pad switch assembly | ||
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Fuel level signal | Fuel sender gauge assembly | ||||
| Eco score | Input | CAN | Displayed | Eco zone display condition amount signal | ECM |
| Accelerator position signal | |||||
| SET indicator signal | |||||
| Shift P position signal | |||||
| Shift R position signal | |||||
| Shift N position signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Back-up light switch signal | Back-up light switch assembly (for Manual Transmission) | ||||
| Current fuel consumption | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 0 | Related ECUs | |
| Drive monitor display signal (Current fuel consumption) | |||||
| Average fuel consumption (After refuel) | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 3 | Related ECUs | |
| Drive monitor display signal (Average fuel consumption [After refuel]) | |||||
| Average fuel consumption (After start) | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 7 | Related ECUs | |
| Drive monitor display signal (Average fuel consumption [After start]) | |||||
| Average fuel consumption (After reset) | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| - | Displayed | Reset signal | Trip switch | ||
| Output | CAN | - | Drive monitor unit signal 6 | Related ECUs | |
| Drive monitor display signal (Average fuel consumption [After reset]) | |||||
| Distance (Range) | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Engine type information 1 signal | |||||
| Engine type information 2 signal | |||||
| Engine type information 3 signal | |||||
| Engine type information 4 signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 4 | Related ECUs | |
| Drive monitor display signal (Distance [Range]) | |||||
| Average speed (After start) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 1 | Related ECUs | |
| Drive monitor display signal (Average speed [After reset]) | |||||
| Average speed (After reset) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| - | Displayed | Reset signal | Trip switch | ||
| Elapsed time (After start) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| Output | CAN | - | Drive monitor display signal (Average speed [After reset]) | Related ECUs | |
| Elapsed time (After reset) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| - | Displayed | Reset signal | Trip switch | ||
| Output | CAN | - | Drive monitor display signal (Elapsed time [After reset]) | Related ECUs | |
| Distance (After start) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 2 | Related ECUs | |
| Drive monitor display signal (Distance [After start]) | |||||
| Eco driving indicator zone | Input | CAN | Displayed | Eco-zone indicator level signal | ECM |
| Other (Blank) | - | - | - | - | - |
| Outside temp | Input | Direct line | Displayed | Ambient temperature sensor input signal | Thermistor assembly (ambient temperature sensor) |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Output | CAN | - | Ambient temperature display signal | Related ECUs | |
| Ambient temperature sensor data signal | |||||
| Icy street warning | Input | Direct line | Displayed | Ambient temperature data (display) signal | Thermistor assembly (ambient temperature sensor) |
| 0 or 0.5 below decimal point of ambient temperature display switch signal | |||||
| Ambient temperature sensor input signal | |||||
| Drive information tab | - | - | Displayed | - | - |
| Navigation tab (w/ Navigation System) | Input | Local Bus | Displayed | Navigation signal | Navigation receiver assembly |
| Audio Tab (w/ Audio and Visual System [for Radio and Display Type]) | Input | Local Bus | Displayed | Audio signal | Radio and display receiver assembly |
| Navigation receiver assembly (w/ Navigation System) | |||||
| Cruise control operation guide tab | Input | CAN | Displayed | Cruise control operation guide signal | ECM |
| Message tab | - | - | Displayed | - | - |
| Setting tab | - | - | Displayed | - | - |
| Smart Entry & Start System malfunction See owner's manual (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Steering wheel lock Press engine switch while turning wheel | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Depress brake and then touch key to engine switch (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Depress clutch and then touch key to engine switch (for Manual Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Key not detected Check key location (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Depress brake and then start engine (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Depress clutch and then start engine (for Manual Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Key battery low (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Turn off vehicle (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Shift to P before exiting vehicle (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Power turned off to save battery (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Push and hold engine switch for emergency stop (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Shift to N and press engine switch to restart (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Depress clutch and press engine switch to restart (for Manual Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| Key left inside vehicle (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
| ACCESSORY (w/ Smart Entry and Start System) | Input | CAN | Displayed | Display request of vehicles mode signal | Certification ECU (smart key ECU assembly) |
| IGNITION ON (w/ Smart Entry and Start System) | Input | CAN | Displayed | Display request of vehicles mode signal | Certification ECU (smart key ECU assembly) |
| Low oil pressure Stop in a safe place See owner's manual | Input | Direct line | Displayed | Engine oil pressure signal | Engine oil pressure switch assembly |
| Engine oil level low Add or replace | Input | CAN | Displayed | Engine speed signal | ECM |
| Engine coolant temperature signal | |||||
| Direct line | Displayed | Engine oil level signal | Engine oil level sensor | ||
| Transmission fluid temp high See owner's manual (for Automatic Transmission) | Input | CAN | Displayed | A/T OIL TEMP warning mode | ECM |
| Engine speed signal | |||||
| Transmission system malfunction Visit your dealer (for Automatic Transmission) | Input | CAN | Displayed | A/T OIL TEMP warning mode | ECM |
| Engine speed signal | |||||
| Cruise control malfunction Visit your dealer | Input | CAN | Displayed | Cruise control indicator signal | ECM |
| Accelerator and brake pedals depressed simultaneously | Input | CAN | Displayed | Brake override system warning light request signal | ECM |
| Brake override malfunction Visit your dealer | Input | CAN | Displayed | Brake override system warning light request signal | ECM |
| Check Engine Reduced engine power Visit your dealer | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| Check Engine Visit your dealer | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| Reduced engine power Visit your dealer | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| Engine maintenance required Visit your dealer | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| Replace fuel filter | Input | CAN | Displayed | Fuel filter warning signal | ECM |
| Water accumulation in fuel filter See owner's manual | Input | Direct line | Displayed | Level warning switch signal | Level warning switch |
| Headlight system malfunction Visit your dealer (for LED Headlight) | Input | CAN | Displayed | LED headlight indicator light signal | Headlight leveling ECU assembly |
| Headlight leveling indicator light | |||||
| 2WD-4WD mode change malfunction visit your dealer | Input | CAN | Displayed | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| Differential oil temp high Cooling time required | Input | CAN | Displayed | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| Differential oil temp high Shift to 2WD mode Cooling time required | Input | CAN | Displayed | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| TRC turned off | Input | CAN | Displayed | TRC OFF indicator light signal | Brake actuator assembly (skid control ECU) |
| Item | Input/Output | Communication Line | Condition | Signal | Sender |
|---|---|---|---|---|---|
| OPENING | - | - | - | - | - |
| ENDING | - | - | - | - | - |
| OTHER (BLANK) | - | - | - | - | - |
| CURRENT FUEL CONSUMPTION | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 0 | Related ECUs | |
| Drive monitor display signal (Current fuel consumption) | |||||
| AVERAGE FUEL CONSUMPTION (AFTER RESET) | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| - | Displayed | Reset signal | Trip switch | ||
| Output | CAN | - | Drive monitor unit signal 6 | Related ECUs | |
| Drive monitor display signal (Average fuel consumption [After reset]) | |||||
| DISTANCE (RANGE) | Input | CAN | Displayed | Fuel consumption signal | ECM |
| Engine speed signal | |||||
| Drivetrain information signal | |||||
| Engine type information 1 signal | |||||
| Engine type information 2 signal | |||||
| Engine type information 3 signal | |||||
| Engine type information 4 signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| Output | CAN | - | Drive monitor unit signal 4 | Related ECUs | |
| Drive monitor display signal (Distance [Range]) | |||||
| AVERAGE SPEED (AFTER RESET) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Vehicle speed pulse signal integrated value signal | |||||
| Direct line | Displayed | Vehicle speed pulse input signal | |||
| - | Displayed | Reset signal | Trip switch | ||
| ELAPSED TIME (AFTER RESET) | Input | CAN | Displayed | Engine speed signal | ECM |
| Drivetrain information signal | |||||
| - | Displayed | Reset signal | Trip switch | ||
| Output | CAN | - | Drive monitor display signal (Elapsed time [After reset]) | Related ECUs | |
| ECO DRIVING INDICATOR ZONE | Input | CAN | Displayed | Eco-zone indicator level signal | ECM |
| SETTING | - | - | Displayed | - | - |
| DRIVE INFORMATION | - | - | Displayed | - | - |
| OUTSIDE TEMP (for Automatic Air Conditioning System) | Input | Direct line | Displayed | Ambient temperature sensor input signal | Thermistor assembly (ambient temperature sensor) |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Output | CAN | - | Ambient temperature display signal | Related ECUs | |
| Ambient temperature sensor data signal | |||||
| ICY STREET WARNING (for Automatic Air Conditioning System) | Input | Direct line | Displayed | Ambient temperature data (display) signal | Thermistor assembly (ambient temperature sensor) |
| 0 or 0.5 below decimal point of ambient temperature display switch signal | |||||
| Ambient temperature sensor input signal | |||||
| ACCELERATOR AND BRAKE PEDALS DEPRESSED SIMULTANEOUSLY | Input | CAN | Displayed | Brake override system warning light request signal | ECM |
| BRAKE OVERRIDE MALFUNCTION VISIT YOUR DEALER | Input | CAN | Displayed | Brake override system warning light request signal | ECM |
| CHECK ENGINE REDUCED ENGINE POWER VISIT YOUR DEALER | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| CHECK ENGINE VISIT YOUR DEALER | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| REDUCED ENGINE POWER VISIT YOUR DEALER | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| ENGINE MAINTENANCE REQUIRED VISIT YOUR DEALER | Input | CAN | Displayed | MIL (Malfunction Indicator Lamp) request signal | ECM |
| REPLACE FUEL FILTER | Input | CAN | Displayed | Fuel filter warning signal | ECM |
| WATER ACCUMULATION IN FUEL FILTER SEE OWNER'S MANUAL | Input | Direct line | Displayed | Level warning switch signal | Level warning switch assembly |
| 2WD-4WD MODE CHANGE MALFUNCTION VISIT YOUR DEALER | Input | CAN | Displayed | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| DIFFERENTIAL OIL TEMP HIGH COOLING TIME REQUIRED | Input | CAN | Displayed | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| DIFFERENTIAL OIL TEMP HIGH SHIFT TO 2WD MODE COOLING TIME REQUIRED | Input | CAN | Displayed | Four-wheel drive indicator light request signal | 4 wheel drive control ECU |
| TRC TURNED OFF | Input | CAN | Displayed | TRC OFF indicator light signal | Brake actuator assembly (skid control ECU) |
| SMART ENTRY & START SYSTEM MALFUNCTION SEE OWNER'S MANUAL (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| STEERING WHEEL LOCK PRESS ENGINE SWITCH WHILE TURNING WHEEL (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| DEPRESS BRAKE AND THEN TOUCH KEY TO ENGINE SWITCH (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| DEPRESS CLUTCH AND THEN TOUCH KEY TO ENGINE SWITCH (for Manual Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| KEY NOT DETECTED CHECK KEY LOCATION (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| DEPRESS BRAKE AND THEN START ENGINE (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| DEPRESS CLUTCH AND THEN START ENGINE (for Manual Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| KEY BATTERY LOW (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| TURN OFF VEHICLE (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| SHIFT TO P BEFORE EXITING VEHICLE (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| POWER TURNED OFF TO SAVE BATTERY (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| PUSH AND HOLD ENGINE SWITCH FOR EMERGENCY STOP (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| SHIFT TO N AND PRESS ENGINE SWITCH TO RESTART (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| DEPRESS CLUTCH AND PRESS ENGINE SWITCH TO RESTART (for Manual Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| KEY LEFT INSIDE VEHICLE (w/ Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| DEPRESS BRAKE AND THEN START ENGINE (for Automatic Transmission with Smart Entry and Start System) | Input | CAN | Displayed | Smart entry and start system warning signal | Certification ECU (smart key ECU assembly) |
| ACCESSORY (w/ Smart Entry and Start System) | Input | CAN | Displayed | Display request of vehicles mode signal | Certification ECU (smart key ECU assembly) |
| IGNITION ON (w/ Smart Entry and Start System) | Input | CAN | Displayed | Display request of vehicles mode signal | Certification ECU (smart key ECU assembly) |
| Item | Input/Output | Communication Line | Condition | Communication Signal | Sender |
|---|---|---|---|---|---|
| Manual transmission reverse buzzer (for Manual Transmission) | Input | Direct line | Sounds once | Shift R position signal | ECM |
| Vehicle stability control sideways sliding warning buzzer | Input | CAN | Sounds intermittently | Buzzer control flag signal | Brake actuator assembly (skid control ECU) |
| Temperature warning/CRAWL cancel warning buzzer | Input | CAN | Sounds intermittently | Buzzer control flag signal | Brake actuator assembly (skid control ECU) |
| Brake system temperature rise/Active Test | Input | CAN | Sounds intermittently | Buzzer control flag signal | Brake actuator assembly (skid control ECU) |
| Brake system low braking force warning buzzer | Input | CAN | Sounds intermittently | Buzzer control flag signal | Brake actuator assembly (skid control ECU) |
| Seat belt warning buzzer | Input | Direct line | Sounds intermittently | Driver side seat belt buckle switch signal | Front seat inner belt assembly RH |
| Front passenger side seat belt buckle switch signal | Front seat inner belt assembly LH | ||||
| Rear LH seat belt buckle switch signal | Rear seat inner belt assembly LH | ||||
| Rear center seat belt buckle switch signal | |||||
| Rear RH seat belt buckle switch signal | Rear seat inner belt assembly RH | ||||
| Front door courtesy switch signal | Front door courtesy switch assembly | ||||
| Rear door courtesy switch signal | Rear door courtesy switch assembly | ||||
| Back door courtesy switch signal | Back door lock assembly (back door courtesy light switch) | ||||
| Parking brake switch signal | Parking brake switch assembly | ||||
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| Input | CAN | Sounds intermittently | Vehicle speed signal | ||
| Shift P position signal (for Automatic Transmission) | ECM | ||||
| Shift R position signal | |||||
| Brake fluid low warning buzzer | Input | Direct line | Sounds intermittently | Brake fluid level warning switch signal | Brake master cylinder sub-assembly (brake fluid level warning switch) |
| Vehicle speed pulse input signal | Brake actuator assembly (skid control ECU) | ||||
| CAN | Sounds intermittently | Vehicle speed signal | |||
| Engine oil pressure warning buzzer | Input | CAN | Sounds intermittently | Engine speed signal | ECM |
| Vehicle speed signal | Brake actuator assembly (skid control ECU) | ||||
| Direct line | Sounds intermittently | Vehicle speed pulse input signal | |||
| Engine oil pressure switch signal | Engine oil pressure switch assembly | ||||
| 4WD warning buzzer | Input | CAN | Sounds intermittently | Buzzer control flag signal | 4 wheel drive control ECU |
| 3 Sounds continuously | |||||
| Front differential oil temperature warning buzzer | Input | CAN | Sounds intermittently | Buzzer control flag signal | 4 wheel drive control ECU |
| Door open while not in P warning buzzer (w/ Smart Entry and Start System) | Input | CAN | Sounds continuously | Meter buzzer intermittence request signal | Certification ECU (smart key ECU assembly) |
| Smart entry and start system warning buzzer (w/ Smart Entry and Start System) | Input | CAN | Sounds intermittently | Meter buzzer intermittence request signal | Certification ECU (smart key ECU assembly) |
| Sounds intermittently (maximum: 9 times) | |||||
| Sounds once | |||||
| Engine switch operation while driving warning buzzer (w/ Smart Entry and Start System) | Input | CAN | Sounds intermittently | Engine switch operation buzzer intermittence request signal | Certification ECU (smart key ECU assembly) |
| Restart while driving notification buzzer (w/ Smart Entry and Start System) | Input | CAN | Sounds continuously | Smart entry and start system warning request signal | Certification ECU (smart key ECU assembly) |
