ILLUSTRATION
| *1 | NO. 1 ENGINE UNDER COVER ASSEMBLY | *2 | NO. 2 ENGINE UNDER COVER |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | FLOOR SHIFT SHIFT LEVER ASSEMBLY | *2 | NO. 1 FLOOR SHIFT BUSH |
| *3 | NO. 3 FRAME CROSSMEMBER SUB-ASSEMBLY | *4 | NO. 4 CYLINDER BLOCK INSULATOR |
| *5 | SHIFT LEVER BOOT ASSEMBLY | *6 | STIFFENER PLATE LH |
| *7 | STIFFENER PLATE RH | *8 | WIRE HARNESS |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |
| ● | Non-reusable part | |
MP grease |
ILLUSTRATION
| *A | w/ Intelligent Manual Transmission Switch | - | - |
| *1 | EXTENSION HOUSING DUST DEFLECTOR | *2 | MANUAL TRANSMISSION ASSEMBLY |
| *3 | REAR ENGINE MOUNTING INSULATOR | *4 | TRANSMISSION BREATHER SUB-ASSEMBLY |
| *5 | WIRING HARNESS CLAMP BRACKET | *6 | BRACKET |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | |
N*m (kgf*cm, ft.*lbf): Specified torque |