ILLUSTRATION
| *1 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY | *2 | TRANSMISSION REVOLUTION SENSOR (NT) |
| *3 | TRANSMISSION REVOLUTION SENSOR (SP2) | *4 | TRANSMISSION WIRE |
| *5 | NO. 1 ATF TEMPERATURE SENSOR | *6 | NO. 2 ATF TEMPERATURE SENSOR |
| *7 | SHIFT SOLENOID VALVE SLT | *8 | SHIFT SOLENOID VALVE SL2 |
| *9 | SHIFT SOLENOID VALVE SL1 | *10 | SHIFT SOLENOID VALVE SL3 |
| *11 | SHIFT SOLENOID VALVE SLU | *12 | SHIFT SOLENOID VALVE SL4 |
| *13 | SHIFT SOLENOID VALVE SL | *14 | TRANSFER SHIFT ACTUATOR ASSEMBLY |
| *15 | L4 DETECTION SWITCH | - | - |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | COMBINATION SWITCH ASSEMBLY (PATTERN SELECT SWITCH) | *2 | TRANSMISSION FLOOR SHIFT ASSEMBLY |
| *3 | STOP LIGHT SWITCH ASSEMBLY | *4 | DLC3 |
| *5 | COMBINATION METER ASSEMBLY | *6 | ECM |
| *7 | PWR MODE SWITCH | *8 | TRANSMISSION CONTROL SWITCH |
| *9 | STEERING PAD SWITCH ASSEMBLY | *10 | NO. 1 SWITCH WIRE (w/ Shift Paddle Switch) |
| *11 | TRANSMISSION SHIFT SWITCH ASSEMBLY LH (w/ Shift Paddle Switch) | *12 | TRANSMISSION SHIFT SWITCH ASSEMBLY RH (w/ Shift Paddle Switch) |
| *13 | SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY | *14 | 4 WHEEL DRIVE CONTROL ECU |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | COMBINATION SWITCH ASSEMBLY (PATTERN SELECT SWITCH) | *2 | TRANSMISSION FLOOR SHIFT ASSEMBLY |
| *3 | STOP LIGHT SWITCH ASSEMBLY | *4 | DLC3 |
| *5 | COMBINATION METER ASSEMBLY | *6 | ECM |
| *7 | PWR MODE SWITCH | *8 | TRANSMISSION CONTROL SWITCH |
| *9 | STEERING PAD SWITCH ASSEMBLY | *10 | NO. 1 SWITCH WIRE (w/ Shift Paddle Switch) |
| *11 | TRANSMISSION SHIFT SWITCH ASSEMBLY LH (w/ Shift Paddle Switch) | *12 | TRANSMISSION SHIFT SWITCH ASSEMBLY RH (w/ Shift Paddle Switch) |
| *13 | SPIRAL CABLE WITH SENSOR SUB-ASSEMBLY | *14 | 4 WHEEL DRIVE CONTROL ECU |