| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G4-1 (CCS) - z4-3 | Always | 3 Ω or less |
| G4-2 (ECC) - z4-4 | |||
| G4-3 (EAU) - z2-8 | |||
| G4-5 (AU2) - z2-9 | |||
| G4-6 (AU1) - z2-11 | |||
| G4-7 (SDN) - z2-12 | |||
| G4-9 (HO) - z2-1 | |||
| G4-10 (+DP) - z2-2 | |||
| G4-11 (+DP2) - z2-3 | |||
| G4-13 (IL+2) - z2-5 | |||
| G4-14 (SUP) - z2-6 | |||
| G5-1 (D+) - z3-2 | Below 1 Ω | ||
| G5-2 (D-) - z3-1 |