| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 - 2 | 20°C (68°F) | 0.42 to 0.52 Ω |
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Suction control valve | 1 - 2 | 20°C (68°F) | 1.9 to 2.3 Ω |
| Fuel temperature sensor | 1 - 2 | 20°C (68°F) | 2.32 to 2.59 kΩ |
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Fuel pressure sensor | 2 - 3 | 25°C (77°F) | 16.4 kΩ or less |
| 5 - 4 | 25°C (77°F) | 16.4 kΩ or less | |
| 1 - 2 | 25°C (77°F) | 3 kΩ or less | |
| 6 - 5 | 25°C (77°F) | 3 kΩ or less | |
| Pressure discharge valve | 1 - 2 | 20°C (68°F) | 0.85 to 1.05 Ω |
| Item | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| Level warning switch | 3 - 4 | Float at upper end position | Below 1 Ω |
| Float at lower end position | 10 kΩ or higher | ||
| Clogging switch | 1 - 2 | 20°C (68°F) | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 2 - 3 | Float position is F (upper) | 4.25 to 4.61 V* |
| Float position is E (lower) | 0.34 to 0.70 V* |
*: The output voltage changes depending on the voltage applied to the terminals.