HOW TO INTERPRET COMMUNICATION DTCS (DTCS THAT START WITH U)
If a CAN communication error cannot be reproduced, determine the suspected malfunctioning part using the DTCs stored in ECUs that are connected to the CAN buses by following the procedure below.
Tech Tips
Communication DTCs (DTCs that start with U) indicate a communication error between the ECU that stores the DTC and the ECU that is indicated by the DTC.
If multiple ECUs store a communication DTC for a particular ECU, a communication stop of the ECU is suspected.
| *a | Items to be Checked | - | - |
Note
This DTC table is from another model, and is only used here to show an example of DTCs that are output when there is an open in a CAN branch line for the main body ECU. This table does not show DTCs applicable to this vehicle.
Even though a DTC title may indicate a communication error with a specific ECU, the ECU name used in the DTC name on the GTS may differ depending on the ECU that stores the DTC. (Regarding output DTCs, refer to DTC Table by ECU.)
Tech Tips
As multiple ECUs indicate a communication stop with the main body ECU, the possibility of a communication stop of the main body ECU is high.
If almost all of the communication DTCs of an ECU are stored, a communication stop of the ECU is suspected.
| *a | Items to be Checked | - | - |
Note
This DTC table is from another model, and is only used here to show an example of DTCs that are output when there is an open in a CAN branch line for the main body ECU. This table does not show DTCs applicable to this vehicle.
Even though a DTC title may indicate a communication error with a specific ECU, the ECU name used in the DTC name on the GTS may differ depending on the ECU that stores the DTC. (Regarding output DTCs, refer to DTC Table by ECU.)
Tech Tips
If almost all of the DTCs of the main body ECU are stored, the possibility of a communication stop of the main body ECU is high.
When a CAN communication error occurs, many DTCs are output. DTCs other than communication error DTCs (such as DTCs that start with C or B) and communication DTCs for the ABS system are important DTCs, however it may be easier to determine the malfunctioning part by examining the overall situation without considering these DTCs.
To help determine the part of the sub bus that has a communication error, prioritize the communication stop DTCs stored in the gateway function equipped ECU.
| *a | Items to be Checked | *b | ECM |
| *c | Gateway Function Equipped ECU | *d | Location of Malfunction |
| *e | Bus 2 | *f | Sub Bus |
Note
This DTC table is from another model, and is only used here to show the ECUs connected to both a bus 2 and a sub bus. It shows DTCs output when there is an open in the main bus lines for the ECM on the sub bus. This table does not show DTCs applicable to this vehicle.
Tech Tips
As gateway function equipped ECUs (sub bus monitor ECU) monitor signals from all ECUs that are connected to sub bus, gateway function equipped ECUs can detect ECUs with a communication stop more accurately.
When there is a communication stop for the gateway function equipped ECU (gateway), communication with ECUs connected to other buses such as the bus 2 stops. Therefore, communication DTCs for ECUs connected to other buses are also stored.
When any of the following malfunctions occurs, many DTCs are likely to be output from many ECUs. Because of this, it may be difficult to determine the probable malfunctioning part.
Short between CAN lines (CANH and CANL)
Short between a CAN line (CANH or CANL) and ground
Short between a CAN line (CANH or CANL) and +B
Open in a CAN branch line (CANH or CANL) of an ECU or sensor
Open in a CAN main bus line (CANH or CANL) between 2 ECUs that have a terminating resistor
DTC COMBINATION TABLE (OPEN OR SHORT IN BUS 2, PAST COMMUNICATION ERROR)
If DTCs indicating a past communication error of an ECU or sensor connected to Bus 2 are output (but the bus is normal when performing the CAN bus check), the probable area that had a malfunction can be determined based on the following DTC combination table.
Tech Tips
Based on the table below and DTCs output from ECUs connected via CAN communication, the probable part for which communication stop occurred can be determined.
If there is an open in a CAN branch line or a communication stop is currently occurring, the malfunctioning area can easily be determined by performing a CAN bus check using the GTS to determine which ECU or sensor that is connected to the branch line is not responding (the ECU or sensor has a background color of red).
○: DTC is output.
-: DTC is not output.
*1: Gateway function equipped ECUs relay signals between the ECUs connected to the different buses.
*2: DTC U0073 may be stored when communication is lost.
*3: DTC U1000 may be stored when communication is lost.
If an open occurs in just one of the wires of a CAN branch line, DTCs which are not related to malfunctioning parts may be output (DTCs may be displayed randomly), or a message indicating a communication error may be displayed.
If an open occurs in just one of the wires of a CAN branch line, even if the values in the following tables are "-", DTCs which are not related to malfunctioning parts may be output, or a message indicating a communication error may be displayed.
| - | Trouble Mode | |||||
|---|---|---|---|---|---|---|
| Open in CAN branch line(s) | ||||||
| Output ECU | Output DTC | Air Conditioning Amplifier Communication Stop Mode |
Central Gateway ECU Communication Stop Mode |
Engine Stop and Start ECU Communication Stop Mode |
Power Steering ECU Communication Stop Mode |
|
| Bus 2 | Air Conditioning Amplifier Assembly | U0100 | ○ | - | - | - |
| U0131 | ○ | - | - | ○ | ||
| U0142 | ○ | - | - | - | ||
| U0155 | ○ | - | - | - | ||
| U0163 | ○ | ○ | - | - | ||
| Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | - | |
| Engine Stop and Start ECU | U010087 | - | - | ○ | - | |
| U012687 | - | - | ○ | - | ||
| U012987 | - | - | ○ | - | ||
| U013187 | - | - | ○ | ○ | ||
| U014087 | - | - | ○ | - | ||
| U015187 | - | - | ○ | - | ||
| U016487 | ○ | - | ○ | - | ||
| U024387 | - | ○ | ○ | - | ||
| U110687 | - | - | ○ | - | ||
| Power Steering ECU Assembly | U0100 | - | - | - | ○ | |
| U0129 | - | - | - | ○ | ||
| Certification ECU (Smart Key ECU Assembly) (Entry function) |
U0100 | - | - | - | - | |
| U0142 | - | - | - | - | ||
| U1103 | - | - | ○ | - | ||
| U0155 | - | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Power source switching function) |
U0100 | - | - | - | - | |
| U0140 | - | - | - | - | ||
| U0155 | - | - | - | - | ||
| U1103 | - | - | ○ | - | ||
| Certification ECU (Smart Key ECU Assembly) (Start function) |
U0100 | - | - | - | - | |
| Bus 2 | Combination Meter Assembly | U0100 | - | - | - | - |
| U0129 | - | - | - | - | ||
| U0131 | - | - | - | ○ | ||
| U0142 | - | - | - | - | ||
| U0151 | - | - | - | - | ||
| U0163 | - | ○ | - | - | ||
| U0182 | - | - | - | - | ||
| Airbag ECU Assembly | - | - | - | - | - | |
| Headlight ECU Sub-assembly LH*2,*3 | U0100 | - | - | - | - | |
| U0101 | - | - | - | - | ||
| U0126 | - | - | - | - | ||
| U0129 | - | - | - | - | ||
| U0142 | - | - | - | - | ||
| U0155 | - | - | - | - | ||
| Main Body ECU (Multiplex Network Body ECU)*1 | U0100 | - | - | - | - | |
| U0101 | - | - | - | - | ||
| U0120 | - | - | - | - | ||
| U0129 | - | - | - | - | ||
| U0151 | - | - | - | - | ||
| U0155 | - | - | - | - | ||
| U0182 | - | - | - | - | ||
| U023A | - | ○ | - | - | ||
| U0327 | - | - | - | - | ||
| U1106 | - | - | - | - | ||
| ECM | U110387 | - | - | ○ | - | |
| ECM (Cruise Control System) |
U012287 | - | - | - | - | |
| Parking Brake ECU Assembly*2 | U0100 | - | - | - | - | |
| U0124 | - | - | - | - | ||
| U0129 | - | - | - | - | ||
| Steering Sensor | - | - | - | - | - | |
| Skid Control ECU (Brake Actuator Assembly)*2 | U0100 | - | - | - | - | |
| U0124 | - | - | - | - | ||
| U0126 | - | - | - | - | ||
| U0128 | - | - | - | - | ||
| Bus 5 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | - |
| Blind Spot Monitor Sensor LH | U0100 | - | ○ | - | - | |
| U0125 | ○ | ○ | - | - | ||
| U0126 | - | ○ | - | - | ||
| U0129 | - | ○ | - | - | ||
| U0142 | - | ○ | - | - | ||
| Clearance Warning ECU Assembly | U0100 | - | ○ | - | - | |
| U0101 | - | ○ | - | - | ||
| U0155 | - | ○ | - | - | ||
| Inner Rear View Mirror Assembly | - | - | - | - | - | |
| Bus 5 | Parking Assist ECU*2,*3 | U0100 | - | ○ | - | - |
| U0126 | - | ○ | - | - | ||
| U0129 | - | ○ | - | - | ||
| U0140 | - | ○ | - | - | ||
| U1110 | - | - | - | - | ||
| Bus 3 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | - |
| Navigation Receiver Assembly*2 | U0100 | - | ○ | - | - | |
| U0129 | - | ○ | - | - | ||
| U0140 | - | ○ | - | - | ||
| U0155 | - | ○ | - | - | ||
| U0164 | ○ | ○ | - | - | ||
| U1110 | - | - | - | - | ||
| Radio and Display Receiver Assembly*2 | U0100 | - | ○ | - | - | |
| U0129 | - | ○ | - | - | ||
| U0140 | - | ○ | - | - | ||
| U0155 | - | ○ | - | - | ||
| U0164 | ○ | ○ | - | - | ||
| U1110 | - | - | - | - | ||
| Telematics Transceiver | U0100 | - | ○ | - | - | |
| Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU)*1 | U0230 | - | - | - | - |
| U0208 | - | - | - | - | ||
| U0199 | - | - | - | - | ||
| U0200 | - | - | - | - | ||
| U0201 | - | - | - | - | ||
| U0202 | - | - | - | - | ||
| U024A | - | - | - | - | ||
| U1002 | - | - | - | - | ||
| Back Door Motor Unit | - | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Driver Side) | U0142 | - | - | - | - | |
| Slide Door Motor Unit LH | - | - | - | - | - | |
| Front Power Seat Switch LH | - | - | - | - | - | |
| Room Light Control Relay | - | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Front Passenger Side) | U0142 | - | - | - | - | |
| Slide Door Motor Unit RH | - | - | - | - | - | |
| - | Trouble Mode | |||||
|---|---|---|---|---|---|---|
| Open in CAN branch line(s) | ||||||
| Output ECU | Output DTC | Certification ECU Communication Stop Mode |
Center Airbag Sensor Communication Stop Mode |
AFS ECU Communication Stop Mode |
Main Body ECU Communication Stop Mode |
|
| Bus 2 | Air Conditioning Amplifier Assembly | U0100 | - | - | - | - |
| U0131 | - | - | - | - | ||
| U0142 | - | - | - | ○ | ||
| U0155 | - | - | - | - | ||
| U0163 | - | - | - | - | ||
| Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | - | |
| Engine Stop and Start ECU | U010087 | - | - | - | - | |
| U012687 | - | - | - | - | ||
| U012987 | - | - | - | - | ||
| U013187 | - | - | - | - | ||
| U014087 | - | - | - | ○ | ||
| U015187 | - | ○ | - | - | ||
| U016487 | - | - | - | - | ||
| U024387 | - | - | - | - | ||
| U110687 | - | - | - | - | ||
| Power Steering ECU Assembly | U0100 | - | - | - | - | |
| U0129 | - | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Entry function) |
U0100 | ○ | - | - | - | |
| U0142 | ○ | - | - | ○ | ||
| U1103 | ○ | - | - | - | ||
| U0155 | ○ | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Power source switching function) |
U0100 | ○ | - | - | - | |
| U0140 | ○ | - | - | ○ | ||
| U0155 | ○ | - | - | - | ||
| U1103 | ○ | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Start function) |
U0100 | ○ | - | - | - | |
| Bus 2 | Combination Meter Assembly | U0100 | - | - | - | - |
| U0129 | - | - | - | - | ||
| U0131 | - | - | - | - | ||
| U0142 | - | - | - | ○ | ||
| U0151 | - | ○ | - | - | ||
| U0163 | - | - | - | - | ||
| U0182 | - | - | ○ | - | ||
| Airbag ECU Assembly | - | - | - | - | - | |
| Headlight ECU Sub-assembly LH*2,*3 | U0100 | - | - | ○ | - | |
| U0101 | - | - | ○ | - | ||
| U0126 | - | - | ○ | - | ||
| U0129 | - | - | ○ | - | ||
| U0142 | - | - | ○ | ○ | ||
| U0155 | - | - | ○ | - | ||
| Main Body ECU (Multiplex Network Body ECU)*1 | U0100 | - | - | - | ○ | |
| U0101 | - | - | - | ○ | ||
| U0120 | ○ | - | - | ○ | ||
| U0129 | - | - | - | ○ | ||
| U0151 | - | ○ | - | ○ | ||
| U0155 | - | - | - | ○ | ||
| U0182 | - | - | ○ | ○ | ||
| U023A | - | - | - | ○ | ||
| U0327 | ○ | - | - | ○ | ||
| U1106 | - | - | - | ○ | ||
| ECM | U110387 | - | - | - | - | |
| ECM (Cruise Control System) |
U012287 | - | - | - | - | |
| Parking Brake ECU Assembly*2 | U0100 | - | - | - | - | |
| U0124 | - | ○ | - | - | ||
| U0129 | - | - | - | - | ||
| Steering Sensor | - | - | - | - | - | |
| Skid Control ECU (Brake Actuator Assembly)*2 | U0100 | - | - | - | - | |
| U0124 | - | ○ | - | - | ||
| U0126 | - | - | - | - | ||
| U0128 | - | - | - | - | ||
| Bus 5 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | - |
| Blind Spot Monitor Sensor LH | U0100 | - | - | - | - | |
| U0125 | - | - | - | - | ||
| U0126 | - | - | - | - | ||
| U0129 | - | - | - | - | ||
| U0142 | - | - | - | ○ | ||
| Clearance Warning ECU Assembly | U0100 | - | - | - | - | |
| U0101 | - | - | - | - | ||
| U0155 | - | - | - | - | ||
| Inner Rear View Mirror Assembly | - | - | - | - | - | |
| Bus 5 | Parking Assist ECU*2,*3 | U0100 | - | - | - | - |
| U0126 | - | - | - | - | ||
| U0129 | - | - | - | - | ||
| U0140 | - | - | - | ○ | ||
| U1110 | - | - | - | - | ||
| Bus 3 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | - |
| Navigation Receiver Assembly*2 | U0100 | - | - | - | - | |
| U0129 | - | - | - | - | ||
| U0140 | - | - | - | ○ | ||
| U0155 | - | - | - | - | ||
| U0164 | - | - | - | - | ||
| U1110 | - | - | - | - | ||
| Radio and Display Receiver Assembly*2 | U0100 | - | - | - | - | |
| U0129 | - | - | - | - | ||
| U0140 | - | - | - | ○ | ||
| U0155 | - | - | - | - | ||
| U0164 | - | - | - | - | ||
| U1110 | - | - | - | - | ||
| Telematics Transceiver | U0100 | - | - | - | - | |
| Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU)*1 | U0230 | - | - | - | - |
| U0208 | - | - | - | - | ||
| U0199 | - | - | - | - | ||
| U0200 | - | - | - | - | ||
| U0201 | - | - | - | - | ||
| U0202 | - | - | - | - | ||
| U024A | - | - | - | - | ||
| U1002 | - | - | - | - | ||
| Back Door Motor Unit | - | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Driver Side) | U0142 | - | - | - | - | |
| Slide Door Motor Unit LH | - | - | - | - | - | |
| Front Power Seat Switch LH | - | - | - | - | - | |
| Room Light Control Relay | - | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Front Passenger Side) | U0142 | - | - | - | - | |
| Slide Door Motor Unit RH | - | - | - | - | - | |
| - | Trouble Mode | ||||
|---|---|---|---|---|---|
| Open in CAN branch line(s) | |||||
| Output ECU | Output DTC | Electric Parking Brake ECU Communication Stop Mode |
Steering Angle Sensor Communication Stop Mode |
Brake Actuator (Skid Control ECU) Communication Stop Mode |
|
| Bus 2 | Air Conditioning Amplifier Assembly | U0100 | - | - | - |
| U0131 | - | - | - | ||
| U0142 | - | - | - | ||
| U0155 | - | - | - | ||
| U0163 | - | - | - | ||
| Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | |
| Engine Stop and Start ECU | U010087 | - | - | - | |
| U012687 | - | ○ | - | ||
| U012987 | - | - | ○ | ||
| U013187 | - | - | - | ||
| U014087 | - | - | - | ||
| U015187 | - | - | - | ||
| U016487 | - | - | - | ||
| U024387 | - | - | - | ||
| U110687 | ○ | - | - | ||
| Power Steering ECU Assembly | U0100 | - | - | - | |
| U0129 | - | - | ○ | ||
| Certification ECU (Smart Key ECU Assembly) (Entry function) |
U0100 | - | - | - | |
| U0142 | - | - | - | ||
| U1103 | - | - | - | ||
| U0155 | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Power source switching function) |
U0100 | - | - | - | |
| U0140 | - | - | - | ||
| U0155 | - | - | - | ||
| U1103 | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Start function) |
U0100 | - | - | - | |
| Combination Meter Assembly | U0100 | - | - | - | |
| U0129 | - | - | ○ | ||
| U0131 | - | - | - | ||
| U0142 | - | - | - | ||
| U0151 | - | - | - | ||
| U0163 | - | - | - | ||
| U0182 | - | - | - | ||
| Airbag ECU Assembly | - | - | - | - | |
| Bus 2 | Headlight ECU Sub-assembly LH*2,*3 | U0100 | - | - | - |
| U0101 | - | - | - | ||
| U0126 | - | ○ | - | ||
| U0129 | - | - | ○ | ||
| U0142 | - | - | - | ||
| U0155 | - | - | - | ||
| Main Body ECU (Multiplex Network Body ECU)*1 | U0100 | - | - | - | |
| U0101 | - | - | - | ||
| U0120 | - | - | - | ||
| U0129 | - | - | ○ | ||
| U0151 | - | - | - | ||
| U0155 | - | - | - | ||
| U0182 | - | - | - | ||
| U023A | - | - | - | ||
| U0327 | - | - | - | ||
| U1106 | ○ | - | - | ||
| ECM | U110387 | - | - | - | |
| ECM (Cruise Control System) |
U012287 | - | - | ○ | |
| Parking Brake ECU Assembly*2 | U0100 | ○ | - | - | |
| U0124 | ○ | - | - | ||
| U0129 | ○ | - | ○ | ||
| Steering Sensor | - | - | - | - | |
| Skid Control ECU (Brake Actuator Assembly)*2 | U0100 | - | - | ○ | |
| U0124 | - | - | ○ | ||
| U0126 | - | ○ | ○ | ||
| U0128 | ○ | - | ○ | ||
| Bus 5 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - |
| Blind Spot Monitor Sensor LH | U0100 | - | - | - | |
| U0125 | - | - | - | ||
| U0126 | - | ○ | - | ||
| U0129 | - | - | ○ | ||
| U0142 | - | - | - | ||
| Clearance Warning ECU Assembly | U0100 | - | - | - | |
| U0101 | - | - | - | ||
| U0155 | - | - | - | ||
| Inner Rear View Mirror Assembly | - | - | - | - | |
| Parking Assist ECU*2,*3 | U0100 | - | - | - | |
| U0126 | - | ○ | - | ||
| U0129 | - | - | ○ | ||
| U0140 | - | - | - | ||
| U1110 | - | - | - | ||
| Bus 3 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - |
| Navigation Receiver Assembly*2 | U0100 | - | - | - | |
| U0129 | - | - | ○ | ||
| U0140 | - | - | - | ||
| U0155 | - | - | - | ||
| U0164 | - | - | - | ||
| U1110 | - | - | - | ||
| Radio and Display Receiver Assembly*2 | U0100 | - | - | - | |
| U0129 | - | - | ○ | ||
| U0140 | - | - | - | ||
| U0155 | - | - | - | ||
| U0164 | - | - | - | ||
| U1110 | - | - | - | ||
| Telematics Transceiver | U0100 | - | - | - | |
| Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU)*1 | U0230 | - | - | - |
| U0208 | - | - | - | ||
| U0199 | - | - | - | ||
| U0200 | - | - | - | ||
| U0201 | - | - | - | ||
| U0202 | - | - | - | ||
| U024A | - | - | - | ||
| U1002 | - | - | - | ||
| Back Door Motor Unit | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Driver Side) | U0142 | - | - | - | |
| Slide Door Motor Unit LH | - | - | - | - | |
| Front Power Seat Switch LH | - | - | - | - | |
| Room Light Control Relay | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Front Passenger Side) | U0142 | - | - | - | |
| Slide Door Motor Unit RH | - | - | - | - | |
| - | Trouble Mode | ||||
|---|---|---|---|---|---|
| Open in CAN main bus line(s) | |||||
| Output ECU | Output DTC | Combination Meter ECU Communication Stop Mode |
No. 4 CAN J/C to No. 3 CAN J/C | ECM Communication Stop Mode |
|
| Bus 2 | Air Conditioning Amplifier Assembly | U0100 | - | ○ | ○ |
| U0131 | - | - | - | ||
| U0142 | - | ○ | - | ||
| U0155 | ○ | - | - | ||
| U0163 | - | - | - | ||
| Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | |
| Engine Stop and Start ECU | U010087 | - | ○ | ○ | |
| U012687 | - | ○ | - | ||
| U012987 | - | ○ | - | ||
| U013187 | - | - | - | ||
| U014087 | - | ○ | - | ||
| U015187 | - | ○ | - | ||
| U016487 | - | - | - | ||
| U024387 | - | - | - | ||
| U110687 | - | ○ | - | ||
| Power Steering ECU Assembly | U0100 | - | ○ | ○ | |
| U0129 | - | ○ | - | ||
| Certification ECU (Smart Key ECU Assembly) (Entry function) |
U0100 | - | ○ | ○ | |
| U0142 | - | ○ | - | ||
| U1103 | - | - | - | ||
| U0155 | ○ | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Power source switching function) |
U0100 | - | ○ | ○ | |
| U0140 | - | ○ | - | ||
| U0155 | ○ | - | - | ||
| U1103 | - | - | - | ||
| Certification ECU (Smart Key ECU Assembly) (Start function) |
U0100 | - | ○ | ○ | |
| Combination Meter Assembly | U0100 | ○ | ○ | ○ | |
| U0129 | ○ | ○ | - | ||
| U0131 | ○ | - | - | ||
| U0142 | ○ | ○ | - | ||
| U0151 | ○ | ○ | - | ||
| U0163 | ○ | - | - | ||
| U0182 | ○ | ○ | - | ||
| Airbag ECU Assembly | - | - | - | - | |
| Headlight ECU Sub-assembly LH*2,*3 | U0100 | - | - | ○ | |
| U0101 | - | - | ○ | ||
| U0126 | - | - | - | ||
| U0129 | - | - | - | ||
| U0142 | - | - | - | ||
| U0155 | ○ | ○ | - | ||
| Bus 2 | Main Body ECU (Multiplex Network Body ECU)*1 | U0100 | - | - | ○ |
| U0101 | - | - | ○ | ||
| U0120 | - | ○ | - | ||
| U0129 | - | - | - | ||
| U0151 | - | - | - | ||
| U0155 | ○ | ○ | - | ||
| U0182 | - | - | - | ||
| U023A | - | ○ | - | ||
| U0327 | - | ○ | - | ||
| U1106 | - | - | - | ||
| ECM | U110387 | - | - | ○ | |
| ECM (Cruise Control System) |
U012287 | - | - | ○ | |
| Parking Brake ECU Assembly*2 | U0100 | - | - | ○ | |
| U0124 | - | - | - | ||
| U0129 | - | - | - | ||
| Steering Sensor | - | - | - | - | |
| Skid Control ECU (Brake Actuator Assembly)*2 | U0100 | - | - | ○ | |
| U0124 | - | - | - | ||
| U0126 | - | - | - | ||
| U0128 | - | - | - | ||
| Bus 5 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - |
| Blind Spot Monitor Sensor LH | U0100 | - | ○ | ○ | |
| U0125 | - | - | - | ||
| U0126 | - | ○ | - | ||
| U0129 | - | ○ | - | ||
| U0142 | - | ○ | - | ||
| Clearance Warning ECU Assembly | U0100 | - | ○ | ○ | |
| U0101 | - | ○ | ○ | ||
| U0155 | ○ | - | - | ||
| Inner Rear View Mirror Assembly | - | - | - | - | |
| Parking Assist ECU*2,*3 | U0100 | - | ○ | ○ | |
| U0126 | - | ○ | - | ||
| U0129 | - | ○ | - | ||
| U0140 | - | ○ | - | ||
| U1110 | - | - | - | ||
| Bus 3 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - |
| Navigation Receiver Assembly*2 | U0100 | - | ○ | ○ | |
| U0129 | - | ○ | - | ||
| U0140 | - | ○ | - | ||
| U0155 | ○ | - | - | ||
| U0164 | - | - | - | ||
| U1110 | - | - | - | ||
| Bus 3 | Radio and Display Receiver Assembly*2 | U0100 | - | ○ | ○ |
| U0129 | - | ○ | - | ||
| U0140 | - | ○ | - | ||
| U0155 | ○ | - | - | ||
| U0164 | - | - | - | ||
| U1110 | - | - | - | ||
| Telematics Transceiver | U0100 | - | ○ | ○ | |
| Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU)*1 | U0230 | - | - | - |
| U0208 | - | - | - | ||
| U0199 | - | - | - | ||
| U0200 | - | - | - | ||
| U0201 | - | - | - | ||
| U0202 | - | - | - | ||
| U024A | - | - | - | ||
| U1002 | - | - | - | ||
| Back Door Motor Unit | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Driver Side) | U0142 | - | - | - | |
| Slide Door Motor Unit LH | - | - | - | - | |
| Front Power Seat Switch LH | - | - | - | - | |
| Room Light Control Relay | - | - | - | - | |
| Outer Mirror Control ECU Assembly (for Front Passenger Side) | U0142 | - | - | - | |
| Slide Door Motor Unit RH | - | - | - | - | |
| - | Trouble Mode | ||||
|---|---|---|---|---|---|
| CAN bus lines short circuit or short to GND | |||||
| Output ECU | Output DTC | CANH to CANL | CANH Short to Ground | CANL Short to Ground | |
| Bus 2 | Air Conditioning Amplifier Assembly | U0100 | ○ | ○ | ○ |
| U0131 | ○ | ○ | ○ | ||
| U0142 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| U0163 | ○ | ○ | ○ | ||
| Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - | |
| Bus 2 | Engine Stop and Start ECU | U010087 | ○ | ○ | ○ |
| U012687 | ○ | ○ | ○ | ||
| U012987 | ○ | ○ | ○ | ||
| U013187 | ○ | ○ | ○ | ||
| U014087 | ○ | ○ | ○ | ||
| U015187 | ○ | ○ | ○ | ||
| U016487 | ○ | ○ | ○ | ||
| U024387 | ○ | ○ | ○ | ||
| U110687 | ○ | ○ | ○ | ||
| Power Steering ECU Assembly | U0100 | ○ | ○ | ○ | |
| U0129 | ○ | ○ | ○ | ||
| Certification ECU (Smart Key ECU Assembly) (Entry function) |
U0100 | ○ | ○ | ○ | |
| U0142 | ○ | ○ | ○ | ||
| U1103 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| Certification ECU (Smart Key ECU Assembly) (Power source switching function) |
U0100 | ○ | ○ | ○ | |
| U0140 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| U1103 | ○ | ○ | ○ | ||
| Certification ECU (Smart Key ECU Assembly) (Start function) |
U0100 | ○ | ○ | ○ | |
| Combination Meter Assembly | U0100 | ○ | ○ | ○ | |
| U0129 | ○ | ○ | ○ | ||
| U0131 | ○ | ○ | ○ | ||
| U0142 | ○ | ○ | ○ | ||
| U0151 | ○ | ○ | ○ | ||
| U0163 | ○ | ○ | ○ | ||
| U0182 | ○ | ○ | ○ | ||
| Airbag ECU Assembly | - | - | - | - | |
| Headlight ECU Sub-assembly LH*2,*3 | U0100 | ○ | ○ | ○ | |
| U0101 | ○ | ○ | ○ | ||
| U0126 | ○ | ○ | ○ | ||
| U0129 | ○ | ○ | ○ | ||
| U0142 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| Main Body ECU (Multiplex Network Body ECU)*1 | U0100 | ○ | ○ | ○ | |
| U0101 | ○ | ○ | ○ | ||
| U0120 | ○ | ○ | ○ | ||
| U0129 | ○ | ○ | ○ | ||
| U0151 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| U0182 | ○ | ○ | ○ | ||
| U023A | ○ | ○ | ○ | ||
| U0327 | ○ | ○ | ○ | ||
| U1106 | ○ | ○ | ○ | ||
| ECM | U110387 | ○ | ○ | ○ | |
| ECM (Cruise Control System) |
U012287 | ○ | ○ | ○ | |
| Bus 2 | Parking Brake ECU Assembly*2 | U0100 | ○ | ○ | ○ |
| U0124 | ○ | ○ | ○ | ||
| U0129 | ○ | ○ | ○ | ||
| Steering Sensor | - | - | - | - | |
| Skid Control ECU (Brake Actuator Assembly)*2 | U0100 | ○ | ○ | ○ | |
| U0124 | ○ | ○ | ○ | ||
| U0126 | ○ | ○ | ○ | ||
| U0128 | ○ | ○ | ○ | ||
| Bus 5 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - |
| Blind Spot Monitor Sensor LH | U0100 | ○ | ○ | ○ | |
| U0125 | ○ | ○ | ○ | ||
| U0126 | ○ | ○ | ○ | ||
| U0129 | ○ | ○ | ○ | ||
| U0142 | ○ | ○ | ○ | ||
| Clearance Warning ECU Assembly | U0100 | ○ | ○ | ○ | |
| U0101 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| Inner Rear View Mirror Assembly | - | - | - | - | |
| Parking Assist ECU*2,*3 | U0100 | ○ | ○ | ○ | |
| U0126 | ○ | ○ | ○ | ||
| U0129 | ○ | ○ | ○ | ||
| U0140 | ○ | ○ | ○ | ||
| U1110 | - | - | - | ||
| Bus 3 | Central Gateway ECU (Network Gateway ECU)*1 | - | - | - | - |
| Navigation Receiver Assembly*2 | U0100 | ○ | ○ | ○ | |
| U0129 | ○ | ○ | ○ | ||
| U0140 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
| U0164 | ○ | ○ | ○ | ||
| U1110 | - | - | - | ||
| Radio and Display Receiver Assembly*2 | U0100 | ○ | ○ | ○ | |
| U0129 | ○ | ○ | ○ | ||
| U0140 | ○ | ○ | ○ | ||
| U0155 | ○ | ○ | ○ | ||
