| Connector Condition | Tester Connection | Switch Condition | Specified Condition | |
|---|---|---|---|---|
| Component without harness connected | G114-3 (+1) - G114-2 (+B) | MIST | Below 1 Ω | |
| G114-3 (+1) - G114-1 (+S) | OFF | |||
| G114-3 (+1) - G114-1 (+S) | AUTO | |||
| G114-9 (E) - G114-8 (AUTO) | ||||
| G114-3 (+1) - G114-2 (+B) | LO | |||
| G114-4 (+2) - G114-2 (+B) | HI | |||
| G114-6 (VR2) - G114-7 (VR1) | Adjusting Ring | P1 | 209 to 231 Ω | |
| P2 | 114 to 126 Ω | |||
| P3 | 58.9 to 65.1 Ω | |||
| P4 | Below 1 Ω | |||
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G6-2 (+1) - G6-3 (+B) | MIST | Below 1 Ω |
| G6-2 (+1) - G6-4 (+S) | OFF | ||
| G6-2 (+1) - G6-4 (+S) | INT | ||
| G6-2 (+1) - G6-3 (+B) | LO | ||
| G6-1 (+2) - G6-3 (+B) | HI |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition | |
|---|---|---|---|---|
| Component without harness connected | G6-2 (+1) - G6-3 (+B) | MIST | Below 1 Ω | |
| G6-2 (+1) - G6-4 (+S) | OFF | |||
| G6-2 (+1) - G6-4 (+S) | AUTO | |||
| G6-6 (E) - G6-7 (AUTO) | ||||
| G6-2 (+1) - G6-3 (+B) | LO | |||
| G6-1 (+2) - G6-3 (+B) | HI | |||
| G6-8 (VR2) - G6-9 (VR1) | Adjusting Ring | P1 | 209 to 231 Ω | |
| P2 | 114 to 126 Ω | |||
| P3 | 58.9 to 65.1 Ω | |||
| P4 | Below 1 Ω | |||
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G115-7 (WF) - G115-4 (EW) | ON | Below 1 Ω |
| G114-10 (+B2) - G114-5 (WR) | |||
| G115-7 (WF) - G115-4 (EW) | OFF | 10 kΩ or higher | |
| G114-10 (+B2) - G114-5 (WR) |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G7-4 (WF) - G7-7 (EW) | ON | Below 1 Ω |
| G6-5 (+B2) - G6-10 (WR) | |||
| G7-4 (WF) - G7-7 (EW) | OFF | 10 kΩ or higher | |
| G6-5 (+B2) - G6-10 (WR) |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G115-2 (C1R) - G115-4 (EW) | OFF | 10 kΩ or higher |
| G115-3 (+1R) - G115-4 (EW) | |||
| G115-2 (C1R) - G115-4 (EW) | INT | Below 1 Ω | |
| G115-3 (+1R) - G115-4 (EW) | ON |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G7-2 (C1R) - G7-7 (EW) | OFF | 10 kΩ or higher |
| G7-1 (+1R) - G7-7 (EW) | |||
| G7-2 (C1R) - G7-7 (EW) | INT | Below 1 Ω | |
| G7-1 (+1R) - G7-7 (EW) | ON |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G115-4 (EW) - G114-5 (WR) | ON | Below 1 Ω |
| G115-7 (WF) - G114-10 (+B2) | |||
| G115-4 (EW) - G114-5 (WR) | OFF | 10 kΩ or higher | |
| G115-7 (WF) - G114-10 (+B2) |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | G7-7 (EW) - G6-10 (WR) | ON | Below 1 Ω |
| G7-4 (WF) - G6-5 (+B2) | |||
| G7-7 (EW) - G6-10 (WR) | OFF | 10 kΩ or higher | |
| G7-4 (WF) - G6-5 (+B2) |