CUSTOMIZE METER / GAUGE SYSTEM
Customizing with the GTS
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Customize Setting / Warning or Display.
Select the setting by referring to the table below.
Note
Be sure to record the current value before customizing.
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Driver Side Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer | ON | 0:OFF,1:ON | Combination meter assembly |
| Front Passenger Side Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer | ON | 0:OFF,1:ON | Combination meter assembly |
| Rear Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer* | ON | 0:OFF,1:ON | Combination meter assembly |
| Flasher Sound Volume Adjustment | Function to change the flasher sound volume | Medium | 10:Large,00:Medium,01:Small | Combination meter assembly |
*: w/ Rear Seat Belt Warning
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| ODO Display Time After IG OFF Setting | Function to change the ODO display time after the engine switch is turned off | 30s | 00:30s,01:60s,10:600s,11:OFF | Combination meter assembly |
Customizing with the combination meter assembly
Turn the engine switch on (IG).
Enter the following menus: Settings.
Select the setting by referring to the table below.
Note
Be sure to record the current value before customizing.
| Combination Meter Assembly Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Speed Warning*1 | Function to change the speed limit buzzer on the display | OFF | ON or OFF | Combination meter assembly |
| Speed Warning Setting*1 | Function to change the speed warning buzzer setting speed on the display | 30 km/h or 20 mph | 30 to 260 km/h or 20 to 160 mph | Combination meter assembly |
| Power Back Door Function*2 | Function to change the power back door on the display | ON | ON or OFF | Combination meter assembly |
| Steering Assist*3 | Function that turns the steering assist control on or off | ON | ON or OFF | Combination meter assembly |
| Sensitivity*3 | Function to change the sensitivity on the display | Standard | Standard or High | Combination meter assembly |
| ECO driving indicator light (Symbol) | Function to activate/deactivate the ECO driving indicator light | ON | ON or OFF | Combination meter assembly |
| Language | Function to change the language on the display | English | English, Germany, French, Spanish, Italian, Russian, or Chinese | Combination meter assembly |
| Units | Function to change the units on the display | km (km/L) | km (km/L), km (L/100 km), miles (MPG) | Combination meter assembly |
| Switch Settings | Function to change the screen assigned to the TOP button on the steering pad switch assembly | - | - | Combination meter assembly |
| Drive Info 1 | Function to change the item to be displayed on Drive Info 1 |
|
|
Combination meter assembly |
| Drive Info 2 | Function to change the item to be displayed on Drive Info 2 |
|
|
Combination meter assembly |
| Interrupt Display | Function to change the interrupt display setting of each item | ON | ON or OFF | Combination meter assembly |
| Color | Function to change the cursor color when selecting a displayed item | Blue | Blue or White | Combination meter assembly |
| TPMS*4 | Press and hold the steering pad switch assembly to perform initialization. | - | - | Combination meter assembly |
| Initialization | The setting items can be initialized | - | - | Combination meter assembly |
*1: w/ Speed Warning
*2: w/ Power Back Door System
*3: w/ Lane Departure Alert System (w/ Steering Control)
*4: w/ Tire Pressure Warning System