Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses related to this system before inspecting the suspected areas below.
If the main body ECU (multiplex network body ECU) is replaced, refer to the Service Bulletin.
As the door control battery is installed between the vehicle battery and main body ECU (multiplex network body ECU), first perform the inspections in On-Vehicle Inspection to confirm that there are no malfunctions in the power source circuit for the main body ECU (multiplex network body ECU) before performing this troubleshooting procedure.*
*: w/ Door Control Battery
| Symptom | Suspected Area | Link |
|---|---|---|
| Illuminated entry system does not operate. | CAN communication system (for LHD) | |
| CAN communication system (for RHD) | ||
| Entry and start system (for Entry Function) | ||
| DOME fuse | - | |
| Interior light circuit | ||
| Door unlock detection switch circuit | ||
| Door courtesy switch circuit | ||
| Back door courtesy switch circuit | ||
| IG signal circuit | ||
| ACC signal circuit | ||
| Interior light auto cut circuit | ||
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) |
| Symptom | Suspected Area | Link |
|---|---|---|
| Map light assembly does not illuminate. | Map light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Spot light assembly does not illuminate. | Map light assembly | |
| Spot light assembly | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| No. 1 luggage compartment light assembly does not illuminate. | No. 1 luggage compartment light bulb | |
| No. 1 luggage compartment light assembly LH | ||
| No. 1 luggage compartment light assembly RH | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Glove box light assembly does not illuminate. | Glove box light bulb | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Vanity light assembly does not illuminate. | Vanity light bulb | |
| Visor assembly | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Engine switch illumination does not illuminate. | CAN communication system (for LHD) | |
| CAN communication system (for RHD) | ||
| Headlight dimmer switch circuit | ||
| Engine switch illumination circuit | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) |
| Symptom | Suspected Area | Link |
|---|---|---|
| Console box illumination light does not illuminate. | Console box illumination light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function (basic function) does not operate. | Door courtesy switch circuit | |
| Back door courtesy switch circuit | ||
| IG signal circuit | ||
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Battery saving function (interior light auto cut function) does not operate. | Interior light auto cut circuit | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) |
| Symptom | Suspected Area | Link |
|---|---|---|
| One of the door outside handles does not illuminate. | Footwell light illumination circuit | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| All of the door outside handles do not illuminate. | Main body ECU (Multiplex network body ECU) (for LHD) | |
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| No instrument panel illumination lights come on (taillights operate normally). | PANEL fuse | - |
| Harness or connector | - |