| DTC Code | DTC Name |
|---|---|
| C1521 | Short in Motor Circuit |
| C1531 | ECU Malfunction |
| C1532 | ECU Malfunction |
| C1533 | Temperature Sensor Circuit is Low or High |
| C1534 | EEPROM |
DESCRIPTION
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Note |
|---|---|---|---|---|---|
| C1521 | Short in Motor Circuit | Motor overcurrent | Power steering ECU assembly | EPS warning light: Comes on | - |
| C1531 | ECU Malfunction | ECU internal malfunction (CPU malfunction) |
Power steering ECU assembly | EPS warning light: Comes on | - |
| C1532 | ECU Malfunction | ECU internal malfunction (Peripheral circuit malfunction) |
Power steering ECU assembly | EPS warning light: Comes on | - |
| C1533 | Temperature Sensor Circuit is Low or High | ECU internal malfunction (Substrate temperature sensor malfunction) |
Power steering ECU assembly | EPS warning light: Does not come on | - |
| C1534 | EEPROM | ECU internal malfunction (EEPROM error) |
Power steering ECU assembly | EPS warning light: Torque and motor rotation angle sensor adjustment is set to the default value and control is continued. In this case, the warning light illuminates. | - |
CAUTION / NOTICE / HINT
PROCEDURE
CHECK FOR DTC
Clear the DTCs.
Check for DTCs.
| Result | ||||||
|---|---|---|---|---|---|---|
|
| A |
|
REPLACE POWER STEERING ECU ASSEMBLY Click here |
| B |
|
GO TO DIAGNOSTIC TROUBLE CODE CHART Click here |