OUTLINE OF COMBINATION METER ASSEMBLY
for Multi-information Display (Monochrome Type)
| *a | Indication Example | *b | Speedometer |
| *c | Engine Coolant Temperature Receiver Gauge | *d | Tachometer |
| *e | Fuel Receiver Gauge | *f | Light Control Switch Knob |
| *g | ODO/TRIP Switch Knob | *h | Multi-information Display (Monochrome Type) |
| *i | Display Area A | *j | Display Area B |
| *k | Display Area C | *l | Display Area D |
for Multi-information Display (Color Type)
| *a | Indication Example | *b | Tachometer |
| *c | Engine Coolant Temperature Receiver Gauge | *d | Speedometer |
| *e | Fuel Receiver Gauge | *f | Light Control Switch Knob |
| *g | ODO/TRIP Switch Knob | *h | Multi-information Display (Color Type) |
| *i | Display Area A | *j | Display Area B |
| *k | Display Area C | *l | Display Area D |
| *m | Display Area E | *n | Display Area F |
| *o | Display Area G | *p | Display Area H |
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Speedometer | Gauge | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) |
| - | Direct line | Vehicle speed pulse input signal | |||
| Output | CAN | Vehicle speed signal (meter to other) | Related ECUs | ||
| Speed tolerance A signal |
|
||||
| Speed tolerance B signal | |||||
| Direct line | Vehicle speed pulse output signal | Related ECUs | |||
| Tachometer | Gauge | Input | CAN | Engine RPM data signal | ECM |
| Fuel receiver gauge | Gauge | Input | CAN | Fuel consumption signal | ECM |
| Engine RPM data signal | |||||
| Starter signal | |||||
| Shift position P signal | |||||
| Shift position R signal | |||||
| Shift position N signal | |||||
| Shift position D signal | |||||
| Mode indicator signal | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
| Direct line | Fuel level signal | Fuel sender gauge assembly | |||
| Output | CAN | Fuel gauge state signal | Navigation receiver assembly*3 | ||
| Fuel gauge indication signal | |||||
| Engine coolant temperature receiver gauge | Gauge | Input | CAN | Engine coolant temperature signal | ECM |
*1: w/ Pre-crash Safety System
*2: w/ Lane Departure Alert System
*3: for Navigation Receiver Type
Warning or Indicator
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Master warning light | Comes on/Blinks | Input | CAN/Direct line | Each warning signal | Related ECUs |
| Door open warning light*1 | Comes on | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) |
| Front passenger door courtesy switch signal | |||||
| Rear right door courtesy switch signal | |||||
| Rear left door courtesy switch signal | |||||
| Back door courtesy switch signal | |||||
| Glass hatch courtesy switch signal*8 | |||||
| Brake warning light | Comes on | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (Skid control ECU) |
| Parking brake switch signal | Main body ECU (Multiplex network body ECU) | ||||
| Direct line | Brake fluid level warning switch signal | Brake master cylinder reservoir sub-assembly (Brake fluid level warning switch) | |||
| Driver or front passenger seat belt warning light | Comes on/Blinks | Input | CAN | Driver seat belt buckle switch signal | Main body ECU (Multiplex network body ECU) |
| Parking brake switch signal | |||||
| Shift position P signal | ECM | ||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
| Direct line | Front passenger seat belt buckle switch detection status signal | Front seat inner belt assembly | |||
| Front passenger seat occupant detection status signal | Separate type front seat cushion pad (Occupant detection sensor) | ||||
| SRS warning light | Comes on | Input | CAN | Airbag warning light control request signal | Airbag sensor assembly |
| Test mode signal | ECM | ||||
| Charge warning light*1 | Comes on | Input | CAN | Charge light indicator signal | ECM |
| Direct line | Charge L terminal signal | Generator assembly | |||
| Engine oil pressure warning light*1 | Comes on | Input | CAN | Engine RPM data signal | ECM |
| Direct line | Engine oil pressure signal | Engine oil pressure switch assembly | |||
| EPS warning light | Comes on/Blinks | Input | CAN | EPS warning light request signal | Power steering ECU assembly |
| MIL (Check engine warning light) | Comes on/Blinks | Input | CAN | MIL request signal | ECM |
| PCS warning light*3 | Comes on/Blinks | Input | CAN | PCS indicator display signal | Driving support ECU assembly |
| Slip indicator light | Comes on/Blinks | Input | CAN | Slip indicator signal | Brake actuator assembly (Skid control ECU) |
| VSC OFF indicator light | Comes on | Input | CAN | VSC OFF light signal | Brake actuator assembly (Skid control ECU) |
| ABS warning light | Comes on/Blinks | Input | CAN | ABS warning light control flag signal | Brake actuator assembly (Skid control ECU) |
| Fuel level warning light | Comes on | Input | Direct line | Fuel level signal | Fuel sender gauge assembly |
| Rear fog indicator light*11 | Comes on | Input | CAN | Rear fog light request signal | Main body ECU (Multiplex network body ECU) |
| SNOW indicator light*1 | Comes on | Input | CAN | ECT SNOW indicator signal | ECM |
| AWD lock indicator light*4 | Comes on/Blinks | Input | CAN | AWD lock indicator ON and flashing request signal | 4WD ECU assembly |
| Automatic high beam indicator light*5 | Comes on | Input | CAN | Smart beam indicator signal | Main body ECU (Multiplex network body ECU) |
| Cruise main indicator light*1 | Comes on | Input | CAN | Cruise main indicator signal | ECM |
| Cruise control warning signal | |||||
| High beam indicator light | Comes on | Input | CAN | High beam headlight request signal | Main body ECU (Multiplex network body ECU) |
| Downhill assist control indicator light*4 | Comes on | Input | CAN | Downhill assist control indicator control flag signal | Brake actuator assembly (Skid control ECU) |
| Tail indicator light | Comes on | Input | CAN | Taillight request signal | Main body ECU (Multiplex network body ECU) |
| Front fog indicator light | Comes on | Input | CAN | Front fog light request signal | Main body ECU (Multiplex network body ECU) |
| Turn indicator light | Blinks | Input | Direct line | LH turn switch signal | Headlight dimmer switch assembly |
| RH turn switch signal | |||||
| Turn signal switch position signal | |||||
| Hazard warning switch signal | Air conditioning control assembly (Hazard warning signal switch) | ||||
| CAN | Power back door hazard request signal | Multiplex network door ECU*7 | |||
| - | Output | CAN | Turn light state signal | Blind spot monitor sensor LH*9 | |
| Driving support ECU assembly*3 | |||||
| Lane departure warning camera*7 | |||||
| Hazard switch state signal | Navigation receiver assembly*10 | ||||
| Direct line | LH turn switch signal | Each turn signal light | |||
| RH turn switch signal | |||||
| Hazard warning switch signal | |||||
| Eco driving indicator light | Comes on | Input | CAN | Ecology light indicator signal | ECM |
| Cruise SET indicator light*1 | Comes on | Input | CAN | Cruise set indicator signal | ECM |
| Clearance sonar indicator light*6 | Comes on | Input | CAN | CLSO main switch indicator turn ON signal | Clearance warning ECU assembly |
| Rear seat belt indicator light*12 | Comes on | Input | CAN | Parked condition signal | Main body ECU (Multiplex network body ECU) |
| Rear right door courtesy switch signal | |||||
| Rear left door courtesy switch signal | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
| Direct line | Rear right seat belt buckle switch signal | Rear seat inner belt assembly RH | |||
| Rear center seat belt buckle switch signal | Rear seat inner belt assembly | ||||
| Rear left seat belt buckle switch signal | Rear seat inner belt assembly LH | ||||
| Output | Direct line | Rear right seat belt warning output signal | Clock assembly | ||
| Rear center seat belt warning output signal | |||||
| Rear left seat belt warning output signal |
*1: for Multi-information Display (Monochrome Type)
*2: for Multi-information Display (Color Type)
*3: w/ Pre-crash Safety System
*4: for AWD
*5: w/ Automatic High Beam System
*6: w/ Parking Assist Monitor System
*7: w/ Power Back Door System
*8: w/ Glass Hatch Opener System
*9: w/ Blind Spot Monitor System
*10: for Navigation Receiver Type
*11: w/ Rear Fog Light
*12: w/ Rear Seat Belt Warning
Multi-information Display (Monochrome Type)
| Item | Condition | Input/Output | Communication line | Signal | Component | Display Area |
|---|---|---|---|---|---|---|
| Opening | Displayed | - | - | - | - | All |
| Ending | Displayed | - | - | - | - | All |
| Odometer | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | D |
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed (SP1) signal | ||||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | ||||
| - | Output | CAN | Odometer unit signal | Related ECUs | ||
| Odometer signal | ||||||
| TRIP A/TRIP B meter | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | D |
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed (SP1) signal | ||||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | ||||
| Eco driving indicator zone | Displayed | Input | CAN | Eco-zone indicator level signal | ECM | A |
| Current fuel consumption (Bar type) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | A |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Fuel consumption signal | ECM | |||||
| Engine RPM data signal | ||||||
| - | Output | CAN | Drive monitor unit signal 0 | Navigation receiver assembly*6 | ||
| Drive monitor display signal (Current fuel consumption) | ||||||
| Average fuel consumption (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | A |
| Engine RPM data signal | ECM | |||||
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Total average fuel consumption reset request signal | Navigation receiver assembly*6 | |||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| - | Output | CAN | Drive monitor unit signal 6 | Navigation receiver assembly*6 | ||
| Drive monitor display signal (Total average fuel consumption) | ||||||
| Drivable distance | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | A |
| Engine type information 1, 2, 3, 4 signal | ECM | |||||
| Engine RPM data signal | ||||||
| Fuel consumption signal | ||||||
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Direct line | Fuel level signal | Fuel sender gauge assembly | ||||
| - | Output | CAN | Drive monitor unit signal 4 | Navigation receiver assembly*6 | ||
| Drive monitor display signal (Drivable distance) | ||||||
| Average fuel consumption (After refuel) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | A |
| Engine RPM data signal | ECM | |||||
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| - | Output | CAN | Drive monitor unit signal 3 | Navigation receiver assembly*6 | ||
| Drive monitor display signal (Average fuel consumption after refuel) | ||||||
| Driving distance (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | A |
| Engine RPM data signal | ECM | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Average speed (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | A |
| Engine RPM data signal | ECM | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| Setting | Displayed | - | - | - | - | A |
| Other (Blank) | Displayed | - | - | - | - | A |
| Shift position | Displayed | Input | CAN | Shift position P signal | ECM | B |
| Shift position R signal | ||||||
| Shift position N signal | ||||||
| Shift position D signal | ||||||
| Shift gear signal | ||||||
| Mode indicator signal | ||||||
| Sports mode enable signal | ||||||
| Transmission oil temperature range signal | ||||||
| Outside temp | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | C |
| 0 or 0.5 below decimal point of ambient temperature display switch signal | ||||||
| ACCESSORY*2 | Displayed | Input | CAN | Display request of vehicle mode signal | Certification ECU (Smart key ECU assembly) | D |
| IGNITION ON*2 | Displayed | Input | CAN | Display request of vehicle mode signal | Certification ECU (Smart key ECU assembly) | D |
| AWD TEST MODE*1 | Displayed | Input | CAN | AWD warning ON and flashing request signal | 4WD ECU assembly | A |
| HOLDING IN ENGINE SWITCH WILL CAUSE AN EMERGENCY ENGINE STOP.*2 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A |
| TO RESTART CAR, SHIFT LEVER TO "N" AND PRESS ENGINE SWITCH.*2 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A |
| THE ENGINE HAS STOPPED. PLEASE PUT SHIFT LEVER INTO "P". | Displayed | Input | CAN | Engine RPM data signal | ECM | A |
| Shift position P signal | ||||||
| Shift position N signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| THE ENGINE HAS STOPPED. PLEASE STOP YOUR CAR IN A SAFE PLACE. | Displayed | Input | CAN | Engine RPM data signal | ECM | A |
| Shift position P signal | ||||||
| Shift position N signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| THE ACCELERATOR IS STUCK. PLEASE DEPRESS BRAKE PEDAL TO STOP CAR. | Displayed | Input | CAN | Brake override system multi-information request signal | ECM | A |
| Each door open | Displayed | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | A |
| Front passenger door courtesy switch signal | ||||||
| Rear right door courtesy switch signal | ||||||
| Rear left door courtesy switch signal | ||||||
| Back door courtesy switch signal | ||||||
| Hood courtesy switch signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Clearance sonar detection (image display)*3 | Displayed | Input | CAN | Cluster indicator turn ON request signal | Clearance warning ECU assembly | A |
| Rear center area information signal | ||||||
| Rear left area information signal | ||||||
| Rear right area information signal | ||||||
| Sensor diag request signal | ||||||
| CHECK SONAR*3 | Displayed | Input | CAN | Sensor diag request signal | Clearance warning ECU assembly | A |
| CLEAN SONAR*3 | Displayed | Input | CAN | Sensor diag request signal | Clearance warning ECU assembly | A |
| Glass door open*4 | Displayed | Input | CAN | Glass hatch courtesy switch signal | Main body ECU (Multiplex network body ECU) | A |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| AUTO POWER OFF TO CONSERVE BATTERY*2 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A |
| SHIFT TO P POSITION WHEN PARKED*2 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A |
| EPS FAILURE. STEERING WHEEL HARDER TO TURN. | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A |
| VOLTAGE ABNORMALITY. STEERING WHEEL HARDER TO TURN. | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A |
| CHECK POWER STEERING SYSTEM | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A |
| RELEASE PARKING BRAKE | Displayed | Input | CAN | Parking brake switch signal | Main body ECU (Multiplex network body ECU) | A |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| KEY NOT DETECTED*2 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A |
| CHECK ENTRY & START SYSTEM*2 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A |
| CHECK CRUISE CONTROL SYSTEM | Displayed | Input | CAN | Cruise control warning signal | ECM | A |
| TRANSMISSION FLUID HIGH TEMPERATURE | Displayed | Input | CAN | AT oil temperature warning signal | ECM | A |
| Engine RPM data signal | ||||||
| CHECK AWD SYSTEM*1 | Displayed | Input | CAN | AWD warning ON and flashing request signal | 4WD ECU assembly | A |
| ENGINE STOPPED, STEERING WHEEL HARDER TO TURN. | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A |
| TURN POWER OFF*2 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A |
| KEY DETECTED IN VEHICLE*2 | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | A |
| MOON ROOF OPENED*5 | Displayed | Input | CAN | Slide roof open warning request signal | Main body ECU (Multiplex network body ECU) | A |
| DEPRESS BRAKE PEDAL, TOUCH ENGINE SWITCH WITH KEY*2 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A |
| DEPRESS BRAKE PEDAL AND PUSH ENGINE SWITCH TO START*2 | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | A |
| THE ACCELERATOR IS STUCK. PLEASE CHECK THE ACCELERATOR. | Displayed | Input | CAN | Brake override system multi-information request signal | ECM | A |
| STEERING LOCK ACTIVE*2 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A |
| AWD SYSTEM OVERHEAT. 2WD SYSTEM ENGAGED.*1 | Displayed | Input | CAN | AWD warning ON and flashing request signal | 4WD ECU assembly | A |
| AWD SYSTEM OVERHEATED. SWITCHING TO 2WD MODE.*1 | Displayed | Input | CAN | AWD warning ON and flashing request signal | 4WD ECU assembly | A |
| BRAKE OVERRIDE SYSTEM FAILURE. | Displayed | Input | CAN | Brake override system multi-information request signal | ECM | A |
| KEY BATTERY LOW*2 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A |
| CHECK HEADLIGHT SYSTEM | Displayed | Input | CAN | Headlight leveling indicator signal*7 | Main body ECU (Multiplex network body ECU) | A |
| LED headlight indicator signal*8 | ||||||
| Starter signal | ECM | |||||
| BOTH ACCELERATOR AND BRAKE PEDALS ARE DEPRESSED. | Displayed | Input | CAN | Brake override system multi-information request signal | ECM | A |
| WASHER FLUID LOW | Displayed | Input | Direct line | Washer fluid level signal | Level warning switch assembly | A |
| FUEL LOW | Displayed | Input | Direct line | Fuel level signal | Fuel sender gauge assembly | A |
| TRC OFF | Displayed | Input | CAN | TRC OFF light signal | Brake actuator assembly (Skid control ECU) | A |
| Starter signal | ECM | |||||
| Engine start possible condition (Smart key symbol)*2 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A |
*1: for AWD
*2: w/ Smart Entry and Start System
*3: w/ Parking Assist Monitor System
*4: w/ Glass Hatch Opener System
*5: w/ Sliding Roof System
*6: for Navigation Receiver Type
*7: w/ Automatic Headlight Beam Level Control System
*8: for LED Headlight
Multi-information Display (Color Type)
| Item | Condition | Input/Output | Communication line | Signal | Component | Display Area |
|---|---|---|---|---|---|---|
| Opening | Displayed | - | - | - | - | All |
| Ending | Displayed | - | - | - | - | All |
| Odometer | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | H |
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed (SP1) signal | ||||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | ||||
| - | Output | CAN | Odometer unit signal | Related ECUs | ||
| Odometer signal | ||||||
| TRIP A/TRIP B meter | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | H |
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed (SP1) signal | ||||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | ||||
| Current fuel consumption (Bar type) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Fuel consumption signal | ECM | |||||
| Engine RPM data signal | ||||||
| - | Output | CAN | Drive monitor unit signal 0 | Navigation receiver assembly*2 | ||
| Drive monitor display signal (Current fuel consumption) | ||||||
| Average fuel consumption (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Total average fuel consumption reset request signal | Navigation receiver assembly*2 | |||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| - | Output | CAN | Drive monitor unit signal 6 | Navigation receiver assembly*2 | ||
| Drive monitor display signal (Total average fuel consumption) | ||||||
| Average fuel consumption (After start) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Average fuel consumption (After refuel) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| - | Output | CAN | Drive monitor unit signal 3 | Navigation receiver assembly*2 | ||
| Drive monitor display signal (Average fuel consumption after refuel) | ||||||
| Average speed (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| Average speed (After start) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| - | Output | CAN | Drive monitor unit signal 1 | Navigation receiver assembly*2 | ||
| Drive monitor display signal (After starting average speed) | ||||||
| Elapsed time (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| Elapsed time (After start) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| - | Output | CAN | Drive monitor display signal (After starting driving time) | Navigation receiver assembly*2 | ||
| Drivable distance | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine type information 1, 2, 3, 4 signal | ECM | |||||
| Engine RPM data signal | ||||||
| Fuel consumption signal | ||||||
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Direct line | Fuel level signal | Fuel sender gauge assembly | ||||
| - | Output | CAN | Drive monitor unit signal 4 | Navigation receiver assembly*2 | ||
| Drive monitor display signal (Drivable distance) | ||||||
| Driving distance (After reset) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Driving distance (After start) | Displayed | Input | CAN | ACC switch signal | Main body ECU (Multiplex network body ECU) | G |
| Engine RPM data signal | ECM | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Eco driving indicator zone | Displayed | Input | CAN | Eco-zone indicator level signal | ECM | G |
| AWD control*1 | Displayed | Input | CAN | Drive train information signal | ECM | G |
| Shift position P signal | ||||||
| Shift position N signal | ||||||
| Coupling input torque (ATC) signal | 4WD ECU assembly | |||||
| AWD control torque (ATC) signal | ||||||
| AWD warning ON and flashing request signal | ||||||
| Stop light switch signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed (SP1) signal | ||||||
| Parking brake switch signal | Main body ECU (Multiplex network body ECU) | |||||
| Other (Blank) | Displayed | - | - | - | - | G |
| Drive information tab | Displayed | - | - | - | - | G |
| Navigation tab*13 | Displayed | Input | CAN/Local bus | Navigation signal | Navigation receiver assembly*2 | G |
| Radio and display receiver assembly*11 | ||||||
| Audio tab | Displayed | Input | CAN/Local bus | Audio signal | Navigation receiver assembly*2 | G |
| Radio and display receiver assembly*11 | ||||||
| Cruise control operation guide tab*3 | Displayed | Input | CAN | Vehicle time signal | ECM | G |
| Control vehicle speed signal | ||||||
| Cruise set indicator signal | ||||||
| Cruise control warning signal | ||||||
| Cruise main indicator signal | ||||||
| Radar cruise warning signal | ||||||
| Cruise control set/coast switch signal | Driving support ECU assembly | |||||
| Cruise control resume/accelerate switch signal | ||||||
| Cruise control cancel switch signal | ||||||
| Message tab | Displayed | - | - | - | - | G |
| Setting tab | Displayed | - | - | - | - | G |
| Shift position | Displayed | Input | CAN | Shift position P signal | ECM | E |
| Shift position R signal | ||||||
| Shift position N signal | ||||||
| Shift position D signal | ||||||
| Shift gear signal | ||||||
| Mode indicator signal | ||||||
| Sports mode enable signal | ||||||
| Transmission oil temperature range signal | ||||||
| SNOW indicator light | Displayed | Input | CAN | ECT SNOW indicator signal | ECM | D |
| Cruise SET indicator light | Displayed | Input | CAN | Cruise set indicator signal | ECM | F |
| Cruise main indicator light | Displayed | Input | CAN | Cruise main indicator signal | ECM | F |
| Cruise control warning signal | ||||||
| Vehicle time signal | ||||||
| Radar cruise main indicator light*3 | Displayed | Input | CAN | Cruise main indicator signal | ECM | F |
| Cruise control warning signal | ||||||
| Vehicle time signal | ||||||
| Lane departure alert indicator light*4 | Displayed | Input | CAN | Indicator display signal | Lane departure warning camera | C |
| Outside temp | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | B |
| 0 or 0.5 below decimal point of ambient temperature display switch signal | ||||||
| Icy street warning light | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | B |
| 0 or 0.5 below decimal point of ambient temperature display switch signal | ||||||
| Phone (Received Call) | Displayed | Input | CAN/Local bus | Phone (Received call) signal | Navigation receiver assembly*2 | G |
| Radio and display receiver assembly*11 | ||||||
| Turn-by-turn Navigation*13 | Displayed | Input | CAN/Local bus | Turn-by-turn signal | Navigation receiver assembly*2 | G |
| Radio and display receiver assembly*11 | ||||||
| Cruise control main switch guide*3 | Displayed | Input | CAN | Vehicle time signal | ECM | G |
| Control vehicle speed signal | ||||||
| Cruise set indicator signal | ||||||
| Cruise control warning signal | ||||||
| Cruise main indicator signal | ||||||
| Radar cruise warning signal | ||||||
| Cruise control set/coast switch signal | Driving support ECU assembly | |||||
| Cruise control resume/accelerate switch signal | ||||||
| Cruise control cancel switch signal | ||||||
| ACCESSORY*5 | Displayed | Input | CAN | Display request of vehicle mode signal | Certification ECU (Smart key ECU assembly) | H |
| IGNITION ON*5 | Displayed | Input | CAN | Display request of vehicle mode signal | Certification ECU (Smart key ECU assembly) | H |
| AWD Test Mode*1 | Displayed | Input | CAN | AWD warning ON and flashing request signal | 4WD ECU assembly | G |
| Adjusting LDA Camera*4 | Displayed | Input | CAN | Camera adjustment mode text display signal | Lane departure warning camera | G |
| Adjusting Front Radar Beam*3 | Displayed | Input | CAN | Inspection mode for ACC signal | Driving support ECU assembly | G |
| BRAKE!*6 | Displayed | Input | CAN | PCS warning message signal | Driving support ECU assembly | G |
| Holding in Engine Switch Will Cause an Emergency Engine Stop.*5 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | G |
| To Restart Car, Shift Lever to "N" and Press Engine Switch.*5 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | G |
| The Engine Has Stopped. Please Put Shift Lever into "P". | Displayed | Input | CAN | Engine RPM data signal | ECM | G |
| Shift position P signal | ||||||
