ILLUSTRATION
| *1 | THROTTLE BODY WITH MOTOR ASSEMBLY | *2 | THROTTLE POSITION SENSOR AND CONTROL MOTOR CONNECTOR |
| *3 | FUEL TUBE BRACKET | *4 | FUEL TUBE |
| *5 | NO. 1 WATER BY-PASS HOSE | *6 | NO. 2 WATER BY-PASS HOSE |
| *7 | GASKET | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | FUEL DELIVERY PIPE | *2 | NO. 2 VENTILATION HOSE |
| *3 | VACUUM SWITCHING VALVE ASSEMBLY | *4 | FUEL TUBE SUB-ASSEMBLY |
| *5 | NO. 1 FUEL PIPE CLAMP | *6 | FUEL INJECTOR ASSEMBLY |
| *7 | INJECTOR VIBRATION INSULATOR | *8 | FUEL DELIVERY SPACER |
| *9 | O-RING | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | INTAKE MANIFOLD | *2 | KNOCK CONTROL SENSOR |
| *3 | SENSOR WIRE | *4 | UNION TO VACUUM TUBE HOSE |
| *5 | FUEL VAPOR FEED HOSE | *6 | INTAKE MANIFOLD GASKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | MANIFOLD STAY | *2 | NO. 2 MANIFOLD STAY |
| *3 | EXHAUST MANIFOLD CONVERTER SUB-ASSEMBLY (TWC: Front Catalyst) | *4 | EXHAUST MANIFOLD TO HEAD GASKET |
| *5 | NO. 1 EXHAUST MANIFOLD HEAT INSULATOR | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | ENGINE COOLANT TEMPERATURE SENSOR | *2 | ENGINE OIL LEVEL DIPSTICK GUIDE |
| *3 | ENGINE OIL PRESSURE SWITCH ASSEMBLY | *4 | IGNITION COIL ASSEMBLY |
| *5 | NO. 1 COMPRESSOR MOUNTING BRACKET | *6 | ENGINE OIL LEVEL DIPSTICK |
| *7 | NO. 1 WATER BY-PASS HOSE | *8 | NO. 2 WATER BY-PASS HOSE |
| *9 | O-RING | *10 | GASKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Adhesive 1344 | - | - |
ILLUSTRATION
| *1 | CAMSHAFT POSITION SENSOR (for Intake Side) | *2 | CAMSHAFT TIMING OIL CONTROL VALVE ASSEMBLY (for Exhaust Side) |
| *3 | CYLINDER HEAD COVER SUB-ASSEMBLY | *4 | ENGINE COVER JOINT |
| *5 | OIL FILLER CAP SUB-ASSEMBLY | *6 | SPARK PLUG |
| *7 | SPARK PLUG TUBE GASKET | *8 | SEAL WASHER |
| *9 | CYLINDER HEAD COVER GASKET | *10 | CAMSHAFT BEARING CAP OIL HOLE GASKET |
| *11 | GASKET | *12 | O-RING |
| *13 | CAMSHAFT POSITION SENSOR (for Exhaust Side) | *14 | CAMSHAFT TIMING OIL CONTROL VALVE ASSEMBLY (for Intake Side) |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Adhesive 1344 | ★ | Precoated part |
ILLUSTRATION
| *1 | ENGINE WATER PUMP ASSEMBLY | *2 | NO. 1 WATER BY-PASS PIPE |
| *3 | NO. 2 VENTILATION HOSE | *4 | SEPARATOR CASE |
| *5 | THERMOSTAT | *6 | VENTILATION CASE SUB-ASSEMBLY |
| *7 | V-RIBBED BELT TENSIONER ASSEMBLY | *8 | WATER INLET |
| *9 | WATER INLET HOUSING | *10 | GASKET |
| *11 | PCV VALVE (VENTILATION VALVE SUB-ASSEMBLY) | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Adhesive 1344 | - | - |
ILLUSTRATION
| *1 | CAMSHAFT TIMING EXHAUST GEAR ASSEMBLY | *2 | CAMSHAFT TIMING GEAR ASSEMBLY |
| *3 | CHAIN SUB-ASSEMBLY | *4 | CHAIN TENSIONER SLIPPER |
| *5 | CRANKSHAFT POSITION SENSOR | *6 | CRANKSHAFT PULLEY |
| *7 | CRANKSHAFT TIMING SPROCKET | *8 | ENGINE MOUNTING BRACKET RH |
| *9 | NO. 1 CHAIN TENSIONER ASSEMBLY | *10 | NO. 1 CHAIN VIBRATION DAMPER |
| *11 | TIMING CHAIN COVER OIL SEAL | *12 | TIMING CHAIN COVER PLATE |
| *13 | TIMING CHAIN COVER SUB-ASSEMBLY | *14 | TIMING CHAIN COVER TIGHT PLUG |
| *15 | TIMING CHAIN GUIDE | *16 | OIL PUMP GASKET |
| *17 | OIL HOLE COVER GASKET | *18 | GASKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *1 | CAMSHAFT | *2 | CAMSHAFT BEARING CAP SETTING RING PIN |
| *3 | CAMSHAFT HOUSING STRAIGHT PIN | *4 | CAMSHAFT HOUSING STUD BOLT |
| *5 | CAMSHAFT HOUSING SUB-ASSEMBLY | *6 | CYLINDER HEAD GASKET |
| *7 | CYLINDER HEAD SUB-ASSEMBLY | *8 | NO. 1 CAMSHAFT BEARING |
| *9 | NO. 1 VALVE ROCKER ARM SUB-ASSEMBLY | *10 | NO. 2 CAMSHAFT BEARING |
| *11 | OIL CONTROL VALVE FILTER | *12 | VALVE LASH ADJUSTER ASSEMBLY |
| *13 | VALVE STEM CAP | *14 | NO. 2 CAMSHAFT |
| *15 | NO. 1 CAMSHAFT BEARING CAP | *16 | NO. 2 CAMSHAFT BEARING CAP |
| *17 | NO. 3 CAMSHAFT BEARING CAP | *18 | PLATE WASHER |
| *19 | CYLINDER HEAD BOLT | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
| *T1 | 1st: 36 (367, 27) 2nd: 36 (367, 27) 3rd: Turn 90° 4th: Turn 90° |
- | - |
ILLUSTRATION
| *1 | CYLINDER BLOCK WATER JACKET SPACER | *2 | ENGINE BALANCER ASSEMBLY |
| *3 | NO. 1 OIL PAN BAFFLE PLATE | *4 | OIL FILTER CAP ASSEMBLY |
| *5 | OIL PAN DRAIN PLUG | *6 | OIL PAN SUB-ASSEMBLY |
| *7 | OIL STRAINER SUB-ASSEMBLY | *8 | REAR ENGINE OIL SEAL |
| *9 | STIFFENING CRANKCASE ASSEMBLY | *10 | STIFFENING CRANKCASE RING PIN |
| *11 | STIFFENING CRANKCASE STUD BOLT | *12 | OIL FILTER ELEMENT |
| *13 | CYLINDER BLOCK SUB-ASSEMBLY | *14 | O-RING |
| *15 | GASKET | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
MP grease | |
Adhesive 1344 |
| ★ | Precoated part | - | - |