ILLUSTRATION
| *A | for LHD | - | - |
| *1 | HEADLIGHT ASSEMBLY RH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY RH |
*2 | HEADLIGHT ASSEMBLY LH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY LH |
| *3 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - H-LP RH RELAY - H-LP LH RELAY - H-LP MAIN RH FUSE - H-LP MAIN LH FUSE |
*4 | SKID CONTROL ECU |
| *5 | FORWARD RECOGNITION CAMERA | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | HEADLIGHT ASSEMBLY RH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY RH |
*2 | HEADLIGHT ASSEMBLY LH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY LH |
| *3 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - H-LP RH RELAY - H-LP LH RELAY - H-LP MAIN RH FUSE - H-LP MAIN LH FUSE |
*4 | SKID CONTROL ECU |
| *5 | FORWARD RECOGNITION CAMERA | - | - |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | AUTO HIGH BEAM SWITCH | *2 | AUTOMATIC LIGHT CONTROL SENSOR |
| *3 | HEADLIGHT DIMMER SWITCH ASSEMBLY | *4 | COMBINATION METER ASSEMBLY |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - IG1 NO. 3 FUSE |
| *7 | DLC3 | *8 | YAW RATE SENSOR |
| *9 | HYBRID VEHICLE CONTROL ECU ASSEMBLY | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | AUTO HIGH BEAM SWITCH | *2 | AUTOMATIC LIGHT CONTROL SENSOR |
| *3 | HEADLIGHT DIMMER SWITCH ASSEMBLY (for Light Control Switch RH Side Type) | *4 | HEADLIGHT DIMMER SWITCH ASSEMBLY (for Light Control Switch LH Side Type) |
| *5 | COMBINATION METER ASSEMBLY | *6 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *7 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - IG1 NO. 3 FUSE |
*8 | DLC3 |
| *9 | YAW RATE SENSOR | *10 | HYBRID VEHICLE CONTROL ECU ASSEMBLY |