CHECK PANEL & STEERING SWITCH
Tech Tips
The radio receiver assembly panel switches and steering switches are checked in the following procedure.
Illustrations may differ from the actual vehicle screen depending on the device settings and options. Therefore, some detailed areas may not be shown exactly the same as on the actual vehicle screen.
Enter diagnostic mode.
Select "Function Check/Setting" from the "Service Menu" screen.
Select "Panel & Steering Switch" from the "Function Check/Setting I" screen.
Panel & Steering Switch Check Mode
| Display | Content |
|---|---|
| *a: Switch condition | "Pushed" is displayed when any switch is pushed. |
| *b: Number of switches pushed |
|
| *c: Rotary switch direction | Direction of rotary switch is displayed. |
Operate each switch and check that the switch conditions are correctly displayed.
Note
When the return switch on the remote operation board is pressed and held for 3 seconds or more, diagnostic mode will be canceled.
CHECK MICROPHONE
Tech Tips
The microphone and microphone input level are checked in the following procedure.
Illustrations may differ from the actual vehicle screen depending on the device settings and options. Therefore, some detailed areas may not be shown exactly the same as on the actual vehicle screen.
Enter diagnostic mode.
Select "Function Check/Setting" from the "Service Menu" screen.
Select "Microphone Check" from the "Function Check/Setting I" screen.
Microphone Check
| Display | Content |
|---|---|
| *a: Microphone input level meter | Monitors the microphone input level every 0.1 seconds and displays the results in 8 different levels. |
| *b: Recording switch*1 | Starts recording. |
| *c: Stop switch*1 | Stops recording and playing. |
| *d: Play switch*1 | Plays the recorded voice. |
| *e: Recording indicator*1 | Comes on while recording. |
*1: w/ Recording Function
When speaking into the microphone, check that the microphone input level meter changes according to the input level.
Tech Tips
The microphone is active at all times when this screen is displayed.
Push the recording switch and perform voice recording.
Tech Tips
Select the recording switch with the blower motor of the air conditioning system stopped. If an outlet of the air conditioning system is facing the microphone, noise may be recorded.
While recording or playing, switches other than the stop switch cannot be pushed.
When no recording is present, the play switch cannot be pushed.
Recording will stop after 5 seconds or when the stop switch is pushed.
Check that the recording indicator remains on while recording and that the recording can be played normally.
CHECK VEHICLE SIGNAL
Tech Tips
Vehicle signals received by the radio receiver assembly are checked in the following procedure.
Illustrations may differ from the actual vehicle screen depending on the device settings and options. Therefore, some detailed areas may not be shown exactly the same as on the actual vehicle screen.
Enter diagnostic mode.
Select "Function Check/Setting" from the "Service Menu" screen.
Select "Vehicle Signal" from the "Function Check/Setting I" screen.
Vehicle Signal Check Mode
| Display | Content |
|---|---|
| Battery | Auxiliary battery voltage is displayed. |
| IG | Power switch ON/OFF state is displayed. |
| PKB | Parking brake ON/OFF state is displayed. |
| REV | Reverse signal ON/OFF state is displayed. |
| SPEED | Vehicle speed is displayed in km/h. |
| TAIL | Tail signal (light control switch) ON/OFF state is displayed. |
| ADIM/TCAN | Brightness state DIM (with)/BRIGHT (without) is displayed. |
Tech Tips
Only items sending vehicle signals will be displayed.
This screen displays vehicle signals received by the radio receiver assembly.
This screen is updated once per second.
When the "Vehicle Signal Check Mode" screen is displayed, check all the vehicle signal conditions.
CHECK HANDS-FREE VOICE QUALITY SETTING
Tech Tips
The hands-free voice of a "Bluetooth" compatible phone can be adjusted using the following procedure.
Illustrations may differ from the actual vehicle screen depending on the device settings and options. Therefore, some detailed areas may not be shown exactly the same as on the actual vehicle screen.
Enter diagnostic mode.
Select "Function Check/Setting" from the "Service Menu" screen.
Select "HF Voice Quality Setting" from the "Function Check/Setting I" screen.
| *a | Numeric Keypad |
| *b | Setting Button |
| *c | Reset Button |
Hands-Free Voice Quality Setting
If necessary, refer to the table below to adjust the voice quality type with the numeric keypad.
When adjusting the settings, use the number pad on the screen to input the voice quality type according to the table.
| Parameter | Target Phenomenon | Voice Quality Type | Positive Effect of Changing Voice Quality | Negative Effect of Changing Voice Quality |
|---|---|---|---|---|
| A (Noise) |
The other party hears background noise when listening to your voice. | 1000 | The amount of background noise the other party hears when listening to your voice is reduced. | The volume of voice the other party hears when listening to your voice may temporarily drop. |
| B (Noise) |
The other party hears a lot of background noise when listening to your voice. | 2000 | The amount of background noise the other party hears when listening to your voice is sharply reduced. | The volume of voice the other party hears when listening to your voice may temporarily drop. |
| C (Echo) |
The other party hears weak echoes. | 0100 | The amount of echo is reduced (low level). | Sound quality of the other party deteriorates (low level). |
| D (Echo) |
The other party hears strong echoes. | 0200 | The amount of echo is reduced (high level). | Sound quality of the other party deteriorates (high level). |
| Parameter | Target Phenomenon | Voice Quality Type | Positive Effect of Changing Voice Quality | Negative Effect of Changing Voice Quality |
|---|---|---|---|---|
| A+C | The other party hears background noise and weak echoes when listening to your voice. | 1100 |
|
|
| A+D | The other party hears background noise and strong echoes when listening to your voice. | 1200 |
|
|
| B+C | The other party hears a lot of background noise and weak echoes when listening to your voice. | 2100 |
|
|
| B+D | The other party hears a lot of background noise and strong echoes when listening to your voice. | 2200 |
|
|
Tech Tips
The default value is "0000".
Settings will be applied when the setting button is selected.
If voice quality type values that are not in the table are input, the setting will not be applied and a positive effect may not be gained.
If the quality of phone calls decreases due to the changed settings, return the settings to "0000" by pressing the "INIT" switch.
CHECK DAB RECEPTION (w/ DAB Function)
Tech Tips
The reception condition of Digital Audio Broadcast (DAB) can be checked.
Illustrations may differ from the actual vehicle screen depending on the device settings and options. Therefore, some detailed areas may not be shown exactly the same as on the actual vehicle screen.
Enter diagnostic mode.
Select "Function Check/Setting" from the "Service Menu" screen.
Select "Next Page" from the "Function Check/Setting I" screen.
Select "DAB Reception Check" from the "Function Check/Setting II" screen.
DAB Reception Check
| Display | Content |
|---|---|
| *a: Up or down switch | Enables the channel to be changed to the one to be checked. |
| *b: Check/STOP switch |
|
| *c: Antenna connection check |
DAB antenna connection status as follows: |
| *d: DAB Tuner Reception Level Check Result Description |
Displays DAB antenna reception levels as follows: |
Select the "Check" button to start the DAB reception check.
Check that the results are displayed when the DAB reception check is performed.
CHECK SPEAKER
Tech Tips
This function is used when checking the speaker wiring and whether the speakers are functioning properly.
Illustrations may differ from the actual vehicle screen depending on the device settings and options. Therefore, some detailed areas may not be shown exactly the same as on the actual vehicle screen.
Turn audio mode on and play any audio source.
Tech Tips
This audio source will be used for the speaker check.
Enter diagnostic mode.
Select "Failure Diagnosis" from the "Service Menu" screen.
Select "System Check" from the "Failure Diagnosis" screen.
Select "SP Check ON" from the "System Check Mode" screen.
Check the speaker wiring and check that the speakers are functioning properly.
Tech Tips
Check that each speaker outputs sound from the selected audio source properly.
"SP Check OFF" is displayed during the speaker check.
Sound can be heard from the speakers around the vehicle in order beginning from a speaker on the front side.
More than one speaker may sound simultaneously depending on the speaker wiring.
Sound stops when any of the following conditions are met:
The "SP Check OFF" switch is pressed.
The power switch is turned off.
Diagnostic mode is turned off.
The screen is changed to another screen.
Audio mode is turned off.
CHECK SOFTWARE ERROR HISTORY
Tech Tips
This function is used to check the cause when the radio receiver assembly screen is blacked out.
Check Software Error History.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Navigation System / Utility / Software Error History.
| Tester Display |
|---|
| Software Error History |
When an item is stored for Software Error History, record it before repairing the radio receiver assembly.
| Error Description | Trigger | Detail |
|---|---|---|
| Software Reset | Navi Microcomputer | Hexadecimal Number |
| Audio Microcomputer | ||
| CAN Microcomputer | ||
| No Video Signal | Front Monitor | |
| Rear Monitor | ||
| MOST Cold Restart | Always |
Tech Tips
Software Error History can store up to 5 history data items. If a new software error occurs when 5 data items have already been stored, the oldest data is cleared and the new data is stored.
If an error that is unsupported by the GTS occurs, a "-" is displayed for the display items.
Clear software error history.
When DTCs are cleared using any of the following operations, Software Error History will be cleared as well.
Cleared using the GTS.
Cleared using the system check mode screen.
Cleared using the unit check mode screen.
CHECK OPTICAL DISC ERROR HISTORY
Tech Tips
This function is used to check the cause of an optical disc error.
Check Optical Disc Error History.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Navigation System / Utility / Optical Disc Error History.
| Tester Display |
|---|
| Optical Disc Error History |
When an item is stored for Optical Disc Error History, record it before proceeding with troubleshooting.
| Display | Content |
|---|---|
| Error Type | Displays the type of error. |
| Device | Displays the malfunctioning device. |
| Date | Displays the date and time that the malfunction occurred. |
| Error Type | Detection Condition | Action |
|---|---|---|
| Read Error | When a disc read error occurs. | Proceed to next suspected area shown in Problem Symptoms Table. |
| Disc damaged/upside down/dirty | When it is determined that any of the following is the cause of the disc read error:
|
|
| Cannot determine disc type | An unsuitable disc is inserted. | |
| DPS error | When an error occurs while decoding MP3/WMA/AAC files. | |
| Some files are corrupt |
|
|
| Some files cannot be found |
|
|
| Copy protection violation | When a file with copyright protection that cannot be played back is played back. |
| Device | Component |
|---|---|
| DVD-P | Radio receiver assembly*1 |
| CD-P | Radio receiver assembly*2 |
| R-Seat DVD-P | Not available |
*1: w/ DVD Player
*2: w/ CD or VCD Player
Tech Tips
Optical Disc Error History can store up to 7 history data items. If a new optical disc error occurs when 7 data items have already been stored, the oldest data is cleared and the new data is stored.
If an error that is unsupported by the GTS occurs, a "-" or blank is displayed for the display items.
Clear optical disc error history.
When DTCs are cleared using any of the following operations, Optical Disc Error History will be cleared as well.
Cleared using the GTS.
Cleared using the system check mode screen.
Cleared using the unit check mode screen.
Tech Tips
This function is used to detect disconnection of the video devices.
In order to inspect the RSE, a disc should be inserted into the radio receiver assembly.
CHECK VIDEO DEVICE CONNECTION CHECK
Check Video Device Connection Check.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Navigation System / Utility / Video Device Connection Check.
| Tester Display |
|---|
| Video Device Connection Check |
When an item is stored for Video Device Connection Check, record it before proceeding with troubleshooting.
Tech Tips
DTCs are stored when errors are detected.
Depending on the vehicle, some of the items are not displayed on the "Error Detected Image Line (Type)" screen.
| Error Detected Image Line (Type) | Areas to be Checked |
|---|---|
| H/U - > Separate Display (GVIF) | Digital video signal between the radio receiver assembly and multi-display assembly |
| H/U - > Full RSE (GVIF) | Not available |
| RSE - > Seat Back Display RH (GVIF) | Not available |
| RSE - > Seat Back Display LH (GVIF) | Not available |
| Rear Camera - > H/U (NTSC) | NTSC video signal between the radio receiver assembly and rear television camera assembly |
| IPA/BGM/PVM ECU - > Separate Display (GVIF) | Not available |
| IPA/BGM/PVM ECU - > H/U (NTSC) | Not available |
| IPA/BGM/PVM ECU - > H/U (GVIF) | Not available |
Clear video device connection check.
When DTCs are cleared using any of the following operations, Video Device Connection Check will be cleared as well.
Cleared using the GTS.
Cleared using the system check mode screen.
Cleared using the unit check mode screen.
Tech Tips
This function is used to check the connection history when the connection between the radio receiver assembly and a "Bluetooth" device is unstable.
CHECK "Bluetooth" CONNECTION HISTORY
Check "Bluetooth" Connection History.
Tech Tips
"Bluetooth" Connection History displays data stored in the internal memory of the ECU, such as the date a "Bluetooth" connection was attempted and the progress of a "Bluetooth" connection.
By checking "Bluetooth" Connection History, the date, cause, etc. of a "Bluetooth" device failing to register or connect can be analyzed.
"Bluetooth" connection history indicates the estimated cause of a malfunction, but does not determine it. Therefore, checking "Bluetooth" Connection History may not improve the problem.
Performing inspection using the GTS before recording the "Bluetooth" Connection History may clear the operation history.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Navigation System / Utility / "Bluetooth" Connection History.
| Tester Display |
|---|
| Bluetooth Connection History |
When an item is stored for "Bluetooth" Connection History, record it before proceeding with troubleshooting.
| Item | Content |
|---|---|
| Occurrence Start Date/Time | Date and time of "Bluetooth" connection are displayed. |
| Occurrence End Date/Time | Date and time of "Bluetooth" disconnection are displayed. |
| History Type | Type of "Bluetooth" Connection History is displayed. |
| Result | "Bluetooth" connection result is displayed. |
| Contents | "Bluetooth" connection status is displayed. |
| "Bluetooth" Address | "Bluetooth" device address is displayed. |
| Continuance Time | The number of retries when "Bluetooth" connection was performed is displayed. |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
| - | - | Power switch on (ACC) | - |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
| Success (HFP) | No Error | "Bluetooth" device was registered as a hands-free device properly. | - |
| Success (AVP) | No Error | "Bluetooth" device was registered as a "Bluetooth" audio device properly. | - |
| Failure | Time Out | Could not perform "Bluetooth" connection properly. |
|
| Authentication Error | Wrong PIN code was input for PIN code verification. | Perform "Bluetooth" device registration again. (Input PIN code correctly.) | |
| Did not select the confirmation button even though a passkey was displayed. | Perform "Bluetooth" device registration again. (When a passkey is displayed, select the confirmation button.) | ||
| A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
| ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" device registration again. | |
| "Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" device registration again. | ||
| "Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" device registration again. | ||
| "Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" device registration again. | ||
| "Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" device registration again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | ||
| Memory Write Failure | "Bluetooth" device information could not be stored in the radio receiver assembly. | Perform "Bluetooth" device registration again. | |
| Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
| Cancel | No Error | Registration was suspended by operating the radio receiver assembly or "Bluetooth" device. | - |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
|
No Error | "Bluetooth" device was connected as a hands-free device properly. | - |
|
Time Out | Could not perform "Bluetooth" connection properly. |
|
| Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection failed again even though the "Bluetooth" connection was performed, perform registration again. | |
| A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
| Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
| "Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
| "Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
|
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
| "Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
| "Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | ||
| SDP Error | HFP was disabled on the "Bluetooth" device. | Enable HFP on the "Bluetooth" device and perform "Bluetooth" connection again. | |
| "Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is hands-free compatible and its operation has been confirmed. |
||
| Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
| Manual Connect Cancel (HFP) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
|
No Error | "Bluetooth" device was connected as a "Bluetooth" audio device properly. | - |
|
Time Out | Could not perform "Bluetooth" connection properly. |
|
| Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection failed again even though the "Bluetooth" connection was performed, perform registration again. | |
| A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
| Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
| "Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
| "Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
|
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
| "Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
| "Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
| "Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | ||
| SDP Error | AVP was disabled on the "Bluetooth" device. | Enable AVP on the "Bluetooth" device and perform "Bluetooth" connection again. | |
| "Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is "Bluetooth" audio compatible and its operation has been confirmed. |
||
| Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
| Manual Connect Cancel (AVP) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
| Disconnection Complete (HFP) | Link Loss | The "Bluetooth" device was moved outside of the communication area. | Move the "Bluetooth" device into the communication area. |
| "Bluetooth" connection was disconnected due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | ||
| Disconnection from Partner | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | - | |
| Disconnection from Self | "Bluetooth" connection was disconnected by operating the radio receiver assembly. | - | |
| Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
| Disconnection Complete (AVP) | Link Loss | The "Bluetooth" device was moved outside of the communication area. | Move the "Bluetooth" device into the communication area. |
| "Bluetooth" connection was disconnected due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
| A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | ||
| Disconnection from Partner | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | - | |
| Disconnection from Self | "Bluetooth" connection was disconnected by operating the radio receiver assembly. | - | |
| Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. |
| Result | Contents | Detail | Areas to be Checked |
|---|---|---|---|
| Success | No Error | Call was made properly. | - |
| Failure | Out of Service | Outside the cellular phone service area. | Move the vehicle into a cellular phone service area, check that the "Bluetooth" device is connected to the vehicle and operate the device again. |
| Redial Regulation | Redial of the "Bluetooth" device was restricted and could not make a hands-free call. | Restart the "Bluetooth" device and operate it again. | |
| Other Error | Could not make a hands-free call due to a "Bluetooth" device malfunction. | Restart the "Bluetooth" device and operate it again. | |
| Could not make a hands-free call due to a radio receiver assembly malfunction. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | ||
| Could not make a hands-free call from the radio receiver assembly because the call status of the "Bluetooth" device was not transmitted to the radio receiver assembly. | Restart the "Bluetooth" device and operate it again. |
Clear "Bluetooth" connection history.
When DTCs are cleared using any of the following operations, "Bluetooth" Connection History will be cleared as well.
Cleared using the GTS.
Cleared using the system check mode screen.
Cleared using the unit check mode screen.
ENFORM RESET PROCEDURE (w/ Enform Function)
Duplicate the problem symptom.
Check cellular phone compatibility.
Check if the cellular phone/vehicle is compatible (Refer to http://www.lexus.com.au/).
If the cellular phone is not compatible, recommend to the customer a compatible cellular phone.
Delete all paired devices from the cellular phone.
This procedure varies based on phone model. Contact the service provider or cellular phone manufacturer if assistance is required.
Remove the Enform app from the phone.
Note
Only perform this step if the customer is present and approves.
The procedure varies based on phone model. Contact the service provider or cellular phone manufacturer if assistance is required.
Reset the phone.
Note
Only perform this step if the customer is present and approves.
Turn off the phone and remove the battery for 15 seconds. For instructions on how to reset cellular devices, refer to the appropriate manufacturer's website.
Reinstall the Enform app on the phone. (If removed.)
This procedure varies based on phone model. Contact the service provider or cellular phone manufacturer if assistance is required.
Delete all personal data from the radio receiver assembly.
Delete all personal data from the radio receiver assembly.
Note
Only perform this step if the customer is present and approves.
Tech Tips
Re-installation of applications must be completed before applications will appear on the radio receiver assembly.
Disconnect the cable from the negative (-) auxiliary battery terminal.
Note
After turning the power switch off, waiting time may be required before disconnecting the cable from the negative (-) auxiliary battery terminal. Therefore, make sure to read the disconnecting the cable from the negative (-) auxiliary battery terminal notices before proceeding with work.
Record all radio station presets.
Disconnect the cable from the negative (-) auxiliary battery terminal and leave it disconnected for 2 minutes.
Check if the problem symptom has been repaired.