| DTC Code | DTC Name |
|---|---|
| C1531 | ECU Malfunction |
| C1533 | Temperature Sensor Circuit is Low or High |
| C1534 | EEPROM |
DESCRIPTION
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Note |
|---|---|---|---|---|---|
| C1531 | ECU Malfunction | ECU internal malfunction (CPU malfunction) |
Power steering ECU assembly | EPS warning light: Comes on | - |
| C1533 | Temperature Sensor Circuit is Low or High | ECU internal malfunction (Substrate temperature sensor malfunction) |
Power steering ECU assembly | EPS warning light: Does not come on | - |
| C1534 | EEPROM | ECU internal malfunction (EEPROM error) |
Power steering ECU assembly | EPS warning light: Comes on | - |
CAUTION / NOTICE / HINT
Note
If the power steering ECU assembly has been replaced, perform assist map writing, rotation angle sensor initialization and torque sensor zero point calibration.
PROCEDURE
CHECK FOR DTC
Clear the DTCs.
Check for DTCs.
| Result | ||||||
|---|---|---|---|---|---|---|
|
| A |
|
REPLACE POWER STEERING ECU ASSEMBLY for LHD: Click here |
| B |
|
GO TO DIAGNOSTIC TROUBLE CODE CHART Click here |