| DTC Code | DTC Name |
|---|---|
| P0A1D-144 | Hybrid Powertrain Control Module |
| P0A1D-148 | Hybrid Powertrain Control Module |
| P0A1D-162 | Hybrid Powertrain Control Module |
| P0A1D-187 | Hybrid Powertrain Control Module |
| P0A1D-721 | Hybrid Powertrain Control Module |
| P0A1D-722 | Hybrid Powertrain Control Module |
| P0A1D-723 | Hybrid Powertrain Control Module |
| P0A1D-787 | Hybrid Powertrain Control Module |
| P0A1D-818 | Hybrid Powertrain Control Module |
| P0A1D-821 | Hybrid Powertrain Control Module |
| P0A1D-822 | Hybrid Powertrain Control Module |
| P0A1D-823 | Hybrid Powertrain Control Module |
DESCRIPTION
The hybrid vehicle control ECU assembly monitors its internal operation and it will store DTCs and perform fail-safe control when it detects the following malfunctions. If any of the following DTC is output, replace the hybrid vehicle control ECU assembly.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate |
|---|---|---|---|---|---|
| P0A1D-144 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-148 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-162 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-187 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-721 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-722 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-723 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-787 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-818 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-821 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-822 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
| P0A1D-823 | Hybrid Powertrain Control Module | ECU internal error (1 trip detection logic) |
Hybrid vehicle control ECU assembly | Comes on | Master Warning Light: Comes on |
CAUTION / NOTICE / HINT
Tech Tips
After the repair, clear the DTCs and perform the following procedure to check that DTCs are not output.
Turn the power switch on (IG) and wait for 30 seconds or more.
PROCEDURE
REPLACE HYBRID VEHICLE CONTROL ECU ASSEMBLY
| Result | ||
|---|---|---|
|
| NEXT |
|
COMPLETED |