ILLUSTRATION
| *A | w/ Mudguard | *B | w/o Mudguard |
| *1 | NO. 1 LUGGAGE COMPARTMENT SERVICE COVER PROTECTOR | *2 | NO. 2 LUGGAGE COMPARTMENT SERVICE COVER PROTECTOR |
| *3 | REAR BUMPER COVER | *4 | REAR QUARTER PANEL MUDGUARD LH |
| *5 | REAR QUARTER PANEL MUDGUARD RH | - | - |
ILLUSTRATION
| *A | for Step Type | *B | w/ TOYOTA Parking Assist-sensor System |
| *C | for Standard Type | - | - |
| *1 | REAR BUMPER ARM SUB-ASSEMBLY LH | *2 | REAR BUMPER ARM SUB-ASSEMBLY RH |
| *3 | REAR BUMPER REINFORCEMENT SUB-ASSEMBLY | *4 | REAR BUMPER SIDE SUPPORT LH |
| *5 | REAR BUMPER SIDE SUPPORT RH | *6 | REAR BUMPER UPPER RETAINER LH |
| *7 | REAR BUMPER UPPER RETAINER RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | w/ TOYOTA Parking Assist-sensor System | - | - |
| *1 | NO. 2 ULTRASONIC SENSOR | *2 | ULTRASONIC SENSOR CLIP |
ILLUSTRATION
| *A | w/o TOYOTA Parking Assist-sensor System | *B | w/ TOYOTA Parking Assist-sensor System |
| *C | w/o Rear Fog Light | *D | w/ Rear Fog Light |
| *E | w/o Touchless Power Back Door | *F | w/ Touchless Power Back Door |
| *1 | BACK-UP LIGHT ASSEMBLY LH | *2 | BACK-UP LIGHT ASSEMBLY RH |
| *3 | NO. 2 LUGGAGE ROOM WIRE | - | - |
ILLUSTRATION
| *A | w/ Touchless Power Back Door | *B | w/o Touchless Power Back Door |
| *1 | KICK DOOR CONTROL SENSOR | *2 | REAR BUMPER CENTER GUARD |
| *3 | REAR BUMPER LOWER COVER | *4 | REAR BUMPER SIDE EXTENSION LH |
| *5 | REAR BUMPER SIDE EXTENSION RH | - | - |