ILLUSTRATION
| *1 | BACK-UP LIGHT SWITCH ASSEMBLY | *2 | DRAIN PLUG |
| *3 | FLOOR SHIFT SELECTING BELL CRANK ASSEMBLY | *4 | NEUTRAL POSITION SWITCH |
| *5 | NO. 1 LOCK BALL ASSEMBLY | *6 | NO. 2 LOCK BALL ASSEMBLY |
| *7 | SHIFT AND SELECT LEVER ASSEMBLY | *8 | SHIFT AND SELECT LEVER SHAFT NEEDLE ROLLER BEARING |
| *9 | SHIFT AND SELECT LEVER SHAFT STRAIGHT PIN | *10 | SHIFT GATE PIN |
| *11 | TRANSAXLE CASE OIL SEAL | *12 | TRANSMISSION CASE OIL SEAL |
| *13 | SPRING | *14 | GASKET |
| *15 | O-RING | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
MP grease | |
Toyota Genuine 1344, Three Bond 1344 or equivalent |
| ★ | Precoated part | - | - |
ILLUSTRATION
| *1 | CLUTCH RELEASE BEARING ASSEMBLY | *2 | CLUTCH RELEASE FORK BOOT |
| *3 | CLUTCH RELEASE FORK SUB-ASSEMBLY | *4 | CONTROL CABLE BRACKET |
| *5 | MANUAL TRANSMISSION CASE PLUG | *6 | MANUAL TRANSMISSION FILLER PLUG |
| *7 | RELEASE FORK SUPPORT | *8 | REVERSE IDLER GEAR SHAFT BOLT |
| *9 | SHIFT DETENT BALL | *10 | RELEASE BEARING HUB CLIP |
| *11 | SHIFT DETENT BALL COMPRESSION SPRING | *12 | NO. 1 SHIFT DETENT BALL SPRING SEAT |
| *13 | DETENT BALL PLUG | *14 | GASKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
Release hub grease | |
Clutch spline grease |
|
Toyota Genuine 1344, Three Bond 1344 or equivalent | ★ | Precoated part |
ILLUSTRATION
| *1 | FRONT DIFFERENTIAL CASE ASSEMBLY | *2 | FRONT DIFFERENTIAL CASE FRONT TAPERED ROLLER BEARING |
| *3 | FRONT DIFFERENTIAL CASE REAR OUTER RACE BEARING | *4 | FRONT INPUT SHAFT BEARING |
| *5 | FRONT NO. 2 OUTPUT SHAFT BEARING OUTER RACE | *6 | FRONT OUTPUT SHAFT BEARING |
| *7 | MANUAL TRANSMISSION CASE | *8 | NO. 1 OIL RECEIVER PIPE |
| *9 | OUTPUT SHAFT COVER | *10 | REAR NO. 2 OUTPUT SHAFT BEARING OUTER RACE |
| *11 | REAR OUTPUT SHAFT BEARING SHIM | *12 | TRANSAXLE CASE OIL SEAL |
| *13 | TRANSMISSION MAGNET | *14 | TRANSMISSION OIL SEPARATOR |
| *15 | FRONT TRANSAXLE CASE | *16 | FRONT DIFFERENTIAL CASE REAR SHIM |
| *17 | REAR OUTPUT SHAFT BEARING SHAFT SNAP RING | *18 | REAR INPUT SHAFT BEARING SHAFT SNAP RING |
| *19 | INPUT SHAFT | *20 | NO. 2 OUTPUT SHAFT ASSEMBLY |
| *21 | NO. 1 OUTPUT SHAFT ASSEMBLY | *22 | BEARING LOCK PLATE |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
MP grease | - | - |
ILLUSTRATION
| *1 | 1ST AND 2ND SHIFT FORK SHAFT | *2 | 3RD AND 4TH SHIFT FORK SHAFT |
| *3 | 5TH AND 6TH SHIFT FORK SHAFT | *4 | MANUAL TRANSMISSION CASE STRAIGHT PIN |
| *5 | NO. 1 GEAR SHIFT FORK | *6 | NO. 2 GEAR SHIFT FORK |
| *7 | NO. 3 GEAR SHIFT FORK | *8 | NO. 5 GEAR SHIFT FORK SHAFT |
| *9 | REVERSE IDLER GEAR | *10 | REVERSE SHIFT FORK |
| *11 | REVERSE SHIFT FORK SHAFT | *12 | SHIFT ARM |
| *13 | SHIFT FORK SHAFT BEARING | *14 | TRANSMISSION OIL SEPARATOR |
| *15 | NO. 2 GEAR SHIFT HEAD | *16 | PIN |
| *17 | NO. 3 GEAR SHIFT HEAD | *18 | REVERSE IDLER GEAR SHAFT |
| *19 | REVERSE IDLER THRUST WASHER | *20 | NEEDLE ROLLER BEARING |
| *21 | E-RING | *22 | FRONT TRANSAXLE CASE |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
MP grease | |
Toyota Genuine 1344, Three Bond 1344 or equivalent |
| ★ | Precoated part | - | - |