CHECK FREEZE FRAME DATA
Tech Tips
The ECU records vehicle and driving condition information as freeze frame data the moment a DTC is stored.
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Turn the GTS on.
Enter the following menus: Powertrain / Radar Cruise 1 or Radar Cruise 2 / Trouble Codes.
From the DTC screen, select the DTCs (with snow icon) for which freeze frame data is recorded.
LIST OF FREEZE FRAME DATA
for 2AD-FHV, 2AD-FTV:
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| L/C Option Flag | Status of the radar cruise option flag | No or Yes | - | - |
| Car Dist Time Setting | Vehicle distance setting | Mid, Shrt, No or Long | Mid: Vehicle distance setting middle Shrt: Vehicle distance setting short No: Vehicle-to-vehicle distance control mode not operating Long: Vehicle distance setting long |
- |
| O/D Cut Request | Overdrive cut request signal | Not Req or Request | Not Req: Overdrive cut not operating Request: Overdrive cut operating |
- |
| Shift Down Rqst to 3rd | Shift down request signal | Not Req or Request | Not Req: No shift down request signal received Request: Shift down request signal received |
- |
| Shift Down Rqst to 4th | Shift down request signal | Not Req or Request | Not Req: No shift down request signal received Request: Shift down request signal received |
- |
| Alarm Request | Skid control buzzer request signal | Not Req or Request | Not Req: Skid control buzzer does not sound Request: Skid control buzzer sounds |
- |
| Brake Control Request | Brake control request signal | Not Req or Request | Not Req: No brake control request signal received Request: Brake control request signal received |
- |
| CCS Vehicle Spd | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
| CCS Mem Vehicle Spd | Stored vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual stored vehicle speed | - |
| Throttle Opening Angle | Required throttle opening amount | Min.: 0% Max.: 100% |
Required throttle opening angle | - |
| Cruise Control | Cruise control system active condition | ON or OFF | ON: Cruise control activated OFF: Cruise control deactivated |
- |
| Main SW M-CPU | Cruise control switch signal (Main CPU) | ON or OFF | ON: Cruise control switch on OFF: Cruise control switch off |
- |
| CCS Ready M-CPU | Cruise control system standby condition (Main-CPU) | ON or OFF | ON: Cruise control switch (Main CPU) SET OFF: Cruise control switch (Main CPU) UNSET |
- |
| CCS Indicator M-CPU | Cruise control indicator light signal (Main-CPU) | ON or OFF | ON: Cruise control indicator light turns on OFF: Cruise control indicator light turns off |
- |
| Cancel Switch | CANCEL switch signal | ON or OFF | ON: CANCEL switch on OFF: CANCEL switch off |
- |
| SET/COAST Switch | -SET switch signal | ON or OFF | ON: -SET switch on OFF: -SET switch off |
- |
| RES/ACC Switch | +RES switch signal | ON or OFF | ON: +RES switch on OFF: +RES switch off |
- |
| Stop Light Switch 1 | Stop light switch signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| Cruise Operation Status | Cruise control status | ON or OFF | ON: Cruise control operating OFF: Cruise control not operating |
- |
| VSC Fail Safe Flag | Status of the VSC communication fail safe flag | Not Req or Request | - | - |
for 2AR-FE, 3ZR-FAE, 3ZR-FAE:
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Cruise Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
| Cruise Memory Vehicle Speed | Stored vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Stored vehicle speed | - |
| Cruise Request Throttle Opening Angle | Required throttle opening angle | Min.: 0°, Max.: 124.99° | Actual required throttle opening angle | - |
| Cruise Target Acceleration | Target acceleration while in cruise control mode | Min.: -13.1 m/s2, Max.: 13.1 m/s2 | Current value displayed | - |
| Driving Support ECU Target Acceleration | Target acceleration of driving support ECU | Min.: -13.1 m/s2, Max.: 13.1 m/s2 | Current value displayed | - |
| Cruise Request Driving Force | Cruise request torque signal | Min.: -10.00 kN, Max.: 9.92 kN | Differs according to the dynamic radar cruise control system condition | - |
| Cruise Request Driving Force Feedback Status | Cruise request driving force feedback mode | No Control, Suspend, Neg Calc Prohibited, Pos Calc Prohibited, Normal or Increasing at Start | Current value displayed | - |
| Cruise Control Permission Condition | Dynamic radar cruise control system condition | ON or OFF | OK: Cruise control permitted NG: Cruise control prohibited |
- |
| Cruise Control Condition | Dynamic radar cruise control system active condition | No Control or Constant Speed Control Mode - Ready | Current value displayed | - |
| Cruise Main Switch Operation Condition | Status of the Cruise Main Switch Operation Condition | ON or OFF | ON: Cruise control switch (ON/OFF) pushed OFF: Cruise control switch (ON/OFF) released |
- |
| Accelerator Pedal | Condition of the accelerator pedal during cruising | ON or OFF | ON: Accelerator pedal depressed OFF: Accelerator pedal released |
- |
| Stop Light Switch Sub-CPU | Stop light switch signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| Request Manual Cancel | Whether there is a manual cancel request | ON or OFF | ON: Manual cancel request made OFF: Manual cancel request not made |
- |
| Request Automatic Cancel | Whether there is an automatic cancel request | ON or OFF | ON: Automatic cancel request made OFF: Automatic cancel request not made |
- |
| Cruise Brake Control Decision | Cruise brake control decision | ON or OFF | ON: Cruise brake activated OFF: Cruise brake deactivated |
- |
| Cruise Brake Control Permission Condition | Cruise brake control permission condition | OK or NG | OK: Cruise brake control permitted NG: Cruise brake control prohibited |
- |
| Brake Cancel Switch | Stop light switch status | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
for 2WW:
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Driving Support System | Dynamic radar cruise control system information | With or Without | With: With Dynamic radar cruise control system Without: Without Dynamic radar cruise control system |
- |
| Vehicle Speed Used for CCS and ASL Computation | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
| Cruise Request Torque | Request torque | Min.: -32768 N, Max.: 32767 N | Actual vehicle torque | - |
| Cruise Control | Cruise control system active condition | ON or OFF | ON: Cruise control activated OFF: Cruise control deactivated |
- |
| CCS Indicator M-CPU | Cruise control indicator signal (Main-CPU) | ON or OFF | ON: Cruise control indicator illuminated OFF: Cruise control indicator not illuminated |
- |
| CANCEL SW | CANCEL switch signal | ON or OFF | ON: CANCEL switch on OFF: CANCEL switch off |
- |
| -SET SW | -SET switch signal | ON or OFF | ON: -SET switch on OFF: -SET switch off |
- |
| +RES SW | +RES switch signal | ON or OFF | ON: +RES switch on OFF: +RES switch off |
- |
| Stop Light Switch 1 | Stop light switch signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| ST- Signal | Stop light switch signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| STP Signal | Stop light switch signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| Cruise Operation Status | Cruise control status | ON or OFF | ON: Cruise control operating OFF: Cruise control not operating |
- |
| Brake Cancel Switch | Brake cancel signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| Cruise Control Cancel Signal | Cruise control cancel signal | ON or OFF | ON: CANCEL switch on OFF: CANCEL switch off |
- |
| Cruise Control Switch | Cruise control switch signal | ON or OFF | ON: Cruise control switch (ON/OFF) pushed OFF: Cruise control switch (ON/OFF) released |
- |
Radar Cruise 2:
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Cruise Control Mode | Constant speed mode signal | All Spd, Hi Spd or Normal | All Spd: Vehicle-to-vehicle distance control mode (w/ full-speed following function) Hi Spd: Vehicle-to-vehicle distance control mode (w/o full-speed following function) Normal: Constant speed mode |
- |
| Vehicle Distance | Distance to preceding vehicle | Min.: 0 m (0 ft.), Max.: 255 m (836.65 ft.) | Actual distance to vehicle | - |
| Vehicle Acceleration | Vehicle acceleration | Min.: -5 m/s2, Max.: 5 m/s2 | Actual vehicle acceleration | - |
| Closed Throttle Position | Accelerator pedal idle position signal | ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed |
- |
| Forward Vhcl Relative Spd | Vehicle ahead relative speed | Min.: -128 m/s, Max.: 127 m/s | Actual vehicle ahead relative speed | - |
| Vehicle Approach Warning | Forward vehicle approach warning signal | ON or OFF | ON: Forward vehicle approaching OFF: Forward vehicle not approaching |
- |
| Frnt Radar Sens Temp Hi | Millimeter wave radar sensor assembly high temperature abnormality | ON or OFF | ON: Millimeter wave radar sensor assembly abnormal OFF: Millimeter wave radar sensor assembly normal |
- |
| Front Radar Voltage | Millimeter wave radar sensor assembly low voltage abnormality | ON or OFF | ON: Millimeter wave radar sensor assembly abnormal OFF: Millimeter wave radar sensor assembly normal |
- |