ILLUSTRATION
| *1 | BREATHER TUBE BRACKET | *2 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *3 | ENGINE ASSEMBLY | *4 | ENGINE MOUNTING BRACKET LH |
| *5 | FRONT ENGINE MOUNTING BRACKET | *6 | GROUND CABLE |
| *7 | NO. 1 AIR TUBE ASSEMBLY | *8 | REAR ENGINE MOUNTING BRACKET |
| *9 | STARTER ASSEMBLY | *10 | STIFFENER PLATE LH |
| *11 | TORQUE CONVERTER ASSEMBLY | *12 | WIRE HARNESS |
| *13 | WIRE HARNESS CLAMP BRACKET | *14 | STIFFENER PLATE RH |
| *15 | OIL PAN INSULATOR | *16 | AUTOMATIC TRANSAXLE ASSEMBLY |
| *a | BLACK: x 1 SILVER: x 5 |
- | - |
|
Specified torque: N*m (kgf*cm, ft,*lbf) | ★ | Precoated part |
ILLUSTRATION
| *1 | NO. 1 TRANSMISSION CONTROL CABLE BRACKET | *2 | SPEEDOMETER DRIVEN HOLE COVER SUB-ASSEMBLY |
| *3 | TCM | *4 | TRANSFER AND TRANSAXLE SETTING STUD BOLT |
| *5 | TRANSFER ASSEMBLY | *6 | WIRE HARNESS CLAMP BRACKET |
| *7 | AIR TUBE SUPPORT | *8 | O-RING |
|
Specified torque: N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
|
Toyota Genuine ATF WS | |
Toyota Genuine Adhesive 1324 |
| ★ | Precoated part | - | - |