Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptom are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Entire combination meter assembly does not operate | Power source circuit | |
| Speedometer malfunction | Speedometer circuit | |
| Fuel receiver gauge malfunction | Fuel receiver gauge circuit | |
| Hybrid system indicator malfunction | Hybrid system indicator circuit |
| Symptom | Suspected Area | Link |
|---|---|---|
| MIL (Check engine warning light) malfunction | Combination meter assembly (LED): LED check | |
| MIL circuit | ||
| Combination meter assembly | ||
| ECM | ||
| AFS OFF warning light malfunction*1 | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. AFS) | ||
| AFS (Adaptive Front-lighting System) | ||
| Combination meter assembly | ||
| Headlight swivel ECU assembly | ||
| SRS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Airbag) | ||
| SRS warning light circuit (SRS warning light remains on) | ||
| SRS warning light circuit (SRS warning light does not come on) | Click here | |
| Combination meter assembly | ||
| Airbag sensor assembly | ||
| EPS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. EPS) | ||
| EPS warning light circuit | ||
| Combination meter assembly | ||
| Power steering ECU assembly | Click here | |
| Brake warning light / red (malfunction) malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Brake) | ||
| Brake warning light / red (malfunction) circuit (Brake warning light remains on) | ||
| Brake warning light / red (malfunction) circuit (Brake warning light does not come on) | Click here | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| Driver or front passenger seat belt warning light malfunction | Combination meter assembly (LED): Perform Active Test (Driver Side Seat Belt, Front Passenger Side Seat Belt) | |
| Driver seat belt warning light circuit | ||
| Front passenger seat belt warning light circuit | Click here | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Automatic high beam indicator light malfunction*2 | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Automatic High Beam Indicator) | ||
| Automatic high beam system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Slip warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Slip) | ||
| Slip warning light circuit (Slip indicator light remains on) | ||
| Slip warning light circuit (Slip indicator light does not come on) | ||
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| ABS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp ABS) | ||
| ABS warning light circuit (ABS warning light remains on) | ||
| ABS warning light circuit (ABS warning light does not come on) | Click here | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| Rear fog indicator light malfunction (Rear fog light operation is normal) | Combination meter assembly (E45-11 (S) Terminal) | |
| Wire harness or connector (Combination meter assembly - FOG RR relay) | - | |
| Combination meter assembly | ||
| Front fog indicator light malfunction (Front fog light operation is normal)*3 | Combination meter assembly (E45-12 (FOG) Terminal) | |
| Wire harness or connector (Combination meter assembly - FOG FR relay) | - | |
| Combination meter assembly | ||
| Tire pressure warning light malfunction*4 | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Tire Pressure Warning System) | ||
| Tire pressure warning system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Fuel level warning light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fuel) | |
| Fuel sender gauge assembly | ||
| Wire harness or connector (Combination meter assembly - Fuel sender gauge assembly) | - | |
| Combination meter assembly | ||
| High beam indicator light malfunction (High beam operation is normal) | Combination meter assembly (E46-19 (+) Terminal) | |
| Wire harness or connector (Combination meter assembly - DIMMER relay) | - | |
| Combination meter assembly | ||
| Turn indicator light malfunction (Turn signal light operation is normal) | Check customize parameters (Lane Change Flashing Times Setting) | |
| Combination meter assembly (LED): Perform Active Test (Turn Signal (Left) Indicator, Turn Signal (Right) Indicator) | ||
| Turn signal switch circuit | ||
| Hazard warning switch circuit | Click here | |
| Combination meter assembly | ||
| Master warning light malfunction (Other systems are normal) | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Master Warning) | ||
| Combination meter assembly | ||
| Tail indicator light malfunction (Taillight operation is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Tail) | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| READY indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Ready (HV)) | |
| Hybrid control system | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| Brake warning light / yellow (minor malfunction) malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp ECB) | ||
| Brake warning light / yellow (minor malfunction) circuit (Brake control warning light remains ON) | ||
| Brake warning light / yellow (minor malfunction) circuit (Brake control warning light does not come ON) | ||
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| EV mode indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. EV Mode) | |
| Hybrid control system | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| Eco mode indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. ECO MODE) | |
| Hybrid control system | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Power mode indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp ECT PWR) | |
| Hybrid control system | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Shift selection indicator light malfunction | Combination meter assembly (Multi-information display): Perform Active Test (A/T Indicator Operation 1, A/T Indicator Operation 2) | |
| Electronic shift lever system | ||
| Combination meter assembly | ||
| Transmission control ECU assembly (for LHD) | ||
| Transmission control ECU assembly (for RHD) | Click here | |
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) |
*1: w/ AFS (Adaptive Front-lighting System)
*2: w/ Automatic high beam system
*3: w/ Front fog light
*4: w/ Tire pressure warning system
| Symptom | Suspected Area | Link |
|---|---|---|
| "ODO meter" display malfunction | Combination meter assembly | |
| "TRIP A/TRIP B meter" display malfunction | Combination meter assembly | |
| "Meter illumination level" display malfunction | Combination meter assembly | |
| "Outside temperature" display malfunction | Air conditioning system | |
| Thermistor assembly | ||
| Wire harness or connector (Combination meter assembly - Thermistor assembly) | - | |
| Combination meter assembly | ||
| Air conditioning amplifier assembly | ||
| "Ice warning (Snow symbol)" display malfunction | Thermistor assembly | |
| Wire harness or connector (Combination meter assembly - Thermistor assembly) | - | |
| Combination meter assembly | ||
| "Cruise main indicator" display malfunction*1 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Cruise) | |
| Cruise main indicator circuit | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "Cruise SET indicator" display malfunction*1 | Combination meter assembly (LED): Perform Active Test (Indicat. SET) | |
| Cruise SET indicator circuit | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "S-IPA indicator" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "EV indicator" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "Total average fuel consumption" display malfunction | Combination meter assembly | |
| "Current fuel consumption" display malfunction | Combination meter assembly | |
| "Drivable distance" display malfunction | Combination meter assembly | |
| "Average vehicle speed" display malfunction | Combination meter assembly | |
| "Driving time" display malfunction | Combination meter assembly | |
| "Average fuel consumption after refueling and eco drive level" display malfunction | Combination meter assembly | |
| "Energy flow" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "SETTINGS" display malfunction | Combination meter assembly | |
| "Opening" display malfunction | Combination meter assembly | |
| "Ending" display malfunction | Check customize parameters (ODO Display Time After IG OFF Setting) | |
| Combination meter assembly | ||
| "MAINTENANCE MODE" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "CERTIFICATION MODE" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "IPA CANCELED, TAKE OVER, CHECK IPA" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA CANCELED, TAKE OVER" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA SLOT NOT DETECTED, SPEED TOO HIGH" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA CANCELED, TAKE OVER, SPEED TOO HIGH" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA CANCELED, TAKE OVER, DRIVER INTERVENED" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "IPA CANCELED, TAKE OVER, TRC/VSC IS OFF" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA CANCELED, TAKE OVER, TRC/ABS/VSC ACTIVATED" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA CANCELED, TAKE OVER, TIMEOUT" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "IPA NOT AVAILABLE, SPEED TOO HIGH" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "IPA NOT AVAILABLE, TRC/VSC IS OFF" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "CHECK IPA" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA NOT AVAILABLE" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "IPA NOT AVAILABLE, STOP THE VEHICLE, TURN WHEEL FROM LEFT END TO RIGHT END" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "MEMORY ERROR" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "WRITE ZERO-POINT OF STEERING ANGLE" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "WRITE MAXIMUM STEERING ANGLE" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "END OF ADJUSTMENT" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Each door ajar" display malfunction (Each door courtesy switch operation is normal) | Main body ECU (Multiplex network body ECU) (for LHD) | |
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Certification ECU (Smart key ECU assembly) | - | |
| Combination meter assembly | ||
| "Clearance sonar detection indicator" display malfunction*3 | TOYOTA parking assist-sensor system (for Hatchback) | |
| TOYOTA parking assist-sensor system (except Hatchback 3 Door) | ||
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "CHECK SONAR SYSTEM" display malfunction*3 | TOYOTA parking assist-sensor system (for Hatchback) | |
| TOYOTA parking assist-sensor system (except Hatchback 3 Door) | ||
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "IPA control indicator" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "CHECK SURROUNDINGS" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "IPA FINISHED, TAKE OVER" display malfunction*2 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | Click here | |
| "AUTO POWER OFF TO CONSERVE BATTERY" display malfunction | Entry and start system (for Entry function) (w/ Entry and start system) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "SHIFT TO P POSITION" display malfunction | Entry and start system (for Entry function) (w/ Entry and start system) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "SHIFT TO P POSITION WHEN PARKED" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "N POSITION" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "TRACTION BATTERY PRESERVATION MODE, RESTART AFTER SHIFTING TO P POSITION" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "TRACTION BATTERY LOW. CHARGES WHEN NOT IN N POSITION" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "RELEASE PARKING BRAKE" display malfunction (Brake warning light / red (malfunction) is normal) | Main body ECU (Multiplex network body ECU) (for LHD) | |
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Combination meter assembly | ||
| "KEY NOT DETECTED" display malfunction*4 | Entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Charge warning (Battery symbol)" display malfunction | Charging system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "Engine coolant temperature hot warning (Engine coolant temperature symbol)" display malfunction | Engine coolant temperature warning circuit | |
| "P LOCK MALFUNCTION WHEN PARKING, PARK IN FLAT PLACE AND APPLY PARKING BRAKE SECURELY" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Transmission control ECU assembly (for LHD) | ||
| Transmission control ECU assembly (for RHD) | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "CHECK HYBRID SYSTEM" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "CHECK CRUISE CONTROL SYSTEM" display malfunction*1 | Cruise control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "Engine oil pressure low (Engine oil pressure low symbol)" display malfunction | Engine oil pressure switch assembly | |
| Wire harness or connector (Combination meter assembly - Engine oil pressure switch assembly) | - | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "TURN POWER OFF" display malfunction | Entry and start system (for Entry function) (w/ Entry and start system) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "KEY DETECTED IN VEHICLE" display malfunction*4 | Entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "TURN LIGHTS OFF" display malfunction | Lighting system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| "DEPRESS BRAKE PEDAL, TOUCH POWER SWITCH WITH KEY" display malfunction*4 | Entry and start system (for Entry function) | |
| Entry and start system (for Start function) | ||
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "DEPRESS BRAKE PEDAL AND PUSH POWER SWITCH TO START" display malfunction | Entry and start system (for Entry function) (w/ Entry and start system) | |
| Entry and start system (for Start function) (w/ Entry and start system) | Click here | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "SHIFT TO P POSITION TO START" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "KEY BATTERY LOW" display malfunction*4 | Entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "HYBRID SYSTEM OVERHEAT" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | ||
| "CHECK AHB SYSTEM" display malfunction*5 | Automatic high beam system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| "POWER ON" display malfunction | Entry and start system (for Entry function) (w/ Entry and start system) | |
| Entry and start system (for Start function) (w/ Entry and start system) | Click here | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Engine start possible condition (Smart key symbol)" display malfunction*4 | Entry and start system (for Entry function) | |
| Entry and start system (for Start function) | Click here | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "EV MODE CURRENTLY NOT AVAILABLE" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE NOT AVAILABLE WARMING UP" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE NOT AVAILABLE LOW BATTERY" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE NOT AVAILABLE EXCESSIVE SPEED" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE NOT AVAILABLE EXCESSIVE ACCELERATION" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE DEACTIVATED" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE DEACTIVATED LOW BATTERY" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE DEACTIVATED EXCESSIVE SPEED" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| "EV MODE DEACTIVATED EXCESSIVE ACCELERATION" display malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here |
*1: w/ Cruise control system
*2: w/ Simple intelligent parking assist system
*3: w/ TOYOTA parking assist-sensor system
*4: w/ Entry and start system
*5: w/ Automatic high beam system
| Symptom | Suspected Area | Link |
|---|---|---|
| All buzzers do not operate normally | Combination meter assembly | |
| Ready buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| IPA buzzer malfunction*1 | Simple intelligent parking assist system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| Shift selection R buzzer malfunction | Check customize parameters (Reverse Buzzer) | |
| Hybrid control system | ||
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| VSC warning buzzer malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| Seat belt warning (for driver side) buzzer malfunction (Seat belt warning light operation is normal) | Check customize parameters (Driver Side Seatbelt Warning Buzzer) | |
| Combination meter assembly | ||
| Seat belt warning (for front passenger side) buzzer malfunction (Seat belt warning light operation is normal) | Check customize parameters (Front Passenger Side Seatbelt Warning Buzzer) | |
| Combination meter assembly | ||
| Seat belt warning (for rear seats) buzzer malfunction (Rear seat belt indicator operation is normal) | Check customize parameters (Rear Seatbelt Warning Buzzer) | |
| Combination meter assembly | ||
| Brake control system power low warning buzzer malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| EPS warning buzzer malfunction | Power steering system | |
| Combination meter assembly | ||
| Power steering ECU assembly | ||
| Smart key warning buzzer malfunction*2 | Entry and start system (for Entry function) | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Key reminder buzzer malfunction | Check customize parameters (Key Remind Sound) | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Temperature warning or crawl stop buzzer malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Hill-start assist control buzzer (Reset) malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| Hill-start assist control buzzer (Set) malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| Hill-start assist control buzzer (System is normal) malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | Click here | |
| Hill-start assist control buzzer (End announcement) malfunction | Electronically controlled brake system | |
| Combination meter assembly | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for LHD) | ||
| Brake booster with master cylinder assembly (Skid control ECU) (for RHD) | ||
| Multi-information display warning buzzer malfunction | Combination meter assembly | |
| Depress the accelerator pedal with shift selection N buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Hybrid control system warning buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Hybrid battery low voltage buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Immobiliser key identification completion buzzer malfunction | Immobiliser system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Shift position P request buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Driving with parking brake unreleased warning buzzer malfunction (Brake warning light / red (malfunction) is normal) | Combination meter assembly | |
| Driving with door ajar warning buzzer malfunction (Each door courtesy switch operation is normal) | Combination meter assembly | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Shift reject buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| EV reject buzzer malfunction | Hybrid control system | |
| Combination meter assembly | ||
| Power management control ECU (for LHD) | ||
| Power management control ECU (for RHD) | Click here | |
| Light reminder buzzer malfunction | Combination meter assembly | |
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Turn signal flasher buzzer malfunction (Turn indicator light operation is normal) | Combination meter assembly |
*1: w/ Simple intelligent parking assist system
*2: w/ Entry and start system
| Symptom | Suspected Area | Link |
|---|---|---|
| Rear seat belt indicator malfunction | Combination meter assembly (LED): Perform Active Test (Rear Seat Belt) | |
| Rear seat belt warning light circuit | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | Click here | |
| Operating ODO/TRIP DISP switch knob does not change multi-information display | Combination meter assembly | |
| Operating ODO/TRIP switch knob does not change ODO/TRIP meter display (multi-information display) | Combination meter assembly | |
| Operating DISP switch knob does not change multi-information display | Combination meter assembly | |
| Operating DISP switch (Steering pad switch assembly) does not change multi-information display*1 | Steering pad switch assembly | |
| Spiral cable with sensor sub-assembly | ||
| Wire harness or connector (Combination meter assembly - Spiral cable with sensor sub-assembly) | - | |
| Combination meter assembly | ||
| Meter illumination is always dark*2 | Illumination circuit | |
| Meter illumination does not dim at night*2 | Illumination circuit | |
| Other systems that use the speed signal do not operate normally | Speed signal circuit |
*1: w/ Steering pad switch
*2: w/ Automatic light control