Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | Link |
|---|---|---|
| Illuminated entry system does not operate normally | DOME fuse | - |
| Front door courtesy switch circuit | ||
| Rear door courtesy switch circuit | ||
| Back door courtesy switch circuit | ||
| Door unlock detection switch circuit | ||
| IG signal circuit | ||
| ACC signal circuit | ||
| Interior light circuit | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| Only power switch illumination does not illuminate | CAN communication system | |
| Power switch illumination circuit | ||
| Certification ECU (Smart key ECU assembly) | - | |
| Only personal light does not illuminate (The room light illuminates)*1 | Map light assembly | |
| Harness or connector (Including all light components that are part of the wire harness) | - | |
| Only personal light does not illuminate (The room light illuminates)*2 | Map light assembly | |
| Only personal light does not illuminate*3 | Map light assembly | |
| Only room light does not illuminate (The personal light illuminates)*1 | Harness or connector (Including all light components that are part of the wire harness) | - |
| Only room light does not illuminate (The personal light illuminates)*2 | No. 1 room light assembly | |
| Map light assembly | ||
| Harness or connector | - |
*1: w/ Room Light (for Slide Switch Type)
*2: w/ Room Light (for Push Switch Type)
*3: w/o Room Light
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function does not operate | Front door courtesy switch circuit | |
| Rear door courtesy switch circuit | ||
| Back door courtesy switch circuit | ||
| Door unlock detection switch circuit | ||
| IG signal circuit | ||
| ACC signal circuit | ||
| CAN communication system | ||
| Interior light auto cut circuit | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Main body ECU (Multiplex network body ECU) (for LHD) |
| Symptom | Suspected Area | Link |
|---|---|---|
| All the interior lights that receive power via the light cut relay do not illuminate (The DOME fuse is normal) | Interior light power source circuit | |
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Main body ECU (Multiplex network body ECU) (for LHD) | ||
| All the interior lights that receive power via the light cut relay do not illuminate (Although the DOME fuse is replaced, the fuse breaks again) | Map light assembly | |
| No. 1 luggage compartment light assembly | ||
| Vanity light assembly*1 | ||
| No. 1 room light assembly*2 | ||
| Harness or connector (Including all light components that are part of the wire harness) | - | |
| Instrument panel junction block assembly (for RHD) | ||
| Instrument panel junction block assembly (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Main body ECU (Multiplex network body ECU) (for LHD) |
*1: w/ Vanity Light
*2: w/ Room Light (for Push Switch Type)
| Symptom | Suspected Area | Link |
|---|---|---|
| Personal light does not illuminate | Bulb | - |
| Map light assembly | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Room light does not illuminate*1 | Bulb | - |
| No. 1 room light assembly | ||
| Harness or connector | - | |
| Room light does not illuminate*2 | Bulb | - |
| Harness or connector (Including all light components that are part of the wire harness) | - |
*1: w/ Room Light (for Push Switch Type)
*2: w/ Room Light (for Slide Switch Type)
| Symptom | Suspected Area | Link |
|---|---|---|
| Vanity light does not illuminate | Bulb | - |
| Vanity light assembly | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Glove box light does not illuminate | Glove box light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Luggage compartment room light does not illuminate | Bulb | - |
| No. 1 luggage compartment light assembly | ||
| Back door courtesy switch circuit | ||
| Harness or connector | - | |
| Instrument panel junction block assembly (for RHD) | ||
| Instrument panel junction block assembly (for LHD) | ||
| Main body ECU (Multiplex network body ECU) (for RHD) | ||
| Main body ECU (Multiplex network body ECU) (for LHD) |
| Symptom | Suspected Area | Link |
|---|---|---|
| All the instrument panel illumination lights do not come on (The taillights illuminate) | PANEL fuse | - |
| Harness or connector | - | |
| Instrument panel junction block assembly (for RHD) | ||
| Instrument panel junction block assembly (for LHD) |