Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
When an open circuit indication is displayed by the self-check function, check for DTCs and troubleshoot according to each inspection procedure.
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" | |
| Proceed to "Clearance Sonar Main Switch Circuit" | ||
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 | ||
| System can not be turned off | Proceed to "Clearance Sonar Main Switch Circuit" | |
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 |
| Symptom | Suspected Area | Link |
|---|---|---|
| Combination meter assembly (shift selection) operates normally, but detection operates when park (P) has been selected, or detection does not operate when a shift state other than park (P) has been selected (front sonar) | CAN communication system | |
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 | ||
| Combination meter assembly (shift selection) operates normally, but detection operates when a shift state other than reverse (R) has been selected, or does not operate with reverse (R) selected (rear sonar) | CAN communication system | |
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 | ||
| Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed satisfies operation condition, or detection operates when vehicle speed does not satisfy operation condition (front sonar) | CAN communication system | |
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 |
| Symptom | Suspected Area | Link |
|---|---|---|
| Sonar detection operation is normal but buzzer operation is intermittent | Proceed to "Clearance Warning Buzzer Circuit" | |
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 |
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection operation is normal but sonar displays of multi-information display do not appear | CAN communication system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly*1 | ||
| Clearance warning ECU assembly*2 |
*1: for LHD
*2: for RHD