ILLUSTRATION
| *1 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY (for LHD) - SKID CONTROL ECU |
*2 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY (for RHD) - SKID CONTROL ECU |
| *3 | NO. 1 ULTRASONIC SENSOR (Front Side RH) | *4 | NO. 2 ULTRASONIC SENSOR (Front Corner RH) |
| *5 | NO. 2 ULTRASONIC SENSOR (Front Center RH) | *6 | NO. 2 ULTRASONIC SENSOR (Front Center LH) |
| *7 | NO. 2 ULTRASONIC SENSOR (Front Corner LH) | *8 | NO. 1 ULTRASONIC SENSOR (Front Side LH) |
| *9 | NO. 2 CLEARANCE WARNING BUZZER | *10 | NO. 3 ULTRASONIC SENSOR (Rear Center RH) |
| *11 | NO. 3 ULTRASONIC SENSOR (Rear Corner RH) | *12 | NO. 3 ULTRASONIC SENSOR (Rear Center LH) |
| *13 | NO. 3 ULTRASONIC SENSOR (Rear Corner LH) | - | - |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO. 4 FUSE - PANEL FUSE |
| *3 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *4 | DLC3 |
| *5 | BACK SONAR OR CLEARANCE SONAR SWITCH ASSEMBLY | *6 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | POWER MANAGEMENT CONTROL ECU |
| *9 | CLEARANCE WARNING ECU ASSEMBLY | - | - |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | NO. 1 CLEARANCE WARNING BUZZER | *2 | COMBINATION METER ASSEMBLY |
| *3 | BACK SONAR OR CLEARANCE SONAR SWITCH ASSEMBLY | *4 | CLEARANCE WARNING ECU ASSEMBLY |
| *5 | DLC3 | *6 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | POWER MANAGEMENT CONTROL ECU |
| *9 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO. 4 FUSE - PANEL FUSE |
- | - |