CHECK AFS ECU (HEADLIGHT SWIVEL ECU ASSEMBLY)
Disconnect the A35 AFS ECU (headlight swivel ECU assembly) connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A35-22 (E1) - Body ground | W-B - Body ground | AFS ECU (headlight swivel ECU assembly) ground | Always | Below 1 Ω |
If the result is not as specified, there may be a malfunction in the wire harness.
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A35-14 (IGS) - Body ground | V - Body ground | Swivel motor power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| A35-15 (IG) - Body ground | LG - Body ground | AFS ECU (headlight swivel ECU assembly) power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the A35 AFS ECU (headlight swivel ECU assembly) connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A35-21 (SGR) - A35-22 (E1) | G - W-B | Rear height control sensor ground | Always | Below 1 Ω |
| A35-23 (SMGL) - A35-22 (E1) | V - W-B | Swivel motor LH ground | Always | Below 1 Ω |
| A35-24 (SMGR) - A35-22 (E1) | R - W-B | Swivel motor RH ground | Always | Below 1 Ω |
| A35-27 (LH-) - A35-22 (E1) | GR - W-B | Leveling motor LH ground | Always | Below 1 Ω |
| A35-28 (RH-) - A35-22 (E1) | Y - W-B | Leveling motor RH ground | Always | Below 1 Ω |
If the result is not as specified, the AFS ECU (headlight swivel ECU assembly) may have a malfunction.
Measure the voltage or check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A35-1 (SMBL) - A35-22 (E1) | GR - W-B | Swivel motor LH power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 16 V | |||
| A35-2 (SMBR) - A35-22 (E1) | BE - W-B | Swivel motor RH power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 16 V | |||
| A35-3 (LH+) - A35-22 (E1) | Y - W-B | Leveling motor LH power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 16 V | |||
| A35-4 (RH+) - A35-22 (E1) | R - W-B | Leveling motor RH power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 16 V | |||
| A35-7 (SPDL) - A35-22 (E1) | SB - W-B | Initialization signal | Ignition switch ON, terminals LVL and GND of DLC3 connected | Below 1 V |
| Ignition switch ON, terminals LVL and GND of DLC3 not connected | 4.5 to 5.5 V | |||
| A35-10 (SMR) - A35-22 (E1) | L - W-B | Swivel motor RH LIN communication | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation | |||
| A35-11 (RHE) - A35-22 (E1) | LG - W-B | Leveling motor RH LIN communication | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation | |||
| A35-12 (MPX1) - A35-22 (E1) | B - W-B | CAN communication | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation | |||
| A35-13 (MPX2) - A35-22 (E1) | W - W-B | CAN communication | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation | |||
| A35-18 (SBR) - A35-21 (SGR) | B - G | Rear height control sensor power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 4.5 to 5.5 V | |||
| A35-19 (SHRL) - A35-21 (SGR) | L - G | Rear height control sensor signal | Ignition switch off | Below 1 V |
| Ignition switch ON | 1 to 4 V | |||
| A35-29 (SML) - A35-22 (E1) | P - W-B | Swivel motor LH LIN communication | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation | |||
| A35-30 (LHE) - A35-22 (E1) | W - W-B | Leveling motor LH LIN communication | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation |
If the result is not as specified, the AFS ECU (headlight swivel ECU assembly) may have a malfunction.