POWER WINDOW REGULATOR MASTER SWITCH ASSEMBLY (w/ Rear Power Window)
| *A | for LHD | *B | for RHD |
Disconnect the H11*1 or G11*2 power window regulator master switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H11-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| H11-6 (B) - H11-1 (E) | GR - W-B | Power supply | Ignition switch ON | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G11-9 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| G11-6 (B) - G11-9 (E) | GR - W-B | Power supply | Ignition switch ON | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the H11*1 or G11*2 power window regulator master switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H11-8 (U) - H11-1 (E) | W - W-B | Power window motor UP output | Ignition switch ON, driver door power window regulator switch OFF → UP (Manual operation) | 11 to 14 V → Below 1 V |
| H11-4 (A) - H11-1 (E) | SB - W-B | Power window motor AUTO UP output | Ignition switch ON, driver door power window fully open → driver door power window regulator switch UP (AUTO UP position) → driver door power window fully closed | 11 to 14 V → Below 1 V → 11 to 14 V |
| Power window motor AUTO DOWN output | Ignition switch ON, driver door power window fully closed → driver door power window regulator switch DOWN (AUTO DOWN position) → driver door power window fully open | 11 to 14 V → Below 1 V → 11 to 14 V | ||
| H11-5 (D) - H11-1 (E) | B - W-B | Power window motor DOWN output | Ignition switch ON, driver door power window regulator switch OFF → DOWN (Manual operation) | 11 to 14 V → Below 1 V |
| H11-16 (U) - H11-1 (E) | G - W-B | Power window motor UP output | Ignition switch ON, front passenger door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| H11-15 (D) - H11-1 (E) | B - W-B | Power window motor DOWN output | Ignition switch ON, front passenger door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| H11-12 (U) - H11-1 (E) | R - W-B | Power window motor UP output | Ignition switch ON, rear LH door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| H11-13 (D) - H11-1 (E) | L - W-B | Power window motor DOWN output | Ignition switch ON, rear LH door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| H11-10 (U) - H11-1 (E) | G - W-B | Power window motor UP output | Ignition switch ON, rear RH door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| H11-18 (D) - H11-1 (E) | W - W-B | Power window motor DOWN output | Ignition switch ON, rear RH door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G11-1 (U) - G11-9 (E) | W - W-B | Power window motor UP output | Ignition switch ON, driver door power window regulator switch OFF → UP (Manual operation) | 11 to 14 V → Below 1 V |
| G11-4 (A) - G11-9 (E) | SB - W-B | Power window motor AUTO UP output | Ignition switch ON, driver door power window fully open → driver door power window regulator switch UP (AUTO UP position) → driver door power window fully closed | 11 to 14 V → Below 1 V → 11 to 14 V |
| Power window motor AUTO DOWN output | Ignition switch ON, driver door power window fully closed → driver door power window regulator switch DOWN (AUTO DOWN position) → driver door power window fully open | 11 to 14 V → Below 1 V → 11 to 14 V | ||
| G11-5 (D) - G11-9 (E) | B - W-B | Power window motor DOWN output | Ignition switch ON, driver door power window regulator switch OFF → DOWN (Manual operation) | 11 to 14 V → Below 1 V |
| G11-12 (U) - G11-9 (E) | R - W-B | Power window motor UP output | Ignition switch ON, front passenger door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| G11-13 (D) - G11-9 (E) | Y - W-B | Power window motor DOWN output | Ignition switch ON, front passenger door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| G11-18 (U) - G11-9 (E) | R - W-B | Power window motor UP output | Ignition switch ON, rear LH door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| G11-10 (D) - G11-9 (E) | L - W-B | Power window motor DOWN output | Ignition switch ON, rear LH door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| G11-16 (U) - G11-9 (E) | G - W-B | Power window motor UP output | Ignition switch ON, rear RH door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| G11-15 (D) - G11-9 (E) | W - W-B | Power window motor DOWN output | Ignition switch ON, rear RH door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
If the result is not as specified, the power window regulator master switch assembly may be malfunctioning.
POWER WINDOW REGULATOR MASTER SWITCH ASSEMBLY (w/o Rear Power Window)
| *A | for LHD | *B | for RHD |
Disconnect the H11*1 or G11*2 power window regulator master switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H11-7 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| H11-15 (B) - H11-7 (E) | GR - W-B | Power supply | Ignition switch ON | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G11-7 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| G11-15 (B) - G11-7 (E) | GR - W-B | Power supply | Ignition switch ON | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the H11*1 or G11*2 power window regulator master switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H11-18 (U) - H11-7 (E) | W - W-B | Power window motor UP output | Ignition switch ON, driver door power window regulator switch OFF → UP (Manual operation) | 11 to 14 V → Below 1 V |
| H11-1 (A) - H11-7 (E) | SB - W-B | Power window motor AUTO UP output | Ignition switch ON, driver door power window fully open → driver door power window regulator switch UP (AUTO UP position) → driver door power window fully closed | 11 to 14 V → Below 1 V → 11 to 14 V |
| Power window motor AUTO DOWN output | Ignition switch ON, driver door power window fully closed → driver door power window regulator switch DOWN (AUTO DOWN position) → driver door power window fully open | 11 to 14 V → Below 1 V → 11 to 14 V | ||
| H11-10 (D) - H11-7 (E) | B - W-B | Power window motor DOWN output | Ignition switch ON, driver door power window regulator switch OFF → DOWN (Manual operation) | 11 to 14 V → Below 1 V |
| H11-12 (U) - H11-7 (E) | G - W-B | Power window motor UP output | Ignition switch ON, front passenger door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| H11-16 (D) - H11-7 (E) | B - W-B | Power window motor DOWN output | Ignition switch ON, front passenger door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G11-9 (U) - G11-7 (E) | W - W-B | Power window motor UP output | Ignition switch ON, driver door power window regulator switch OFF → UP (Manual operation) | 11 to 14 V → Below 1 V |
| G11-18 (A) - G11-7 (E) | SB - W-B | Power window motor AUTO UP output | Ignition switch ON, driver door power window fully open → driver door power window regulator switch UP (AUTO UP position) → driver door power window fully closed | 11 to 14 V → Below 1 V → 11 to 14 V |
| Power window motor AUTO DOWN output | Ignition switch ON, driver door power window fully closed → driver door power window regulator switch DOWN (AUTO DOWN position) → driver door power window fully open | 11 to 14 V → Below 1 V → 11 to 14 V | ||
| G11-6 (D) - G11-7 (E) | B - W-B | Power window motor DOWN output | Ignition switch ON, driver door power window regulator regulator switch OFF → DOWN (Manual operation) | 11 to 14 V → Below 1 V |
| G11-12 (U) - G11-7 (E) | R - W-B | Power window motor UP output | Ignition switch ON, front passenger door power window regulator switch OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| G11-10 (D) - G11-7 (E) | Y - W-B | Power window motor DOWN output | Ignition switch ON, front passenger door power window regulator switch OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
If the result is not as specified, the power window regulator master switch assembly may be malfunctioning.
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY
| *A | for LHD | *B | for RHD |
Disconnect the G9*1 or H9*2 power window regulator switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G9-3 (B) - Body ground | GR - Body ground | Power supply | Ignition switch ON | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H9-3 (B) - Body ground | GR - Body ground | Power supply | Ignition switch ON | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the G9*1 or H9*2 power window regulator switch assembly connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G9-4 (U) - Body ground | R - Body ground | Power window motor UP output | Ignition switch ON, power window regulator switch assembly OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| G9-1 (D) - Body ground | B - Body ground | Power window motor DOWN output | Ignition switch ON, power window regulator switch assembly OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H9-4 (U) - Body ground | B - Body ground | Power window motor UP output | Ignition switch ON, power window regulator switch assembly OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| H9-1 (D) - Body ground | R - Body ground | Power window motor DOWN output | Ignition switch ON, power window regulator switch assembly OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
If the result is not as specified, the power window regulator switch assembly may be malfunctioning.
CHECK REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY (for LH Door) (w/ Rear Power Window)
Disconnect the K5 rear power window regulator switch assembly (for LH door) connector.
Measure the voltage according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| K5-3 (B) - Body ground | LA-P - Body ground*1 P - Body ground*2 |
Power supply | Ignition switch ON | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
*1: except Sedan
*2: for Sedan
Reconnect the K5 rear power window regulator switch assembly (for LH door) connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| K5-4 (U) - Body ground | LA-G - Body ground*1 G - Body ground*2 |
Power window motor UP output | Ignition switch ON, rear power window regulator switch assembly (for LH door) OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| K5-1 (D) - Body ground | LA-Y - Body ground*1 Y - Body ground*2 |
Power window motor DOWN output | Ignition switch ON, rear power window regulator switch assembly (for LH door) OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
*1: except Sedan
*2: for Sedan
If the result is not as specified, the rear power window regulator switch assembly (for LH door) may be malfunctioning.
CHECK REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY (for RH Door) (w/ Rear Power Window)
Disconnect the J5 rear power window regulator switch assembly (for RH door) connector.
Measure the voltage according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J5-3 (B) - Body ground | LA-L - Body ground*1 L - Body ground*2 |
Power supply | Ignition switch ON | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
*1: except Sedan
*2: for Sedan
Reconnect the J5 rear power window regulator switch assembly (for RH door) connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| J5-4 (U) - Body ground | LA-R - Body ground*1 R - Body ground*2 |
Power window motor UP output | Ignition switch ON, rear power window regulator switch assembly (for RH door) OFF → UP (Manual operation) | Below 1 V → 11 to 14 V |
| J5-1 (D) - Body ground | LA-G - Body ground*1 G - Body ground*2 |
Power window motor DOWN output | Ignition switch ON, rear power window regulator switch assembly (for RH door) OFF → DOWN (Manual operation) | Below 1 V → 11 to 14 V |
*1: except Sedan
*2: for Sedan
If the result is not as specified, the rear power window regulator switch assembly (for RH door) may be malfunctioning.
CHECK FRONT DOOR WINDOW REGULATOR ASSEMBLY (for Driver Door)
| *A | for LHD | *B | for RHD |
Disconnect the H14*1 or G5*2 front door window regulator assembly (for driver door) connector.
*1: for LHD
*2: for RHD
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connector disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H14-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| H14-2 (B) - Body ground | GR - Body ground | Power supply | Always | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G5-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| G5-2 (B) - Body ground | GR - Body ground | Power supply | Always | 11 to 14 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the H14*1 or G5*2 front door window regulator assembly (for driver door) connector.
*1: for LHD
*2: for RHD
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| H14-4 (AUTO) - H14-1 (GND) | SB - W-B | Power window motor AUTO UP input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| H14-4 (AUTO) - H14-1 (GND) | SB - W-B | Power window motor AUTO UP input | Ignition switch ON, driver door power window moving, power window regulator master switch assembly (driver door power window regulator switch) fully pulled up (Auto operation) | Below 1 V |
| H14-4 (AUTO) - H14-1 (GND) | SB - W-B | Power window motor AUTO UP input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| H14-4 (AUTO) - H14-1 (GND) | SB - W-B | Power window motor AUTO DOWN input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| H14-4 (AUTO) - H14-1 (GND) | SB - W-B | Power window motor AUTO DOWN input | Ignition switch ON, driver door power window moving, power window regulator master switch assembly (driver door power window regulator switch) fully pushed down (Auto operation) | Below 1 V |
| H14-4 (AUTO) - H14-1 (GND) | SB - W-B | Power window motor AUTO DOWN input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| H14-5 (LED) - H14-1 (GND) | LG - W-B | LED illumination signal | Ignition switch ON | 11 to 14 V |
| H14-5 (LED) - H14-1 (GND) | LG - W-B | LED illumination signal | Ignition switch turned off | Below 1 V |
| H14-7 (DOWN) - H14-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) not pushed or pulled | 11 to 14 V |
| H14-7 (DOWN) - H14-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) pushed halfway down (Manual operation) | Below 1 V |
| H14-7 (DOWN) - H14-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| H14-7 (DOWN) - H14-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) fully pushed down (Auto operation) | Below 1 V |
| H14-7 (DOWN) - H14-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| H14-10 (UP) - H14-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) not pushed or pulled | 11 to 14 V |
| H14-10 (UP) - H14-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) pulled halfway up (Manual operation) | Below 1 V |
| H14-10 (UP) - H14-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| H14-10 (UP) - H14-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) fully pulled up (Auto operation) | Below 1 V |
| H14-10 (UP) - H14-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G5-4 (AUTO) - G5-1 (GND) | SB - W-B | Power window motor AUTO UP input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| G5-4 (AUTO) - G5-1 (GND) | SB - W-B | Power window motor AUTO UP input | Ignition switch ON, driver door power window moving, power window regulator master switch assembly (driver door power window regulator switch) fully pulled up (Auto operation) | Below 1 V |
| G5-4 (AUTO) - G5-1 (GND) | SB - W-B | Power window motor AUTO UP input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| G5-4 (AUTO) - G5-1 (GND) | SB - W-B | Power window motor AUTO DOWN input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| G5-4 (AUTO) - G5-1 (GND) | SB - W-B | Power window motor AUTO DOWN input | Ignition switch ON, driver door power window moving, power window regulator master switch assembly (driver door power window regulator switch) fully pushed down (Auto operation) | Below 1 V |
| G5-4 (AUTO) - G5-1 (GND) | SB - W-B | Power window motor AUTO DOWN input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| G5-5 (LED) - G5-1 (GND) | LG - W-B | LED illumination signal | Ignition switch ON | 11 to 14 V |
| G5-5 (LED) - G5-1 (GND) | LG - W-B | LED illumination signal | Ignition switch turned off | Below 1 V |
| G5-7 (DOWN) - G5-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) not pushed or pulled | 11 to 14 V |
| G5-7 (DOWN) - G5-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) pushed halfway down (Manual operation) | Below 1 V |
| G5-7 (DOWN) - G5-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
| G5-7 (DOWN) - G5-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) fully pushed down (Auto operation) | Below 1 V |
| G5-7 (DOWN) - G5-1 (GND) | B - W-B | Power window motor DOWN input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| G5-10 (UP) - G5-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) not pushed or pulled | 11 to 14 V |
| G5-10 (UP) - G5-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) pulled halfway up (Manual operation) | Below 1 V |
| G5-10 (UP) - G5-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, driver door power window fully open | 11 to 14 V |
| G5-10 (UP) - G5-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, power window regulator master switch assembly (driver door power window regulator switch) fully pulled up (Auto operation) | Below 1 V |
| G5-10 (UP) - G5-1 (GND) | W - W-B | Power window motor UP input | Ignition switch ON, driver door power window fully closed | 11 to 14 V |
If the result is not as specified, the front door window regulator assembly (for driver door) may be malfunctioning.
CHECK INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
Disconnect the MB main body ECU (multiplex network body ECU) connector.
| *A | Main Body ECU (Multiplex Network Body ECU) with 1 Connector | - | - |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
| *a | 1 Connector | - | - |
| *A | Main Body ECU (Multiplex Network Body ECU) with 2 Connectors | - | - |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
| *a | 2 Connectors | - | - |
| *A | Main Body ECU (Multiplex Network Body ECU) with 3 Connectors | - | - |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
| *a | 3 Connectors | - | - |
Measure the voltage and resistance according to the value(s) in the table below.
Tech Tips
Measure the values on the wire harness side with the connectors disconnected.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| MB-11 (GND1) - Body ground | - | Ground | Always | Below 1 Ω |
| MB-30 (BECU) - Body ground | - | Battery power supply | Always | 11 to 14 V |
| MB-29 (ACC) - Body ground | - | ACC power supply | Ignition switch ACC | 11 to 14 V |
| MB-29 (ACC) - Body ground | - | ACC power supply | Ignition switch off | Below 1 V |
| MB-32 (IG) - Body ground | - | Ignition switch power supply | Ignition switch ON | 11 to 14 V |
| MB-32 (IG) - Body ground | - | Ignition switch power supply | Ignition switch off | Below 1 V |
If the result is not as specified, there may be a malfunction in the wire harness.
Reconnect the MB main body ECU (multiplex network body ECU) connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| E22-2 (KOFF) - Body ground | G - Body ground | Power window relay operation signal | Ignition switch ON | 11 to 14 V |
| E22-2 (KOFF) - Body ground | G - Body ground | Power window relay operation signal | Approximately 43 seconds after ignition switch turned off | Below 1 V |
| 3E-25 (FLCY) - Body ground | W - Body ground | Front door courtesy switch LH input | Front door LH open | Below 1 V |
| 3E-25 (FLCY) - Body ground | W - Body ground | Front door courtesy switch LH input | Front door LH closed | Pulse generation |
| E22-19 (FRCY) - Body ground | V - Body ground | Front door courtesy switch RH input | Front door RH open | Below 1 V |
| E22-19 (FRCY) - Body ground | V - Body ground | Front door courtesy switch RH input | Front door RH closed | Pulse generation |
If the result is not as specified, the main body ECU (multiplex network body ECU) or instrument panel junction block assembly may be malfunctioning.