ILLUSTRATION
| *A | for 1ND-TV | *B | for LHD |
| *C | for Sedan | - | - |
| *1 | NO. 2 HEATER AIR DUCT SPLASH SHIELD SEAL | *2 | OUTER COWL TOP PANEL |
| *3 | WATER GUARD PLATE LH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for 1WW, 1ND-TV | *B | for LHD |
| *C | for Hatchback, Wagon | - | - |
| *1 | NO. 2 HEATER AIR DUCT SPLASH SHIELD SEAL | *2 | OUTER COWL TOP PANEL |
| *3 | WATER GUARD PLATE LH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for 1ND-TV | *B | for RHD |
| *C | for Sedan | - | - |
| *1 | NO. 2 HEATER AIR DUCT SPLASH SHIELD SEAL | *2 | OUTER COWL TOP PANEL |
| *3 | WATER GUARD PLATE LH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for 1WW, 1ND-TV | *B | for RHD |
| *C | for Hatchback, Wagon | - | - |
| *1 | NO. 2 HEATER AIR DUCT SPLASH SHIELD SEAL | *2 | OUTER COWL TOP PANEL |
| *3 | WATER GUARD PLATE LH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | w/ Cooler System | *B | w/o Cooler System |
| *C | w/ Sub-cool Accelerator | *D | w/o Sub-cool Accelerator |
| *1 | AIR CONDITIONER TUBE AND ACCESSORY ASSEMBLY | *2 | AIR CONDITIONER TUBE ASSEMBLY |
| *3 | COOLER CAP | *4 | COOLER EXPANSION VALVE |
| *5 | SUCTION PIPE SUB-ASSEMBLY | *6 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
for HFC-134a (R134a): Compressor oil ND-OIL 8 or equivalent for HFO-1234yf (R1234yf): Compressor oil ND-OIL 12 or equivalent |
- | - |