DESCRIPTION
The engine stop and start ECU records vehicle and driving condition information as freeze frame data the moment a DTC is stored. When troubleshooting, freeze frame data can be helpful in determining whether the vehicle was moving or stationary, whether the engine was warmed up or not, as well as other data recorded at the time of a malfunction.
Note
Freeze frame data values will vary depending on the measurement conditions, surroundings, or vehicle conditions. For this reason, there may be a problem even when the values are within specifications.
Turn the ignition switch to ON and park the vehicle on level ground. Check the freeze frame data using the GTS.
Turn the ignition switch off.
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Turn the GTS on.
Check for DTCs and read the freeze frame data.
| Tester Display | Measurement Item |
|---|---|
| Coolant Temp | Engine coolant temperature |
| Engine Spd (ECM) | Engine speed signal from ECM via CAN communication |
| Engine Spd (NE Signal) | Engine speed signal from ECM via direct line |
| Deceleration Sens Offset Val | Deceleration sensor offset value |
| Deceleration Sens Calibration | Deceleration sensor calibration status |
| Gradient of Road Surface | Degree of road gradient |
| Battery Voltage | Battery voltage |
| Battery Voltage 2 | VB voltage |
| Battery Fluid Temperature | Battery fluid temperature |
| Battery Temp (Start) | Battery temperature at engine start |
| Oper Permission (AT/CVT) | Permission of stop and start control by continuously variable transaxle system |
| Oper Permission (AT/CVT 2) | Permission of stop and start control by continuously variable transaxle system |
| Engine Type Information | Information on the engine type from the ECD or SFI system |
| Starter Type | Starter assembly type |
| D Courtesy Switch Signal | Driver door courtesy switch signal |
| Hood Courtesy Switch | Hood courtesy switch signal |
| Neutral Switch | Park/neutral position switch*1 or neutral start switch*2 signal |
| Clutch Upper SW | Clutch start switch assembly (for upper) signal |
| Clutch Lower SW | Clutch start switch assembly (for lower) signal |
| Starter | Starter status |
| Pinion Gear | Starter pinion status |
| Starter Motor | Starter motor status |
| TC Terminal | TC and CG terminals of DLC3 |
| Cancel Switch | eco run cancel switch assembly signal |
| IG Switch | Ignition or starter switch assembly*3 or push start switch assembly*4 signal |
| Idle | Engine idling status |
| Engine Start (IG SW) | Engine start by ignition or starter switch assembly*3 or push start switch assembly*4 operation |
| Stop Light SW (ECM) | Stop light switch assembly signal from ECM |
| Stop Light SW (ABS/VSC) | Stop light switch assembly signal from brake system |
| Fuel Heater Signal(ECD) | Combustion type power heater signal |
| Engine Starter Signal | Starter signal status |
| Buzzer | Buzzer status |
| Indicat. Light Eco | Stop and start indicator light status |
| Oil Prs Warn Light Prohibit | Oil pressure warning light status |
| Brake Press Hold Req | Brake holding requests during the stop and start control |
| Brake Pressure Hold Request Status | Brake holding requests during the stop and start control |
| S&S Cancel Light Code | Transmission code from the engine stop and start ECU to the combination meter assembly |
| Starter Operation # | Number of starter operations (count record) |
| Number of Engine Starts (IG-ON) | The number of starter operations by ignition or starter switch assembly*3 or push start switch assembly*4 operation |
| Number of Engine Starts (Stop & Start) | The number of starter operations by stop and start control |
| Number of Engine Starts (Clutch Released) | The number of starter operations without clutch pedal being depressed |
| Number of Engine Starts (Clutch Half-Depressed) | The number of starter operations with clutch pedal depressed halfway |
| Total Number of Engine Starts | The total number of starter operations |
| Vehicle Spd1 (ABS/VSC) | Vehicle speed signal from skid control ECU through CAN communication |
| Steering Angle | Steering angle |
| Steering Angle Velocity | Steering wheel turning speed |
| Steering Wheel Torque | Steering wheel torque |
| Battery Current | Battery current |
| Brake Boost Pressure | Brake booster pressure (absolute pressure) |
| Brake Negative Pressure | Brake booster vacuum (negative pressure) |
| Ambient Temp Sensor | Ambient temperature |
| Stop&Start of Eng State | Stop and start control status |
| Stop & Start A/C Mode | Selected air conditioning mode (normal or stop and start priority control) |
| Idling Stop Rate | Rate of the idling stop time to the entire ignition switch ON time |
| Total Idling Stop Rate | Rate of the idling stop time to the entire ignition switch ON time |
| Integrated Current | Battery integrated current |
| Cranking Time | Engine cranking time (in current trip) (When minimum voltage is detected at engine start) |
| Min Voltage(Cranking) | Minimum battery voltage while engine cranking (in current trip) |
| Min Volt(After Cranking) | Minimum battery voltage just after engine cranking |
| Master Cylinder Pressure | Brake fluid pressure |
| Status of Battery Charge Control | Battery charge control status |
| State of BBC | Backup boost converter status |
| BBC Check Result | Backup boost converter check result |
| Atmosphere Pressure | Atmospheric pressure (calculated value) |
| EPS Load | Electric power steering current |
| Accelerator Position | Accelerator pedal position |
| Shift Position | Shift lever position |
| Engine OFF Request | Engine stop request |
| Manual Start during S&S | Manual start during stop and start control operation |
| Wrong Operation (Start) | Wrong operation for engine start |
| Engine Reverse Rev. | Engine reverse revolution status |
| N/Clutch Lower SW Abnoml | Clutch switch assembly (for lower) |
| N/Clutch Upper SW Abnoml | Clutch switch assembly (for upper) |
| Permit Idling Stop | Engine stop standby |
| Running History | Vehicle driving record |
| 4WD Available | Availability of dynamic torque control AWD system on vehicle |
| IPA Available | Availability of TOYOTA parking assist-sensor system on vehicle |
| Air Suspension Available | Availability of air suspension system on vehicle |
| Welcab Available | Availability of side lift up seat system on vehicle |
| External BBC Available | Availability of external backup boost converter on vehicle |
| ACC Available | Availability of radar cruise control system on vehicle |
| Brake Hold Function Available | Availability of brake hold function on vehicle |
| Steering Angle Sensor Available | Availability of steering angle sensor on vehicle |
| Steering Angle Sensor Malfunction | Steering angle sensor (spiral cable with sensor sub-assembly) malfunction |
| Steering Angle Sensor Circuit Open (+B) | Steering angle sensor (spiral cable with sensor sub-assembly) +B circuit malfunction |
| Steering Angle Sensor Abnormal Value | Steering angle sensor (spiral cable with sensor sub-assembly) value malfunction |
| Steering Torque Sensor Malfunction | Steering torque sensor (electric power steering column subassembly) malfunction |
| EPS Current Enable on Assist | Power steering assist current value determination |
| Auto A/C | Availability of air conditioning system on vehicle |
| Cancel Switch (Multi-display) Available | Existence of the eco run cancel switch assembly |
| Eng Start Req (A/C 2) | Engine start request from the air conditioning system |
| Wheel Speed Malfunction | Wheel speed malfunction status |
| Slip History | Slip history existence |
| Battery Type | Set battery type*5 |
| Communication Method of Brake Boost Sensor | Sensor Method of communication with vacuum sensor assembly |
| Communication Method of Brake Boost Sensor | Method of communication with vacuum sensor assembly |
| O/P Air Bleeding | Oil pump with motor assembly bleeding status |
| Oil Pump Relay | Oil pump motor relay inside ECU status |
| Oil Pump Status | Oil pump with motor assembly status |
| Oil Pump Duty | Requested oil pump with motor assembly duty |
| State of Oil Pump Motor Rotation | Oil pump with motor assembly rotation status |
| Oil Pump Motor Rotation Frequency | Oil pump with motor assembly rotation frequency |
| Oper Permission (Shift D position) | Permission of stop and start control based on the shift lever in D, S or B condition |
| Oper Permission (Neutral Switch) | Permission of stop and start control based on the Park/neutral position switch assembly*1 or neutral position switch*2 conditions |
| Oper Permission (Idling) | Permission of stop and start control based on engine idling conditions |
| Oper Permission (Vehicle Speed) | Permission of stop and start control based on the vehicle speed conditions |
| Stop&Start Precondition | Permission of stop and start control with all preconditions met |
| Stop&Start Precondition 2 | Permission of stop and start control with all preconditions met |
| Oper Permission(Master Cylinder Pressure) | Permission of stop and start control based on the master cylinder pressure |
| Oper Permission (ECM 1) | Permission of stop and start control by the ECM |
| Oper Permission (ECM 2) | Permission of stop and start control by ECD or SFI system |
| Oper Permission (IG SW) | Permission of stop and start control based on the ignition or starter switch assembly*3 or push start switch assembly*4 conditions |
| Oper Permission (DTC) | Permission of stop and start control based on the DTC output conditions |
| Oper Permission (O/P Check) | Permission of stop and start control based on oil pump with motor assembly condition |
| Oper Permission (Brake Negative Pressure) | Permission of stop and start control based on the brake booster vacuum conditions |
| Oper Permission (Interval) | Permission of stop and start control based on the engine running time conditions |
| Oper Permission (D Door Closed) | Permission of stop and start control based on the driver door open/close conditions |
| Oper Permission (Engine Hood Closed) | Permission of stop and start control based on the engine hood open/close conditions |
| Oper Permission (A/C) | Permission of stop and start control based on the air conditioning conditions |
| Oper Permission (Ambient Temperature) | Permission of stop and start control based on the ambient temperature conditions |
| Oper Permission (ABS/VSC) | Permission of stop and start control by vehicle stability control system |
| Oper Permission (No Shift Operation) | Permission of stop and start control based on shift lever operation condition |
| Oper Permission (After Running) | Permission of stop and start control based on the initial trip conditions after the ignition switch is turned ON |
| Oper Permission (Neutral SW OFF History) | Permission of stop and start control based on the shift operation history |
| Oper Permission (Clutch Upper SW OFF History) | Permission of stop and start control based on the clutch pedal operation history |
| Oper Permission (Battery) | Permission of stop and start control based on the battery conditions |
| Oper Permission (Start Min Volt 1) | Permission of stop and start control based on battery conditions |
| Oper Permission (Start Min Volt 2) | Permission of stop and start control based on battery conditions |
| Oper Permission (Start Min Volt 3) | Permission of stop and start control based on battery conditions |
| Oper Permission (Start Min Volt 4) | Permission of stop and start control based on battery conditions |
| Oper Permission (Battery Current) | Permission of stop and start control based on the battery conditions |
| Oper Permission (Integrated Current) | Permission of stop and start control based on the integrated current value conditions |
| Oper Prohibition (Jump Start) | Prohibition of stop and start control based on the jump start conditions |
| Oper Prohibition (Manual Start) | Prohibition of stop and start control based on the manual start conditions |
| Oper Permission (Interval For Starter) | Permission of stop and start control based on the conditions after engine restart |
| Oper Permission (Cancel Switch) | Permission of stop and start control based on the stop and eco run cancel switch assembly operation |
| Oper Permission (Road Surface Gradient) | Permission of stop and start control based on the road grade conditions |
| Oper Permission (Driver Side Buckle SW) | Permission of stop and start control based on the driver seat belt condition |
| Oper Permission (Steering) | Permission of stop and start control by the power steering ECU assembly |
| Oper Prohibition (Shift Position Uncertain) | Permission for stop and start control due to the position of the shift lever |
| Oper Permission (Key Operation) | Permission of stop and start control based on the ignition or starter switch assembly*3 or push start switch assembly*4 operation |
| Oper Permission (Starter Check Complete) | Permission of stop and start control based on the starter circuit self-check result |
| Oper Permission (Brake Master Pressure 0 Point) | Permission of stop and start control due to brake master pressure zero point calibration completion |
| Oper Permission (IPA) | Permission of stop and start control by TOYOTA parking assist-sensor system |
| Oper Prohibition (Engine F/C) | Prohibition of stop and start control based on the engine fuel-cut prohibition signal |
| Oper Permission (O/P Air Bleeding) | Prohibition of stop and start control based on oil pump with motor assembly bleeding condition |
| Eng Start Req (Brk Negative Pressure Low) | Engine start request due to low brake booster vacuum |
| Eng Start Req (IG Switch) | Engine start request due to ignition or starter switch assembly*3 or push start switch assembly*4 operation |
| Eng Start Req (ABS/VSC) | Engine start request from vehicle stability control system |
| Eng Start Req (ECM) | Engine start request from ECM |
| Eng Start Req (A/C) | Engine start request from air conditioning system |
| Eng Start Req (Accelerator) | Engine start request due to accelerator pedal operation |
| Eng Start Req (Brake Release) | Engine start request due to brake release |
| Eng Start Req (Shift Lever) | Engine start request due to shift lever operation |
| Eng Start Req (Steering) | Engine start request by the power steering system |
| Eng Start Req (AT/CVT) | Engine start request from the CVT system |
| Eng Start Req (Detect DTC) | Engine start request due to output of DTCs |
| Eng Start Req(Shift Uncert) | Engine start request due to uncertain shift lever position |
| Eng Start Req (Clutch Pedal) | Engine start request due to clutch pedal operation |
| Eng Start Req (Clutch Lower SW) | Engine start request by the clutch start switch assembly (for lower) |
| Eng Start Req (Engine Hood Open) | Engine start request due to opening of engine hood |
| Eng Start Req (Battery Condition) | Engine start request based on battery performance |
| Eng Start Req (CVT Vehicle Speed) | Engine start request based on vehicle speed signal from the CVT system |
| Eng Start Req (ABS Vehicle Speed) | Engine start request based on vehicle speed signal from the brake system |
| Eng Start Req(Cancel SW) | Engine start request by eco run cancel switch assembly |
| Eng Start Req (IPA) | Engine start request from TOYOTA parking assist-sensor system |
| Eng Start Req(Courtesy SW or Buckle SW) | Engine start request by courtesy switch (driver side) or driver side buckle switch |
| ABS Running | Engine start request from vehicle stability control system |
| Clutch SW Signal Abnoml | Malfunction in the clutch start switch assembly |
| Crank Pos Sen Abnoml 3 | Fail-safe operation due to abnormal engine speed signal |
| N Position Switch | Neutral position switch status |
| Brk Boost Sen Abnoml 1 | Malfunction in the vacuum sensor assembly (ON is displayed when the input value from the vacuum sensor assembly is 4.5 V or more, or 0.5 V or less) |
| Brk Boost Sen Abnoml 2 | Malfunction in the vacuum sensor assembly (ON is displayed when STP changes from ON to OFF due to sticking of the vacuum sensor assembly causing fluctuation in the sensor value to be small) |
| Brk Boost Sen Abnoml 3 | Malfunction in the vacuum sensor assembly (ON is displayed when a change in the sensor value is small, even though the vehicle speed has increased from 0 km/h (0 mph) to 30 km/h (18.6 mph) 30 times, due to sticking of the vacuum sensor assembly) |
| Starter Count Abnoml | Error in the number of starter operations |
| Starter Circuit Abnoml | Malfunction in the starter circuit |
| Starter Circuit Open | Open in the starter circuit (STA malfunction) |
| Neutral SW Abnoml (ON) | Inconsistency between shift position information sent from ECM and neutral switch signal |
| Neutral SW Abnoml (OFF) | Inconsistency between shift position information sent from ECM and neutral switch signal |
| Alternator Status | Alternator power generation status |
| BBC Abnoml | Malfunction in the backup boost converter |
| BBC Overcurrent | Overcurrent in boosting output from the backup boost converter |
| BBC Duty | Abnormal duty of the backup boost converter |
| BBC Power Low | Decrease in backup boost converter output |
| BBC Over Heat | Overheating of the backup boost converter |
| BBC Thermistor | Malfunction in the backup boost converter thermistor |
| IG SW Abnoml | Malfunction in the ignition or starter switch assembly*3 or push start switch assembly*4 |
| Battery Abnoml | Malfunction in the power source |
| Sensor Supply Voltage Low Status | Drop in the sensor power source voltage |
| Comm Err with ECM | Communication error with the ECM |
| Comm Err with ABS/VSC | Communication error with the skid control ECU (brake actuator assembly) |
| Comm Err with EPS | Communication error with the power steering ECU assembly |
| Comm Err with J/B | Communication error with the main body ECU (multiplex network body ECU) |
| Comm Err with A/C | Communication error with the air conditioning amplifier assembly |
| Comm Err with Air Bag | Communication error with the airbag sensor assembly |
| Comm Err with Meter | Communication error with the combination meter assembly |
| Comm Err with CSR | Communication error with the clearance warning ECU assembly |
| Comm Err with Steering Angle Sensor | Communication error with spiral cable with sensor sub-assembly |
| CPU Duty | Error in CPU duty |
| EEPROM | Error in EEPROM |
| Dec Sensor Calibration | Deceleration sensor zero point uncalibrated |
| Deceleration Sensor Movement | Sticking of the deceleration sensor |
| Neutral Switch Stuck ON | Neutral switch stuck on malfunction |
| Oil Pump Abnormal | Oil pump with motor assembly abnormal |
| Oil Pump Abnormality Judgment | Malfunction in oil pump with motor assembly |
| Status of O/P Signal 1 | Malfunction in oil pump with motor assembly wire harness 1 |
| Status of O/P Signal 2 | Malfunction in oil pump with motor assembly wire harness 2 |
| Engine Stall | Engine stall history |
| Engine Stall History during S&S (Hood Open) | History of engine stall caused by depressing the clutch pedal with the engine hood open while the engine is stopped by stop and start control (shift lever in neutral) |
| Engine Stall History during S&S (Collision or Battery Voltage Low) | History of engine stall due to a collision or low battery voltage when the stop and start control is operating |
| Engine Stall History during Engine Starting (Collision) | History of engine stall due to a collision while the engine is stopped by stop and start control |
| Engine Start Fail | History of engine restart failure by stop and start control |
| Voltage Judgment | Error in voltage judgment |
| VB Voltage Low | Open in VB circuit |
| AD Converter Malfunction | Malfunction in the AD converter |
| Starter Relay Overcurrent | Overcurrent in the starter relay |
| NE Sensor Circuit Open2 | Malfunction in the crank position sensor circuit |
| Neutral Switch Stuck OFF | Neutral switch stuck off malfunction |
| Brk Boost Malfunc 1 | Fail-safe operation due to malfunction in the vacuum sensor assembly Fail-safe operation due to sticking of the vacuum sensor assembly (a change in the sensor value is small when STP signal changes from ON to OFF) |
| Brk Boost Malfunc 2 | Fail-safe operation due to malfunction in the vacuum sensor assembly Fail-safe operation due to sticking of the vacuum sensor assembly (a change in the sensor value is small, even though the vehicle speed has increased from 0 km/h (0 mph) to 30 km/h (18.6 mph) 30 times) |
| N Position Voltage Status | Malfunction in the neutral position switch |
| Num of Current Code | Number of currently stored DTCs |
LIST OF FREEZE FRAME DATA
*1: for CVT
*2: for Manual Transaxle
*3: w/o Entry and Start System
*4: w/ Entry and Start System
*5: for 8NR-FTS