| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | E14-18 (T) - E14-15 (EL) | Light control switch off | 10 kΩ or higher |
| E14-19 (H) - E14-15 (EL) | |||
| E14-20 (A) - E14-15 (EL) | |||
| E14-20 (A) - E14-15 (EL) | Light control switch AUTO | Below 1 Ω | |
| E14-18 (T) - E14-15 (EL) | Light control switch tail | Below 1 Ω | |
| E14-18 (T) - E14-15 (EL) | Light control switch head | Below 1 Ω | |
| E14-19 (H) - E14-15 (EL) | |||
| E14-14 (HU) - E14-15 (EL) | Headlight dimmer switch flash | Below 1 Ω | |
| E14-17 (HF) - E14-15 (EL) | |||
| E14-14 (HU) - E14-15 (EL) | Headlight dimmer switch high beam | Below 1 Ω | |
| E14-11 (TL) - E14-15 (EL) | Turn signal switch neutral | 10 kΩ or higher | |
| E14-12 (TR) - E14-15 (EL) | |||
| E14-13 (CR) - E14-15 (EL) | |||
| E14-11 (TL) - E14-15 (EL) | Turn signal switch left turn (self cancel condition) |
Below 1 Ω | |
| E14-11 (TL) - E14-15 (EL) | Turn signal switch left turn (cancel ratchet operation condition) |
Below 1 Ω | |
| E14-11 (TL) - E14-13 (CR) | |||
| E14-13 (CR) - E14-15 (EL) | |||
| E14-12 (TR) - E14-15 (EL) | Turn signal switch right turn (self cancel condition) |
Below 1 Ω | |
| E14-12 (TR) - E14-15 (EL) | Turn signal switch right turn (cancel ratchet operation condition) |
Below 1 Ω | |
| E14-12 (TR) - E14-13 (CR) | |||
| E14-13 (CR) - E14-15 (EL) | |||
| E14-9 (BFG) - E14-8 (LFG) | Front fog light switch off | 10 kΩ or higher | |
| E14-9 (BFG) - E14-8 (LFG) | Front fog light switch on | Below 1 Ω | |
| E14-7 (B) - E14-8 (LFG) | Rear fog light switch off | 10 kΩ or higher | |
| E14-7 (B) - E14-8 (LFG) | Rear fog light switch on | Below 1 Ω |
Tech Tips
The self cancel condition indicates when the turn signal switch returns to the neutral position after releasing your hand from the switch (switch is operated within 7°).
The cancel ratchet operation condition indicates the condition when the turn signal switch does not return to the neutral position even after releasing your hand (switch is operated within 12°).
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | E14-11 (A) - E14-16 (EL) | Light control switch off | 10 kΩ or higher |
| E14-12 (H) - E14-16 (EL) | |||
| E14-13 (T) - E14-16 (EL) | |||
| E14-11 (A) - E14-16 (EL) | Light control switch AUTO | Below 1 Ω | |
| E14-13 (T) - E14-16 (EL) | Light control switch tail | Below 1 Ω | |
| E14-12 (H) - E14-16 (EL) | Light control switch head | Below 1 Ω | |
| E14-13 (T) - E14-16 (EL) | |||
| E14-17 (HU) - E14-16 (EL) | Headlight dimmer switch flash | Below 1 Ω | |
| E14-14 (HF) - E14-16 (EL) | |||
| E14-17 (HU) - E14-16 (EL) | Headlight dimmer switch high beam | Below 1 Ω | |
| E14-19 (TL) - E14-16 (EL) | Turn signal switch neutral | 10 kΩ or higher | |
| E14-20 (TR) - E14-16 (EL) | |||
| E14-18 (CR) - E14-16 (EL) | |||
| E14-19 (TL) - E14-16 (EL) | Turn signal switch left turn (self cancel condition) |
Below 1 Ω | |
| E14-19 (TL) - E14-16 (EL) | Turn signal switch left turn (cancel ratchet operation condition) |
Below 1 Ω | |
| E14-19 (TL) - E14-18 (CR) | |||
| E14-18 (CR) - E14-16 (EL) | |||
| E14-20 (TR) - E14-16 (EL) | Turn signal switch right turn (self cancel condition) |
Below 1 Ω | |
| E14-20 (TR) - E14-16 (EL) | Turn signal switch right turn (cancel ratchet operation condition) |
Below 1 Ω | |
| E14-20 (TR) - E14-18 (CR) | |||
| E14-18 (CR) - E14-16 (EL) | |||
| E14-2 (BFG) - E14-3 (LFG) | Front fog light switch off | 10 kΩ or higher | |
| E14-2 (BFG) - E14-3 (LFG) | Front fog light switch on | Below 1 Ω | |
| E14-4 (B) - E14-3 (LFG) | Rear fog light switch off | 10 kΩ or higher | |
| E14-4 (B) - E14-3 (LFG) | Rear fog light switch on | Below 1 Ω |
Tech Tips
The self cancel condition indicates when the turn signal switch returns to the neutral position after releasing your hand from the switch (switch is operated within 7°).
The cancel ratchet operation condition indicates the condition when the turn signal switch does not return to the neutral position even after releasing your hand (switch is operated within 12°).
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | F77-9 (HAZ) - F77-10 (LJB) | Hazard warning switch off | 10 kΩ or higher |
| Hazard warning switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | E125-1 (+B) - E125-10 (E) | Automatic high beam main switch off | 10 kΩ or higher |
| Automatic high beam main switch on | Below 1 Ω |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | A70-2 (L) - A70-3 (GND) | Brake pedal not depressed | 0 to 1.5 V |
| Brake pedal depressed | 7.5 to 14 V | ||
| A39-8 (OUT) - Body ground | Engine switch on Brake pedal not depressed |
7.5 to 14 V | |
| Engine switch on Brake pedal depressed |
0 to 1.5 V |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| Component without harness connected | A58-1 (OUT) - A58-8 (GND) | Brake pedal not depressed | Below 1 V |
| Brake pedal depressed | 7.5 to 14 V | ||
| A58-5 (STP) - A58-8 (GND) | Brake pedal not depressed | Below 1 V | |
| Brake pedal depressed | 7.5 to 14 V |
| Connector Condition | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| - | 3 - 5 | When battery voltage is not applied to terminals 1 and 2 | 10 kΩ or higher |
| When battery voltage is applied to terminals 1 and 2 | Below 1 Ω |
| Connector Condition | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| - | 1M-1 - 1P-3 | Always | 10 kΩ or higher |
| 1P-3 - Body ground | Battery voltage is applied to terminals 1M-1 and 1P-4 | 11 to 14 V |