DATA LIST
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the power switch off.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus:
for Combination Meter: Body Electrical / Combination Meter / Data List.
for Engine: Powertrain / Engine / Data List / All Data.
for ABS/VSC/TRC: Chassis / ABS/VSC/TRC / Data List / All Data.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| ODO/TRIP Change SW | ODO/TRIP switch / OFF or ON | OFF: ODO/TRIP switch released | - |
| ON: ODO/TRIP switch pushed | |||
| P-Seatbelt Buckle SW | Passenger side seat belt warning light request signal / ON or OFF | OFF: Tongue plate (for passenger side) not inserted | - |
| ON: Tongue plate (for passenger side) inserted | |||
| Vehicle Speed Meter | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost same as actual vehicle speed | - |
| Engine Rpm | Engine speed / Min.: 0 rpm, Max.: 12750 rpm | Actual engine speed | - |
| Coolant Temperature | Engine coolant temperature / 0 to 127.5°C (0 to 261.5°F) | After warming up: 75 to 100°C (167 to 212°F) | - |
| Washer Switch | Washer fluid level warning switch / OFF or ON | OFF: Washer fluid level not low | - |
| ON: Washer fluid level low | |||
| Oil Level SW | Engine oil level sensor / OFF or ON | OFF: Engine oil level low | - |
| ON: Engine oil level except above | |||
| Check Engine SW | MIL / OFF or ON | OFF: MIL off | - |
| ON: MIL on | |||
| Light Control Up Switch | Light control rheostat up switch / OFF or ON | OFF: Light control rheostat up switch not pressed | - |
| ON: Light control rheostat up switch pressed | |||
| Light Control Down Switch | Light control rheostat down switch / OFF or ON | OFF: Light control rheostat up switch not pressed | - |
| ON: Light control rheostat up switch pressed | |||
| +B Voltage Value | Battery voltage / Min.: 0 V, Max.: 25.5 V | 11 to 14 V | - |
| Fuel Input | Fuel input signal / Min.: 0, Max. 127.5 | Current fuel level displayed | Unit: Liters. |
| Ambient Temperature | Outside temperature / Min.: -40°C (-40°F), Max.: 87.5°C (189.5°F) | Almost the same as actual outside temperature | - |
| HV System Indicator | Hybrid system indicator value / Min.: -512%, Max.: 511% | -512 to 511% | - |
| Multi Switch (Up) | Steering pad switch (Up) / OFF or ON | OFF: Steering pad switch (Up) released | - |
| ON: Steering pad switch (Up) pushed | |||
| Multi Switch (Down) | Steering pad switch (Down) / OFF or ON | OFF: Steering pad switch (Down) released | - |
| ON: Steering pad switch (Down) pushed | |||
| Multi Switch (Menu) | Steering pad switch (Menu) / OFF or ON | OFF: Steering pad switch (Menu) released | - |
| ON: Steering pad switch (Menu) pushed | |||
| Multi Switch (Enter) | Steering pad switch (Enter) / OFF or ON | OFF: Steering pad switch (Enter) released | - |
| ON: Steering pad switch (Enter) pushed | |||
| Multi Switch (Right) | Steering pad switch (Right) / OFF or ON | OFF: Steering pad switch (Right) released | - |
| ON: Steering pad switch (Right) pushed | |||
| Multi Switch (Left) | Steering pad switch (Left) / OFF or ON | OFF: Steering pad switch (Left) released | - |
| ON: Steering pad switch (Left) pushed | |||
| Oil Pressure Switch | Engine oil pressure switch / OFF or ON | OFF: Engine oil pressure not low | - |
| ON: Engine oil pressure low | |||
| Turn Signal Switch (Left) | Turn signal switch (left) / OFF or ON | OFF: Turn signal switch (left) off | - |
| ON: Turn signal switch (left) on | |||
| Turn Signal Switch (Right) | Turn signal switch (right) / OFF or ON | OFF: Turn signal switch (right) off | - |
| ON: Turn signal switch (right) on | |||
| Hazard Flasher Switch | Hazard warning signal switch / OFF or ON | OFF: Hazard warning signal switch off | - |
| ON: Hazard warning signal switch on | |||
| Passenger Occupant Detection Switch | Front passenger side occupant detection sensor / OFF or ON | ON: Sitting on front passenger seat | - |
| OFF: Not sitting on front passenger seat | |||
| Multi Switch (Back) | Steering pad switch (Back) / OFF or ON | OFF: Steering pad switch (Back) released | - |
| ON: Steering pad switch (Back) pushed | |||
| Brake Fluid Amount | Brake fluid level / OK or Low | OK: Brake fluid level normal | - |
| Low: Brake fluid level abnormal | |||
| Vehicle Proximity Notification System | Vehicle proximity notification system / OK or NG | OK: Vehicle proximity notification system normal | -/ Vehicle Proximity Notification System |
| NG: Vehicle proximity notification system abnormal | |||
| TPMS System | Existence of function | With: w/ Tire pressure warning system | - |
| Without: w/o Tire pressure warning system | |||
| VGRS System | Existence of function | With: w/ Tire pressure warning system | - |
| Without: w/o Tire pressure warning system | |||
| LDA System | Existence of function | With: w/ Lane-keeping Assist System | - |
| Without: w/o Lane-keeping Assist System | |||
| PCS System | Existence of function | With: w/ Pre-crash Safety System | - |
| Without: w/o Pre-crash Safety System | |||
| DRS System | Existence of function | With: w/ Dynamic Rear Steering System | - |
| Without: w/o Dynamic Rear Steering System | |||
| Radar Cruise System | Existence of function | With: w/ Dynamic Radar Cruise System | - |
| Without: w/o Dynamic Radar Cruise System | |||
| Clearance Sonar System | Existence of function | With: w/ LEXUS Parking Assist-sensor System | - |
| Without: w/o LEXUS Parking Assist-sensor System | |||
| Road Sign Assist System | Existence of function | With: w/ Road Sign Assist System | - |
| Without: w/o Road Sign Assist System | |||
| Driver Side Seatbelt Warning Buzzer | Condition of driver side seat belt warning buzzer / OFF or ON | OFF: Driver side seat belt warning buzzer does not sound at vehicle speed of 20 km/h (12 mph) or more when driver side seat belt unfastened | The customized setting of the driver side seat belt warning buzzer is displayed. |
| ON: Driver side seat belt warning buzzer sounds at vehicle speed of 20 km/h (12 mph) or more when driver side seat belt unfastened | |||
| P-Seatbelt Warning Buzzer | Condition of front passenger side seat belt warning buzzer / OFF or ON | OFF: Front passenger side seat belt warning buzzer does not sound at vehicle speed of 20 km/ h (12 mph) or more when front passenger side seat belt unfastened | The customized setting of the front passenger side seat warning buzzer is displayed. |
| ON: Front passenger side seat belt warning buzzer sounds at vehicle speed of 20 km/h (12 mph) or more when front passenger side seat belt unfastened | |||
| ECO Drive Indicator Zone | Condition of the eco driving indicator zone display in the multi-information display / OFF or ON | Customized setting displayed | - |
| ODO Display Time After IG OFF Setting | Condition of the odo display time / 30 s, 60 s, 600 s or OFF | Customized setting displayed | - |
| Flasher Sound Volume Adjustment | Condition of the flasher sound volume / Large, Medium or Small | Customized setting displayed | - |
| Number of Trouble Code | Number of DTCs currently stored / 0 to 255 | 0 | - |
Tech Tips
Although the item is displayed on the GTS, the vehicle may not have the indicator, warning, buzzer or display.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Engine Speed | Engine speed / Min.: 0 rpm, Max.: 16383 rpm | 600 to 700 rpm: When idling | - |
| Coolant Temp | Engine coolant temperature / Min.: -40°C (-40°F), Max: 215°C (419°F) | 75 to 100°C (167 to 212°F): After warming up | - |
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| FR Wheel Speed | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Almost same as actual vehicle speed measured using speedometer tester | - |
| FL Wheel Speed | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | - | |
| RR Wheel Speed | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | - | |
| RL Wheel Speed | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | - | |
| Vehicle Speed | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | - |
ACTIVE TEST
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Combination Meter / Active Test.
According to the display on the GTS, perform Active Test.
| Tester Display | Test Part | Control Range | Diagnostic Note |
|---|---|---|---|
| Speed Meter Operation*3 | Speedometer | OFF, 0, 40, 80, 120, 160, 200, 240 or 280 (mph)*1 | Confirm that the vehicle is stopped with the engine idling. |
| OFF, 0, 40, 80, 120, 160, 200, 240 or 280 (km/h)*2 | |||
| Tacho Meter Operation*3 | Tachometer | OFF, 0, 1000, 2000, 3000, 4000, 5000, 6000 or 7000 (rpm) | Confirm that the vehicle is stopped with the engine idling. |
| Fuel Meter Operation | Fuel receiver gauge | OFF, Sender E , Empty, Warning, 1/4, 1/2, 3/4, Full or Sender F | Confirm that the vehicle is stopped with the engine idling. |
| A/T Indicator Operation 1 | A/T shift indicator light (P, R, N, D, 4, 3, 2, L) | OFF, P, R, N, D, 4(M), 3(M), 2, L | Confirm that the vehicle is stopped with the engine idling. |
| A/T Indicator Operation 2 | A/T gear range indicator light (8, 5, 6, 7, M)*3 A/T gear range indicator light (8, 5, 6, 7, M, S)*4 |
OFF, 8, 5, 6, 7, M, S*3 OFF, 8, 5, 6, 7, M*4 |
Confirm that the vehicle is stopped with the engine idling. |
| A/T Indicator Operation 3 | A/T gear range indicator light (D) | OFF or D | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Airbag | SRS warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Driver Side Seat Belt | Front seat belt warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp ABS | ABS warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Charge*4 | Charge warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Slip | Slip indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Beam | High beam indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Tail | Taillight indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Fr FOG*5 | Front fog indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Rr FOG*6 | Rear fog indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Precrash*7 | Pre-crash warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. AFS*8 | AFS OFF indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Fuel | Fuel level warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Tire Pressure Warning System*9 | Tire pressure warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp ECB* | EPB*/ECB* warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Tail | Tail indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Brake Hold | Brake hold indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Hold | Brake hold warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Lamp Brake | Brake warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. EPS | EPS warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Master Warning | Master warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Clearance Sonar LCD*10 | Clearance sonar indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Ready (HV) | HV READY indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. Park | Parking brake warning light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Indicat. VSC OFF | VSC OFF indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Automatic High Beam Indicator | Automatic high beam indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| EV Mode Indicator | EV drive indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Turn Signal (Left) Indicator | Turn Indicator light (LH) | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Turn Signal (Right) Indicator | Turn Indicator light (RH) | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Check Engine Indicator | MIL (Malfunction indicator lamp) | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| BSM Control Indicator*11 | BSM indicator light | OFF or ON | Confirm that the vehicle is stopped with the engine idling. |
| Water Temperature Meter Operation | Engine coolant temperature receiver gauge | Low, Normal, High | Confirm that the vehicle is stopped with the engine idling. |
| HV System Indicator*3 | Hybrid system indicator | OFF, MIN, -50%, 0%, 100%, 200%, 300%, 400%, MAX | Confirm that the vehicle is stopped with the engine idling. |
| Meter Display 1 | Multi-information display | OFF, 6, 5, 4, 3, 2, 1, 0 or All | Confirm that the vehicle is stopped with the engine idling. |
EPB*: Electric Parking Brake System
ECB*: Electronically Controlled Brake System
*1: for mph
*2: for km/h
*3: except Sport Package
*4: for Sport Package
*5: w/ Front Fog Light
*6: w/ Rear Fog Light
*7: w/ Pre-crash Safety System
*8: w/ AFS
*9: w/ Tire Pressure Warning System
*10: w/ LEXUS Parking Assist-sensor System
*11: w/ Blind Spot Monitor System