CLEARANCE WARNING ECU ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N10-1 (S1) - N10-2 (E1) | G - SB | Sensor communication signal (Rear corner sensor RH) | Power switch on (IG), clearance sonar main switch on, shift lever in R | Pulse generation (See waveform 2) |
| N10-2 (E1) - N10-27 (E) | SB - W-B | Ground for clearance sonar (Rear corner sensor RH) | Always | Below 1 V |
| N10-3 (S2) - N10-4 (E2) | LG - L | Sensor communication signal (Rear corner sensor LH) | Power switch on (IG), clearance sonar main switch on, shift lever in R | Pulse generation (See waveform 2) |
| N10-4 (E2) - N10-27 (E) | L - W-B | Ground for clearance sonar (Rear corner sensor LH) | Always | Below 1 V |
| N10-6 (S3) - N10-7 (E3) | W - V | Sensor communication signal (Rear center sensor RH) | Power switch on (IG), clearance sonar main switch on, shift lever in R | Pulse generation (See waveform 2) |
| N10-7 (E3) - N10-27 (E) | V - W-B | Ground for clearance sonar (Rear center sensor RH) | Always | Below 1 V |
| N10-8 (S4) - N10-9 (E4) | B - G | Sensor communication signal (Rear center sensor LH) | Power switch on (IG), clearance sonar main switch on, shift lever in R | Pulse generation (See waveform 2) |
| N10-9 (E4) - N10-27 (E) | G - W-B | Ground for clearance sonar (Rear center sensor LH) | Always | Below 1 V |
| N10-11 (CBZ) - N10-10 (EF) | B - W | Clearance warning buzzer signal | Buzzer sounding | Pulse generation (See waveform 1) |
| N10-12 (IG) - N10-27 (E) | LG - W-B | IG power source signal | Power switch off | Below 1 V |
| Power switch on (IG) | 11 to 14 V | |||
| N10-17 (R1) | L | CAN communication signal | - | - |
| N10-18 (R2) | LG | CAN communication signal | - | - |
| N10-19 (S5) - N10-20 (E5) | B - W | Sensor communication signal (Front corner sensor RH) | Power switch on (IG), clearance sonar main switch on, Shift lever in R | Pulse generation (See waveform 2) |
| Power switch on (IG), clearance sonar main switch on, shift lever in any position other than P or R
|
||||
| N10-20 (E5) - N10-27 (E) | W - W-B | Ground for clearance sonar (Front corner sensor RH) | Always | Below 1 V |
| N10-21 (S6) - N10-22 (E6) | L - Y | Sensor communication signal (Front corner sensor LH) | Power switch on (IG), clearance sonar main switch on, shift lever in R | Pulse generation (See waveform 2) |
| Power switch on (IG), clearance sonar main switch on, shift lever in any position other than P or R
|
||||
| N10-22 (E6) - N10-27 (E) | Y - W-B | Ground for clearance sonar (Front corner sensor LH) | Always | Below 1 V |
| N10-23 (S7) - N10-24 (E7) | P - W | Sensor communication signal (Front center sensor RH) | Power switch on (IG), clearance sonar main switch on, shift lever in any position other than P or R
|
Pulse generation (See waveform 2) |
| N10-24 (E7) - N10-27 (E) | W - W-B | Ground for clearance sonar (Front center sensor RH) | Always | Below 1 V |
| N10-25 (S8) - N10-26 (E8) | R - SB | Sensor communication signal (Front center sensor LH) | Power switch on (IG), clearance sonar main switch on, shift lever in any position other than P or R
|
Pulse generation (See waveform 2) |
| N10-26 (E8) - N10-27 (E) | SB - W-B | Ground for clearance sonar (Front center sensor LH) | Always | Below 1 V |
| N10-27 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| N10-38 (CLSW) - N10-27 (E) | GR - W-B | Clearance sonar main switch power source signal | Power switch on (IG), clearance sonar main switch on | 11 to 14 V |
| Power switch on (IG), Clearance sonar main switch off | Below 1 V |
Using an oscilloscope, check waveform 1.
Waveform 1 (Reference)
| Item | Content |
|---|---|
| Terminal No. (Symbol) | N10-11 (CBZ) - N10-10 (EF) |
| Tool Setting | 2 V/DIV., 100 μsec./DIV. |
| Condition | Buzzer sounding |
Tech Tips
The amplitude of the waveform changes according to the set volume.
Using an oscilloscope, check waveform 2.
Waveform 2 (Reference)
| Item | Content |
|---|---|
| Terminal No. (Symbol) | N10-1 (S1) - N10-2 (E1) N10-3 (S2) - N10-4 (E2) N10-6 (S3) - N10-7 (E3) N10-8 (S4) - N10-9 (E4) |
| Tool Setting | 2 V/DIV., 100 μsec./DIV. |
| Condition | Power switch on (IG), clearance sonar main switch on, shift lever in R |
| Item | Content |
|---|---|
| Terminal No. (Symbol) | N10-19 (S5) - N10-20 (E5) N10-21 (S6) - N10-22 (E6) |
| Tool Setting | 2 V/DIV., 100 μsec./DIV. |
| Condition | Power switch on (IG), clearance sonar main switch on, shift lever in R |
| Power switch on (IG), clearance sonar main switch on, shift lever in any position other than P or R
|
| Item | Content |
|---|---|
| Terminal No. (Symbol) | N10-23 (S7) - N10-24 (E7) N10-25 (S8) - N10-26 (E8) |
| Tool Setting | 2 V/DIV., 100 μsec./DIV. |
| Condition | Power switch on (IG), clearance sonar main switch on, shift lever in any position other than P or R
|