| DTC Code | DTC Name |
|---|---|
| P3011-123 | Battery Block 1 Becomes Weak |
| P3012-123 | Battery Block 2 Becomes Weak |
| P3013-123 | Battery Block 3 Becomes Weak |
| P3014-123 | Battery Block 4 Becomes Weak |
| P3015-123 | Battery Block 5 Becomes Weak |
| P3016-123 | Battery Block 6 Becomes Weak |
| P3017-123 | Battery Block 7 Becomes Weak |
| P3018-123 | Battery Block 8 Becomes Weak |
| P3019-123 | Battery Block 9 Becomes Weak |
| P3020-123 | Battery Block 10 Becomes Weak |
| P3021-123 | Battery Block 11 Becomes Weak |
| P3022-123 | Battery Block 12 Becomes Weak |
| P3023-123 | Battery Block 13 Becomes Weak |
| P3024-123 | Battery Block 14 Becomes Weak |
| P3025-123 | Battery Block 15 Becomes Weak |
| P3026-123 | Battery Block 16 Becomes Weak |
DESCRIPTION
Refer to the Description for DTC P0A80-123 Click here.
| DTC No. | DTC Detection Condition | Trouble Area |
|---|---|---|
| P3011-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3012-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3013-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3014-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3015-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3016-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3017-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3018-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3019-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3020-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3021-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3022-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3023-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3024-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3025-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
| P3026-123 | An internal malfunction of the HV battery is detected and the difference in voltage between each battery block or the internal resistance of each battery block is higher than the specified value. (1 trip detection logic) |
|
Tech Tips
These DTCs can be stored after clearing DTCs and driving the vehicle for approximately 10 minutes.
These DTCs are stored when a malfunction is detected in the HV battery or a battery voltage sensor. However, depending on the driving conditions, the malfunction may not be reproduced if the status of the HV battery changes. If internal resistance is abnormal, the voltage of the battery blocks indicated by the DTCs are likely to decrease more than others blocks voltage during acceleration (discharging), and increase more during deceleration (charging).
When the HV battery is malfunctioning:
- Voltage of 1 or more of the battery blocks has dropped.
- Voltage of all battery blocks is output randomly with no certain pattern.
When the battery voltage sensor is malfunctioning:
- Differences in battery block voltages have a certain pattern.
In order to ensure HV battery performance, appropriate cooling performance must be maintained. Perform the following items as necessary. If cooling performance has decreased and "Maintenance required for hybrid battery cooling parts at your dealer" is displayed on the multi-information display, make sure to perform the following items:
- Make sure the air intake port is not blocked.
- Make sure there are no gaps between the connecting parts of the ducts.
- Clean the filter of the No. 1 and No. 6 hybrid battery intake duct.
Clear the DTCs to reset the learning values even if no DTCs are stored.
| DTC No. | Data List |
|---|---|
|
|
CAUTION / NOTICE / HINT
CAUTION:
When disposing of an HV battery, make sure to return it through an authorized collection agent who is capable of handling it safely. If the HV battery is returned via the manufacturer specified route, it will be returned properly and in a safe manner by an authorized collection agent.
Tech Tips
After the repair, clear the DTCs, perform the following operations, and check that no DTCs are output.
Drive the vehicle on urban roads for approximately 10 minutes. (This DTC may not be stored if the vehicle is stopped or being driven at a constant speed)
PROCEDURE
CHECK DTC OUTPUT (HYBRID CONTROL)
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
Read output DTCs.
| Result | Proceed to |
|---|---|
| P0AFC-123 is not output. | A |
| P0AFC-123 is also output. | B |
Turn the power switch off.
| B |
|
GO TO DTC CHART (P0AFC-123) Click here |
| A |
|
READ VALUE USING GTS (VB01 - VB16)
Ensure the safety of the areas in front and at the back of the vehicle.
Apply the parking brake and secure the wheels using chocks.
Connect the GTS to the DLC3.
Turn the power switch on (READY).
Fully warm up the engine and turn the air conditioning off.
Enter the following menus: Powertrain / Hybrid Control / Data List / Battery Block Vol -V01 to V16.
Firmly depress the brake pedal with your left foot.
Move the shift lever to D.
Record each battery block voltage from the Data List "Battery Block Vol -V01 to V16" while fully depressing the accelerator pedal.
Compare the battery block voltages "Battery Block Vol -V01 to V16" between the even and odd number groups in each combination shown in the table below.
| Circuit A Battery Block | Circuit B Battery Block | Condition |
|---|---|---|
| Battery Block Vol - V01 (VB1) | Battery Block Vol - V02 (VB2) | "Battery Block Vol - V01" - "Battery Block Vol - V02" = 0.3 V or more |
| Battery Block Vol - V04 (VB4) | Battery Block Vol - V03 (VB3) | "Battery Block Vol - V04" - "Battery Block Vol - V03" = 0.3 V or more |
| Battery Block Vol - V05 (VB5) | Battery Block Vol - V06 (VB6) | "Battery Block Vol - V05" - "Battery Block Vol - V06" = 0.3 V or more |
| Battery Block Vol - V08 (VB8) | Battery Block Vol - V07 (VB7) | "Battery Block Vol - V08" - "Battery Block Vol - V07" = 0.3 V or more |
| Battery Block Vol - V09 (VB9) | Battery Block Vol - V10 (VB10) | "Battery Block Vol - V09" - "Battery Block Vol - V10" = 0.3 V or more |
| Battery Block Vol - V12 (VB12) | Battery Block Vol - V11 (VB11) | "Battery Block Vol - V12" - "Battery Block Vol - V11" = 0.3 V or more |
| Battery Block Vol - V13 (VB13) | Battery Block Vol - V14 (VB14) | "Battery Block Vol - V13" - "Battery Block Vol - V14" = 0.3 V or more |
| Battery Block Vol - V16 (VB16) | Battery Block Vol - V15 (VB15) | "Battery Block Vol - V16" - "Battery Block Vol - V15" = 0.3 V or more |
| Circuit A Battery Block | Circuit B Battery Block | Condition |
|---|---|---|
| Battery Block Vol - V01 (VB1) | Battery Block Vol - V02 (VB2) | "Battery Block Vol - V02" - "Battery Block Vol - V01" = 0.3 V or more |
| Battery Block Vol - V04 (VB4) | Battery Block Vol - V03 (VB3) | "Battery Block Vol - V03" - "Battery Block Vol - V04" = 0.3 V or more |
| Battery Block Vol - V05 (VB5) | Battery Block Vol - V06 (VB6) | "Battery Block Vol - V06" - "Battery Block Vol - V05" = 0.3 V or more |
| Battery Block Vol - V08 (VB8) | Battery Block Vol - V07 (VB7) | "Battery Block Vol - V07" - "Battery Block Vol - V08" = 0.3 V or more |
| Battery Block Vol - V09 (VB9) | Battery Block Vol - V10 (VB10) | "Battery Block Vol - V10" - "Battery Block Vol - V09" = 0.3 V or more |
| Battery Block Vol - V12 (VB12) | Battery Block Vol - V11 (VB11) | "Battery Block Vol - V11" - "Battery Block Vol - V12" = 0.3 V or more |
| Battery Block Vol - V13 (VB13) | Battery Block Vol - V14 (VB14) | "Battery Block Vol - V14" - "Battery Block Vol - V12" = 0.3 V or more |
| Battery Block Vol - V16 (VB16) | Battery Block Vol - V15 (VB15) | "Battery Block Vol - V15" - "Battery Block Vol - V16" = 0.3 V or more |
Tech Tips
When an internal malfunction occurs in the battery voltage sensor, this symptom (difference in voltage of 0.3 V or more for all 8 pairs of blocks) will occur.
| Result | |||||||
|---|---|---|---|---|---|---|---|
|
Turn the power switch off.
| A |
|
REPLACE BATTERY VOLTAGE SENSOR Click here |
| B |
|
CHECK DTC OUTPUT (HYBRID CONTROL)
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
Read output DTCs.
| Result | Proceed to |
|---|---|
| P3018-123 is not output. | A |
| P3018-123 is output. | B |
Tech Tips
DTC P3018-123 may also be stored if there is foreign matter, etc. adhering to the connecting part of the service grip.
Turn the power switch off.
| A |
|
REPLACE HV BATTERY Click here |
| B |
|
REPLACE HV BATTERY AND SERVICE PLUG GRIP |