| Engine | Front (A - B) | Rear (C - D) |
|---|---|---|
| for 2GR-FXE | 112 mm (4.41 in.) | 97 mm (3.82 in.) |
| for 2AR-FSE | 112 mm (4.41 in.) | 96 mm (3.78 in.) |
| - | Engine | Camber Inclination | Right-left Difference |
|---|---|---|---|
| Front | for 2GR-FXE | -0°12' +/-45' (-0.20° +/-0.75°) | 45' (0.75°) or less |
| for 2AR-FSE | -0°11' +/-45' (-0.18° +/-0.75°) | 45' (0.75°) or less | |
| Rear | for 2GR-FXE | -1°29' +/-45' (-1.48° +/-0.75°) | 45' (0.75°) or less |
| for 2AR-FSE | -1°28' +/-45' (-1.47° +/-0.75°) | 45' (0.75°) or less |
| Engine | Caster Inclination | Right-left Difference |
|---|---|---|
| for 2GR-FXE | 7°53' +/-45' (7.88° +/-0.75°) | 45' (0.75°) or less |
| for 2AR-FSE | 7°50' +/-45' (7.83° +/-0.75°) | 45' (0.75°) or less |
| Engine | Steering Axis Inclination | Right-left Difference |
|---|---|---|
| for 2GR-FXE | 10°26' +/-45' (10.43° +/-0.75°) | 45' (0.75°) or less |
| for 2AR-FSE | 10°25' +/-45' (10.42° +/-0.75°) | 45' (0.75°) or less |
| Toe-in |
|---|
| A: 0°2.6' +/-5' (0.04° +/-0.09°) B - C: 1 +/-2 mm (0.04 +/-0.08 in.) |
| - | w/o Dynamic Rear Steering | w/ Dynamic Rear Steering |
|---|---|---|
| Except Korea | A: 0°7.7' +/-5' (0.13° +/-0.09°) B - C: 3 +/-2 mm (0.12 +/-0.08 in.) |
A: 0°7.7' +/-5' (0.13° +/-0.09°) B - C: 3 +/-2 mm (0.12 +/-0.08 in.) |
| for Korea | A: 0°7.7' +/-5' (0.13° +/-0.09°) B - C: 3 +/-2 mm (0.12 +/-0.08 in.) |
A: 0°0' +/-5' (0.0° +/-0.09°) B - C: 0 +/-2 mm (0.00 +/-0.08 in.) |
| Inside Wheel Angle | Outside Wheel : Reference |
|---|---|
| 35°59' +/-2° (35.98° +/-2°) |
41°35' (41.58°) |