Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | Link |
|---|---|---|
| All interior light control functions do not operate under any condition. | Main body ECU (multiplex network body ECU) | |
| Door open/close-linked control function does not operate when doors are opened/closed. | Door courtesy switch circuit | |
| Back door courtesy switch circuit | ||
| Main body ECU (multiplex network body ECU) | ||
| Door lock/unlock-linked control function does not operate when doors are locked/unlocked. | Harness or connector | - |
| Front door with motor lock assembly | ||
| Rear door lock assembly | ||
| Back door lock assembly | ||
| Driver side junction block assembly | ||
| Main body ECU (multiplex network body ECU) | ||
| Ignition switch-linked control function does not operate when ignition switch is operated. | IG signal circuit | |
| ACC signal circuit | ||
| Main body ECU (multiplex network body ECU) |
| Symptom | Suspected Area | Link |
|---|---|---|
| Map light assembly do not illuminate. | Map light bulb | |
| Map light assembly | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| No. 1 room light assembly do not illuminate. | No. 1 room light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| No. 2 room light assembly do not illuminate. | No. 2 room light assembly | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Vanity light assembly LH or vanity light assembly RH does not illuminate. | Visor light bulb | |
| Visor assembly | ||
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Transponder key light do not illuminate. | Transponder key coil | |
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function does not operate. | IG signal circuit | |
| ACC signal circuit | ||
| Door courtesy switch circuit | ||
| Back door courtesy switch circuit | ||
| Main body ECU (multiplex network body ECU) | ||
| Battery saving function (interior light auto cut function) does not operate. | DOME relay | |
| Harness or connector | - | |
| Main body ECU (multiplex network body ECU) |
| Symptom | Suspected Area | Link |
|---|---|---|
| No instrument panel illumination lights come on (taillights operate normally). | Driver side junction block assembly | |
| Harness or connector | - |