METER GAUGE AND WARNING/INDICATOR
| *A | for Segment Display Type (for 5L-E) | *B | for Segment Display Type (except 5L-E) |
| *C | for TFT Display Type | - | - |
| *1 | Speedometer | *2 | Tachometer |
| *3 | Fuel Receiver Gauge | *4 | Engine Coolant Temperature Receiver Gauge |
| *5 | Ambient temperature Display | *6 | ODO/TRIP Meter |
| *7 | Multi-information Display | - | - |
| Item | Details |
|---|---|
| Speedometer | Based on a signal received from the wheel speed sensors, the skid control ECU calculates the vehicle speed and transmits data to the combination meter (CAN). |
| Tachometer | The combination meter receives an engine speed signal from the ECM and the gauge needle operates (CAN). |
| Engine Coolant Temperature Receiver Gauge | The combination meter receives an engine coolant temperature signal from the ECM and the gauge needle operates (Direct line and/or CAN). |
| Fuel receiver gauge | The combination meter receives fuel amount information measured by the fuel sender gauge and the gauge needle operates (Direct line). |
| Item | Details |
|---|---|
| BEAM indicator light |
Receives BEAM indicator light signals from the main body ECU (CAN). |
| DOOR warning light |
The open door indicator comes on when a signal is received from the main body ECU (CAN). |
| FRONT FOG indicator light |
The indicator turns on when a FRONT FOG illumination command signal is received (CAN). |
| REAR FOG indicator light |
The indicator turns on when a REAR FOG illumination command signal is received (CAN). |
| SRS warning light |
Receives malfunction signals from the center airbag sensor (CAN). |
| Front seat belt warning light |
|
| Brake warning light |
|
| ABS warning light |
Receives malfunction signals from the skid control ECU (CAN). |
| CHARGE warning light |
|
| MIL |
|
| FUEL warning light |
Receives signals from the fuel sender gauge indicating low or no fuel (Direct line). |
| SLIP indicator light |
Receives malfunction signals from the skid control ECU (CAN). |
| VSC OFF indicator light |
Receives VSC OFF signals from the skid control ECU (CAN). |
| TRC OFF indicator light |
Receives TRC OFF signals from the skid control ECU (CAN). |
| TAIL indicator light |
The indicator turns on when a taillight illumination signal is received (CAN). |
| Turn signal indicator light (LH/RH) |
Receives a turn signal from the flasher relay (Direct line). |
| PPS warning light |
Receives power steering warning signals from the power steering ECU (CAN). |
| Master warning light |
Receives warning signals from sensors and ECUs (Direct line and CAN). |
| SIL indicator (UP/DOWN) |
Receives a shift signal from the ECM (CAN). |
| Eco Driving Indicator Light |
Receives an ecology light indicator signal from the ECM (CAN). |
| Glow indicator |
Receives a glow signal from the ECM (Direct line or CAN). |
| Cruise indicator |
Receives a cruise control switch signal from the ECM (CAN). |
| Cruise set indicator |
Receives a cruise control switch signal from the ECM (CAN). |
| SPEED LIMIT indicator light |
The indicator turns on when a vehicle speed signal is received (CAN). |
| Downhill assist control indicator light |
Receives Downhill assist control signals from the skid control ECU (CAN). |
| CRAWL indicator light |
Receives CRAWL signals from the skid control ECU (CAN). |
| A/T OIL TEMP indicator light |
Receives automatic transmission signals from the ECM (CAN). |
| T-BELT warning indicator light |
Illuminates when odometer's display is 150000 km or 90000 miles |
| Oil Maintenance warning indicator light |
Receives oil maintenance signal from the ECM (CAN). |
| Multi-terrain Select indicator light |
Multi-terrain select signals from the driving support switch control ECU (CAN). |
| Clearance Sonar indicator light |
Receives clearance sonar indicator light signals from the parking assist ECU (CAN). |
| Center Differential Lock indicator light |
Receives center differential lock signals from four wheel drive control ECU (CAN). |
| Rear Differential Lock indicator light |
Receives rear differential lock signals from four wheel drive control ECU (CAN). |
| 4LO indicator light |
Receives 4LO indicator light signals from the four wheel drive control ECU (CAN). |
| Oil pressure warning light |
Receives an oil pressure warning light signal from the oil pressure switch. (Direct Line) |
| SEDIMENT/FILTER warning light |
Receives the sedimenter signal /fuel filter signal from the sedimenter switch/level warning switch (Direct Line). |
| SEDIMENT warning light |
Receives the sedimenter signal from the sedimenter switch (Direct Line). |
| Key indicator light |
Receives a key signal from the certification ECU (CAN). |
| OIL LEVEL warning light |
Receives an oil level signal from the engine oil level sensor (Direct Line). |
| 2nd START indicator light |
Receives a 2nd START switch ON signal from the ECM (CAN). |
| PCS indicator light |
Receives a PCS indicator light signal from the seat belt control ECU (CAN). |
| Radar cruise indicator light |
Receives radar cruise indicator signals from the driving support ECU (CAN). |
| Kinetic dynamic suspension system indicator light |
Receives kinetic dynamic suspension system signals from the kinetic dynamic suspension system control ECU (CAN). |
| BSM indicator light |
Receives BSM indicator light signals from the blind spot monitor sensor LH (CAN). |
| Headlight beam level control system warning light |
Receives headlight beam level control system warning light signals from the Headlight swivel ECU (CAN). |
| LED headlight warning light |
Receives LED headlight warning light signals from the main body ECU (CAN). |
| Tire pressure warning light |
Receives tire pressure warning light signals from the tire pressure monitor receiver (Direct Line). |
| Washer level warning light |
Warning is displayed when the washer level is low (Direct Line). |
| Diesel particulate filter warning light | Receives diesel particulate filter warning light signals from the ECM (CAN). |
| Reductant warning indicator | Receives reductant warning indicator signals from the ECM (CAN). |
Note
Indicator lights and warning lights which are not set do not turn on.
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge
| Meter or Gauge | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Speedometer | Vehicle speed | Skid control ECU | CAN | Combination meter assembly |
| Tachometer | Engine speed | ECM | CAN*1 | Combination meter assembly |
| Fuel receiver gauge | Fuel level | Fuel sender gauge assembly | Direct Line | Combination meter assembly |
| Engine coolant temperature receiver gauge | Engine coolant temperature | ECM | CAN*1 | Combination meter assembly |
| Direct Line*2 | ||||
| ODO/TRIP meter | ODO/TRIP change | Trip switch | Direct Line | Combination meter assembly |
| ODO signal | Combination meter assembly | CAN | Related ECUs | |
| Meter illumination | Illumination level | Trip switch | Direct Line | Combination meter assembly |
| Tail cancel*3 | Combination meter assembly | CAN | Related ECUs |
*1: except 5L-E
*2: for 5L-E
*3: w/ TAIL Cancel Switch
Warning or Indicator
| Warning or Indicator | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| High beam indicator light | High beam indicator light | Main body ECU | CAN | Combination meter assembly |
| Turn indicator light | Turn indicator | Turn signal flasher assembly | Direct Line | Combination meter assembly |
| Fuel level warning light | Fuel level | Fuel sender gauge assembly | Direct Line | Combination meter assembly |
| Brake warning light | Brake warning light | Skid control ECU | CAN | Combination meter assembly |
| Parking brake switch | Main body ECU | CAN | ||
| Brake fluid level | Brake fluid level warning switch | CAN*1 | ||
| Direct Line*2 | ||||
| SRS warning light | SRS warning light | Center airbag sensor assembly | CAN | Combination meter assembly |
| Open door warning light | Each door courtesy switch | Main body ECU | CAN | Combination meter assembly |
| Charge warning light | Charge warning light | ECM | CAN*3 | Combination meter assembly |
| Generator | Direct Line*4 | |||
| MIL (Malfunction indicator lamp) | MIL (Malfunction indicator lamp) | ECM | CAN*5 | Combination meter assembly |
| Direct Line*6 | ||||
| Front seat belt warning light | Driver side seat belt buckle switch | Main body ECU | CAN | Combination meter assembly |
| Front passenger side seat belt buckle switch | Front seat inner belt assembly RH*7 | Direct Line | Combination meter assembly | |
| Front seat inner belt assembly LH*8 | ||||
| ABS warning light | ABS warning light | Skid control ECU | CAN | Combination meter assembly |
| PPS warning light | PPS warning light | Power steering ECU assembly | CAN | Combination meter assembly |
| Tail indicator light | Taillight | Main body ECU | CAN | Combination meter assembly |
| Slip indicator light | Slip indicator | Skid control ECU | CAN | Combination meter assembly |
| Cruise indicator light | Cruise main indicator | ECM | CAN | Combination meter assembly |
| Cruise set light | Cruise set indicator | ECM | CAN | Combination meter assembly |
| SIL indicator (Up, Down) | SIL indicator | ECM | CAN | Combination meter assembly |
| VSC OFF indicator light | VSC OFF indicator | Skid control ECU | CAN | Combination meter assembly |
| Eco driving indicator light | Ecology light indicator | ECM | CAN | Combination meter assembly |
| A/T OIL TEMP indicator light | A/T OIL TEMP indicator | ECM | CAN | Combination meter assembly |
| Center differential lock indicator light | Center differential lock indicator | Four wheel drive control ECU | CAN | Combination meter assembly |
| Rear differential lock indicator light | Rear differential lock indicator | Four wheel drive control ECU | CAN | Combination meter assembly |
| 4LO indicator light | 4LO indicator | Four wheel drive control ECU | CAN | Combination meter assembly |
| PCS warning light | PCS warning | Driving support ECU assembly | CAN | Combination meter assembly |
| Radar cruise indicator light | Cruise main indicator (Constant vehicle speed mode) | Driving support ECU assembly | CAN | Combination meter assembly |
| Cruise main indicator (Vehicle-to-vehicle distance control mode) | ||||
| Clearance sonar indicator light | Clearance sonar indicator | Clearance warning ECU assembly | CAN | Combination meter assembly |
| Front fog indicator light | Front fog indicator | Main body ECU | CAN | Combination meter assembly |
| Rear fog indicator light | Rear fog indicator | Main body ECU | CAN | Combination meter assembly |
| SMART Key indicator light | SMART Key indicator | Certification ECU | CAN | Combination meter assembly |
| KDSS indicator light | KDSS indicator | Stabilizer control ECU | CAN | Combination meter assembly |
| TRC OFF indicator light | TRC OFF | Skid control ECU | CAN | Combination meter assembly |
| Glow indicator light | Glow indicator | ECM | CAN*9 | Combination meter assembly |
| Direct Line*10 | ||||
| SPEED LIMIT indicator light | SPEED LIMIT indicator | Skid control ECU | CAN | Combination meter assembly |
| CRAWL indicator light | CRAWL indicator | Skid control ECU | CAN | Combination meter assembly |
| T-BELT indicator light | T-BELT indicator | Combination meter assembly | - | Combination meter assembly |
| Oil pressure warning light | Oil pressure warning light | ECM | CAN | Combination meter assembly |
| Oil level warning light | Oil level warning light | ECM | CAN | Combination meter assembly |
| 2nd START indicator light | 2nd START indicator | ECM | CAN | Combination meter assembly |
| SEDIMENT/FILTER warning light | SEDIMENT/FILTER warning light | ECM | Direct Line | Combination meter assembly |
| SEDIMENT warning light | SEDIMENT warning light | ECM | Direct Line | Combination meter assembly |
| Downhill assist control indicator light | Downhill assist control indicator light | Skid control ECU | CAN | Combination meter assembly |
| Multi-terrain select indicator light | Multi-terrain select indicator light | Driving support switch control ECU | CAN | Combination meter assembly |
| Master warning light | Each system warning | Related ECUs | CAN | Combination meter assembly |
| BSM indicator light | BSM indicator light | Blind spot monitor sensor LH | CAN | Combination meter assembly |
| Headlight beam level control system warning light | Headlight beam level control system warning light | Headlight swivel ECU assembly | CAN | Combination meter assembly |
| LED headlight warning light | LED headlight warning light | Main body ECU | CAN | Combination meter assembly |
| Tire pressure warning light | Tire pressure warning light | Tire pressure monitor receiver assembly | Direct Line | Combination meter assembly |
| Washer level warning light | Washer level warning light | Level warning switch assembly | Direct Line | Combination meter assembly |
| Diesel particulate filter warning light | Diesel particulate filter warning light | ECM | CAN | Combination meter assembly |
| Reductant warning indicator light | Reductant warning indicator light | ECM | CAN | Combination meter assembly |
| Oil Maintenance warning light | Oil Maintenance warning light | ECM | CAN | Combination meter assembly |
*1: except 2TR-FE, 5L-E
*2: for 2TR-FE, 5L-E
*3: for 1GD-FTV, 2TR-FE
*4: for 1KD-FTV, 1GR-FE, 5L-E
*5: for 2TR-FE
*6: except 2TR-FE
*7: for LHD
*8: for RHD
*9: except 5L-E
*10: for 5L-E
Cruise Information Display
| Cruise Information Display | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| Average fuel consumption*1 | Engine speed | ECM | CAN | Combination meter assembly |
| Fuel injection | ||||
| Vehicle speed | Skid control ECU | |||
| ODO | ||||
| Multi-information switch*2 | Steering pad switch assembly (multi-information switch) | LIN | ||
| Trip switch*3 | Trip Switch | Direct Line | ||
| Average vehicle speed*1 | Vehicle speed | Skid control ECU | CAN | Combination meter assembly |
| ODO | ||||
| Engine speed | ECM | |||
| Multi-information switch*2 | Steering pad switch assembly (multi-information switch) | LIN | ||
| Trip switch | Trip Switch | Direct Line | ||
| Average fuel consumption after refueling display*2 | Engine speed | ECM | CAN | Combination meter assembly |
| Fuel injection | ||||
| Vehicle speed | Skid control ECU | CAN | ||
| ODO | ||||
| Current fuel consumption*1 | Engine speed | ECM | CAN | Combination meter assembly |
| Fuel injection | ||||
| Vehicle speed | Skid control ECU | CAN | ||
| Driving range*1 | Engine speed | ECM | CAN | Combination meter assembly |
| Fuel injection | ||||
| Engine type | ||||
| Vehicle speed | Skid control ECU | CAN | ||
| Fuel level | Fuel sender gauge assembly | Direct Line | ||
| Elapsed time*2 | Engine speed | ECM | CAN | Combination meter assembly |
| Multi-information switch | Steering pad switch assembly (multi-information switch) | LIN | ||
| Eco driving indicator zone display*4 | Eco-zone indicator level | ECM | CAN | Combination meter assembly |
| Outside temperature | Outside temperature | Air conditioner amplifier assembly | CAN | Combination meter assembly |
| Road surface ice display | Outside temperature | Air conditioner amplifier assembly | CAN | Combination meter assembly |
*1: except 5L-E
*2: for Optitron Meter
*3: for Analog Meter
*4: for Automatic Transmission
Multi-information Display Message (for Optitron Meter)
| Multi-information Display Message | Communication Signal | Sender | Communication Line | Receiver |
|---|---|---|---|---|
| <CLINOMETER> INDICATES APPROX. ANGLES. PLEASE ENSURE THAT YOU OPERATE THE VEHICLE SAFELY. | L4 status | Four wheel drive control ECU | CAN | Combination meter assembly |
| CDY-2 | CDY mode | ECM | CAN | Combination meter assembly |
| CDY-4 | ||||
| AIR SUSPENSION TEST MODE | OFF light | Suspension control ECU | CAN | Combination meter assembly |
| ADJUSTING FORWARD CAMERA | Camera adjustment mode text display | Forward recognition camera | CAN | Combination meter assembly |
| ADJUSTING FRONT RADAR BEAM | FRD adjustment | Driving support ECU assembly | CAN | Combination meter assembly |
| ADJUSTING FRONT RADAR BEAM ERROR | ||||
| ADJUSTING FRONT RADAR BEAM ALONG VERTICAL AXIS | ||||
| ADJUSTING FRONT RADAR BEAM ALONG HORIZONTAL AXIS | ||||
| CHECKING PRE-CRASH BRAKE |
Inspection mode | Driving support ECU assembly | CAN | Combination meter assembly |
| CHECKING CRUISE CONTROL BRAKE | Inspection mode for ACC | Driving support ECU assembly | CAN | Combination meter assembly |
| HEADLIGHT SYSTEM UNINITIALIZED VISIT YOUR DEALER | LED headlight indicator | Headlight ECU sub-assembly LH | CAN | Combination meter assembly |
| BRAKE ! | PCS warning message | Driving support ECU assembly | CAN | Combination meter assembly |
| AdBlue empty Unable to restart engine Fill up AdBlue See owner's manual | Demand of rea level message | ECM | CAN | Combination meter assembly |
| Emissions too high Unable to restart engine Check AdBlue Visit your dealer |
Demand of high NOx message | ECM | CAN | Combination meter assembly |
| AdBlue level low No start in 0000 km! Fill up AdBlue See owner's manual | Remaining distance (Urea) | ECM | CAN | Combination meter assembly |
| AdBlue level low No start in 0000 miles! Fill up AdBlue See owner's manual | ||||
| Emissions too high No start in 0000 km! Check AdBlue Visit your dealer | ||||
| Emissions too high No start in 0000 miles! Check AdBlue Visit your dealer | ||||
| AdBlue level low Fill up AdBlue in 0000 km See owner's manual | ||||
| AdBlue level low Fill up AdBlue in 0000 miles See owner's manual | ||||
| Emissions too high Check AdBlue Visit your dealer | ||||
| Fill up AdBlue in 0000 km See owner's manual |
||||
| Fill up AdBlue in 0000 miles See owner's manual | ||||
| Push and Hold Engine Switch for Emergency Stop | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| Shift to N and Press Engine Switch to Restart |
Smart system warning 2 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| Depress clutch and press engine switch to restart | Smart system warning 2 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| BRAKING POWER LOW STOP IN A SAFE PLACE SEE OWNER'S MANUAL | Brake warning light control flag | Skid control ECU | CAN | Combination meter assembly |
| CRAWL HAS BEEN DEACTIVATED | Crawl Control display request for Multidisplay | Skid control ECU | CAN | Combination meter assembly |
| Crawl Control display request for Multidisplay 2 | ||||
| SHIFT TO P POSITION WHEN PARKED | Shift position P signal | ECM | CAN | Combination meter assembly |
| Check Park Sonar System | Sensor diag request | Cleaerance warning ECU assembly | CAN | Combination meter assembly |
| Clean Park Sonar | Combination meter assembly | |||
| AUTO POWER OFF TO CONSERVE BATTERY |
Smart system warning 2 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| Release Parking Brake | Parking brake switch signal | Main body ECU (multiplex network body ECU) | CAN | Combination meter assembly |
| KEY NOT DETECTED CHECK KEY POSITION |
Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| RELEASE ACCELERATOR | Display request of vehicles mode | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| Check Engine Reduced Engine Power Visit Your Dealer | Engine maintenance requirement | ECM | CAN | Combination meter assembly |
| Check Engine Visit Your Dealer | Engine maintenance requirement | ECM | CAN | Combination meter assembly |
| Reduced Engine Power Visit Your Dealer | Engine maintenance requirement | ECM | CAN | Combination meter assembly |
| Engine Maintenance Required Visit Your Dealer | Engine maintenance requirement | ECM | CAN | Combination meter assembly |
| ANTILOCK BRAKE SYSTEM MALFUNCTION | ABS warning lightControl flag | Skid control ECU | CAN | Combination meter assembly |
| Radar Cruise Control Unavailable Clean Sensor | Inspection Mode for ACC | Driving support ECU assembly | CAN | Combination meter assembly |
| Radar Cruise Control Unavailable | Inspection Mode for ACC | Driving support ECU assembly | CAN | Combination meter assembly |
| Radar Cruise Control Unavailable Depress Brake to Resume Driving | Inspection Mode for ACC | Driving support ECU assembly | CAN | Combination meter assembly |
| CHECK ENTRY & START SYSTEM HAVE YOUR VEHICLE CHECKED BY A DEALER | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| BSM NOT AVAILABLE | BSD module status | Blind spot monitor sensor RH | CAN | Combination meter assembly |
| Cruise Control Malfunction Visit Your Dealer | Inspection Mode for ACC | Driving support ECU assembly | CAN | Combination meter assembly |
| Lane Departure Alert Malfunction Visit Your Dealer | Temporary unusable condition text display | Forward recognition camera | CAN | Combination meter assembly |
| PROLONGS STOP & START AND REDUCES AC OUTPUT | S&S information (system fail) | Engine stop and star ECU | CAN | Combination meter assembly |
| BALANCES STOP & START AND AC OUTPUT | S&S A/C MODE | Engine stop and star ECU | CAN | Combination meter assembly |
| PRE-CRASH SAFETY MALFUNCTION VISIT YOUR DEALER | PCS fault condition text display | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| CHECK BSM SYSTEM | BSD Module Status | Blind spot monitor sensor RH | CAN | Combination meter assembly |
| ENGINE OIL PRESSURE LOW | Engine oil pressure | Engine oil pressure switch assembly | Direct line | Combination meter assembly |
| HIGH TRANSMISSION FLUID TEMPERATURE | AT oil temperature warning mode | ECM | CAN | Combination meter assembly |
| Check Transmission System | AT oil temperature warning mode | ECM | CAN | Combination meter assembly |
| CHECK AIR SUSPENSION SYSTEM | OFF light | Suspension control ECU | CAN | Combination meter assembly |
| REPLACE FUEL FILTER | Fuel filter warning | Fuel filter assembly | Direct line | Combination meter assembly |
| REPLACE FUEL FILTER | Fuel filter warning | Fuel filter assembly | CAN | Combination meter assembly |
| CHECK FUEL SYSTEM | Main tank fuel low warning | Fuel sender gauge assembly | Direct line | Combination meter assembly |
| Sub tank fuel low warning | Fuel sender gauge assembly | Direct line | Combination meter assembly | |
| Lane Departure Alert Unavailable Below Approx 50km/h |
Speed condition failure text display | Forward recognition camera | CAN | Combination meter assembly |
| Lane Departure Alert Unavailable Below Approx 32MPH |
Speed condition failure text display | Forward recognition camera | CAN | Combination meter assembly |
| PRE-CRASH SAFETY OFF | PCS warning message | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| PCS warning distance unusable condition text display | ||||
| STOP & START SYSTEM MALFUNCTION VISIT YOUR DEALER | S&S information (inhibition reason) | Engine stop and star ECU | CAN | Combination meter assembly |
| TURN POWER OFF | Smart system warning 2 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| KEY DETECTED IN VEHICLE | Smart system warning 3 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| MOONROOF OPEN | Slide roof open warning request | Main body ECU (multiplex network body ECU) | CAN | Combination meter assembly |
| DEPRESS BRAKE PEDAL, TOUCH ENGINE SWITCH WITH KEY | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| DEPRESS CLUTCH PEDAL, TOUCH ENGINE SWITCH WITH KEY | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| DEPRESS BRAKE PEDAL AND PUSH ENGINE SWITCH TO START | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| DEPRESS CLUTCH PEDAL AND PUSH ENGINE SWITCH TO START | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| PUSH THE ENGINE SWITCH WHILE TURNING THE STEERING WHEEL IN EITHER DIRECTION | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| CRAWL NOT AVAILABLE SELECT L4 AND SHIFT TO D OR R POSITION | Crawl control display request for multi-display | Skid control ECU | CAN | Combination meter assembly |
| Crawl control display request for multi-display 2 | Skid control ECU | CAN | Combination meter assembly | |
| CRAWL NOT AVAILABLE CHECK SYSTEM OPERATION CONDITIONS | Crawl control display request for multi-display | Skid control ECU | CAN | Combination meter assembly |
| Crawl control display request for multi-display 2 | Skid control ECU | CAN | Combination meter assembly | |
| DRIVE-START CONTROL MALFUNCTION VISIT YOUR DEALER | GOS multi-information request | ECM | CAN | Combination meter assembly |
| BRAKE OVERRIDE MALFUNCTION VISIT YOUR DEALER | Brake override system transmission condition | ECM | CAN | Combination meter assembly |
| KEY BATTERY LOW HAVE YOUR VEHICLE CHECKED BY A DEALER | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| DRAIN WATER FROM FUEL FILTER |
Sedimenter switch | Fuel segiment switch | Direct line | Combination meter assembly |
| ENGINE OIL LOW | Engine oil level | Engine oil level sensor | Direct line | Combination meter assembly |
| HEADLIGHT SYSTEM MALFUNCTION VISIT YOUR DEALER | LED headlight indicator | Main body ECU (multiplex network body ECU) | CAN | Combination meter assembly |
| RSA SYSTEM CHECK | Sign number of permanebt area | Forward recognition camera | CAN | Combination meter assembly |
| Traffic sign | ||||
| Duplicated sign request | ||||
| Traffic sign highlight | ||||
| Speed value | ||||
| Traffic sign graying | ||||
| Supplemental sign | ||||
| DPF full Visit your dealer |
Demand of MID about DPF | ECM | CAN | Combination meter assembly |
| Manual regeneration in process Keep flammables away from vehicle | ||||
| ACCELERATOR AND BRAKE PEDALS DEPRESSED SIMULTANEOUSLY | Brake override system warning light request | ECM | CAN | Combination meter assembly |
| Windshield Washer Fluid Low | Washer fluid level | Level warning switch assembly | Direct line | Combination meter assembly |
| WOULD YOU LIKE TO TAKE A BREAK? | SWS rest advisory disp | Forward recognition camera | CAN | Combination meter assembly |
| PLEASE TAKE A BREAK | ||||
| Oil Maintenance Required Soon | Oil change indicator | ECM | CAN | Combination meter assembly |
| OIL MAINTENANCE REQUIRED | ||||
| TO ACTIVATE AHB, SWITCH HEADLIGHTS TO HIGH BEAM | AHB advice | Main body ECU (multiplex network body ECU) | CAN | Combination meter assembly |
| RESETTING OIL MAINTENANCE DATA | Oil maintenance | ECM | CAN | Combination meter assembly |
| RESETTING OF OIL MAINTENANCE DATA COMPLETE | ||||
| RESETTING OF OIL MAINTENANCE DATA INCOMPLETE | ||||
| T-BELT MAINTENANCE REQUIRED | Starter | ECM | CAN | Combination meter assembly |
| Resetting T-BELT maintenance data | ||||
| RESETTING OF T-BELT MAINTENANCE DATA NOW POSSIBLE | ||||
| RESETTING OF T-BELT MAINTENANCE DATA COMPLETE | ||||
| T-BELT MAINTENANCE MILEAGE (km) | ||||
| T-BELT MAINTENANCE MILEAGE (miles) | ||||
| DEPRESS BRAKE PEDAL AND PUSH ENGINE SWITCH TO START | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| DEPRESS CLUTCH PEDAL AND PUSH ENGINE SWITCH TO START | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| VSC TURNED OFF PRE-CRASH BRAKE SYSTEM UNAVAILABL | PB temporary unusable condition text display | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| VSC OFF indicator light | Skid control ECU | |||
| PRE-CRASH SAFETY UNAVAILABLE | PCS fault condition text display | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| FORWARD CAMERA SYSTEM UNAVAILABLE | PCS TEMP Message (Camera) | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| FORWARD CAMERA SYSTEM UNAVAILABLE CLEAN WINDSHIELD | PCS DUST message (Camera) | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| PRE-CRASH SAFETY UNAVAILABLE | PCS TEMP Message (Radar) | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| PRE-CRASH SAFETY UNAVAILABLE CLEAN SENSOR | PCS DUST Message (Radar) | Millimeter wave radar sensor assemmbly | CAN | Combination meter assembly |
| High electric power consumption Some functions disabled | A/C Load Limitation Warning | Air conditioning amplifier assembly | CAN | Combination meter assembly |
| DPF full See owner's manual | Demand of MID about DPF | ECM | CAN | Combination meter assembly |
| DPF regeneration in process | Demand of MID about DPF | ECM | CAN | Combination meter assembly |
| DPF manual regeneration available | Demand of MID about DPF | ECM | CAN | Combination meter assembly |
| DPF full Manual regeneration required See owner's manual | Demand of MID about DPF | ECM | CAN | Combination meter assembly |
| THEFT SENSOR TURNED OFF | Invasion sensor state display | Main body ECU (multiplex network body ECU) | CAN | Combination meter assembly |
| THEFT SENSOR TURNED ON | ||||
| Out. temp over 5°C. Full deicer unavailable. Use defroster | A/C Load Limitation Warning | Air conditioning amplifier assembly | CAN | Combination meter assembly |
| OPREATION NOT AVAILABLE WHILE MULTI-TERRAIN SELECT IS ACTIVE | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT HAS BEEN CANCELLED | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| SELECT L4 | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| STOP THE VEHICLE AND SHIFT THE AUTOMATICTRANSMISSION TO N | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT NOT AVAILABLE | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| SHIFT TO P POSITION WHEN PARKED KEY NOT DETECTED CHECK KEY POSITION | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| KEY NOT DETECTED CHECK KEY POSITION TURN POWER OFF | Smart system warning 1 | Certification ECU (smart key ECU assembly) | CAN | Combination meter assembly |
| 2WD-4WD MODE CHANGE MALFUNCTION VISIT YOUR DEALER | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| DIFFERENTIALOIL TEMP HIGH COOLING TIME REQUIRED | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| DIFFERENTIAL OIL TEMP HIGH SHIFT TO 2WD MODE COOLING TIME REQUIRED | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT MUD & SAND | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT LOOSE ROCK | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT MOGUL | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT ROCK & DIRT | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| MULTI-TERRAIN SELECT ROCK | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
| CRAWL CONTROL SPEED | Multi Terrain Mode information | Skid control ECU | CAN | Combination meter assembly |
