| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Diesel throttle body assembly x Intake manifold | 10 | 102 | 7 |
| Air tube assembly x Diesel throttle body assembly | 6.5 | 66 | 58 in.*lbf |
| Air tube support bracket x Diesel throttle body assembly and Air tube assembly | 6.0 | 61 | 53 in.*lbf |
| No. 2 intercooler air hose x Air tube assembly and Intercooler | 5.0 | 51 | 44 in.*lbf |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Vacuum switching valve sub-assembly x Crankshaft position sensor harness bracket and Cylinder head sub-assembly | 10 | 102 | 7 |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| No. 2 ECM bracket x ECM | 3.0 | 31 | 27 in.*lbf |
| No. 1 ECM bracket x ECM | 3.0 | 31 | 27 in.*lbf |
| No. 2 ECM bracket x Body | 8.0 | 82 | 71 in.*lbf |
| No. 1 ECM bracket x Body | 8.0 | 82 | 71 in.*lbf |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Accelerator pedal sensor assembly x Body | 5.4 | 55 | 48 in.*lbf |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Intake mass air flow meter sub-assembly x Air cleaner cap sub-assembly | 1.0 | 10 | 9 in.*lbf |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Camshaft position sensor x cylinder head cover sub-assembly | 10 | 102 | 7 |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Crankshaft position sensor x Rear oil seal retainer | 10 | 102 | 7 |
| Crankshaft position sensor harness bracket x Cylinder block sub-assembly | 10 | 102 | 7 |
| Vacuum switching valve sub-assembly x Crankshaft position sensor harness bracket and Cylinder head sub-assembly | 10 | 102 | 7 |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Engine coolant temperature sensor x Cylinder head sub-assembly | 20 | 200 | 14 |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Intake air temperature sensor x Air tube assembly | 29 | 300 | 22 |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Diesel turbo pressure sensor x No. 3 water by-pass pipe sub-assembly | 10 | 102 | 7 |
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Air fuel ratio sensor x Exhaust manifold converter sub-assembly | 38 (44) | 384 (449) | 28 (32) |
(): For use without SST
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Nitrogen oxides sensor x Center exhaust pipe assembly | 46 (70) | 470 (714) | 34 (52) |
| No. 1 sensor bracket x body | 30 | 306 | 22 |
| No. 3 sensor bracket x No. 1 sensor bracket | 30 | 306 | 22 |
(): For use without SST
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Power steering oil pressure switch x Pressure feed tube | 21 | 214 | 15 |