| Sender | Receiver | Signal | Communication Line |
|---|---|---|---|
| Air conditioning amplifier assembly | ECM | Magnetic clutch request signal | CAN |
| Idle up request signal | |||
| Heater idle up request signal | |||
| Super cooling control state signal | |||
| Cooling fan motor drive request signal | |||
| Prior A/C control request signal | |||
| Acceleration cut inhibit signal | |||
| Ambient temperature signal before correction | |||
| Refrigerant mass flow signal | |||
| Evaporator fin temperature signal | |||
| Variable compressor solenoid current signal | |||
| Refrigerant gas pressure sensor signal | |||
| RDEF drive request signal | |||
| Ambient temperature display signal | |||
| Air conditioning amplifier assembly | Navigation receiver assembly*1 or Radio and display receiver assembly*2 | AUTO indicator signal | CAN |
| DEF indicator signal | |||
| A/C indicator signal | |||
| Blower level indicator signal | |||
| Outlet indicator signal | |||
| A/C on-screen request signal | |||
| Driver temperature display signal | |||
| Front passenger temperature display signal | |||
| Blower step select information signal | |||
| Control information status signal | |||
| Ambient temperature display signal | |||
| A/C control state signal | |||
| Air conditioning amplifier assembly | Combination meter assembly | Ambient temperature display signal | CAN |
| Air conditioning amplifier assembly | Main body ECU (multiplex network body ECU) | Ambient temperature display signal | CAN |
| A/C control state signal | |||
| ECM | Air conditioning amplifier assembly | Engine coolant temperature signal | CAN |
| Engine rpm data signal | |||
| A/C control cut-off signal | |||
| Variable control inhibition signal | |||
| Air conditioner cut-off instruction flag at deceleration signal | |||
| A/C super cooling command flag at deceleration signal | |||
| Compulsory internal air circulation command signal at high coolant temperature | |||
| Main body ECU (multiplex network body ECU) | Air conditioning amplifier assembly | Destination symbol signal | CAN |
| Destination package signal | |||
| Steering wheel signal | |||
| Engine starter condition signal | |||
| Defogger on request signal | |||
| A/C on request signal | |||
| Combination meter assembly | Air conditioning amplifier assembly | Vehicle speed signal (meter to other) | CAN |
| Air conditioning control assembly | Air conditioning amplifier assembly | AUTO switch operation signal | LIN |
| OFF switch operation signal | |||
| Blower switch operation signal (up, down) | |||
| MODE switch operation signal | |||
| DEF switch operation signal | |||
| RDEF switch operation signal | |||
| DUAL switch operation signal | |||
| REC/FRS switch operation signal | |||
| A/C switch operation signal | |||
| Driver side set temperature switch operation signal | |||
| Front passenger set temperature switch operation signal | |||
| Air conditioning amplifier assembly | Air conditioning control assembly | Entire front panel display instruction signal | LIN |
| Auto display instruction signal | |||
| Blower level display instruction signal | |||
| A/C display instruction signal | |||
| Rec display instruction signal | |||
| Driver air outlet display instruction signal | |||
| DEF display instruction signal | |||
| RDEF display instruction signal | |||
| DUAL display instruction signal | |||
| Driver set temperature display instruction signal | |||
| Front passenger set temperature display instruction signal | |||
| Dimmer signal |
*1: for Navigation Receiver Type
*2: for Radio and Display Type