OUTLINE OF COMBINATION METER ASSEMBLY
w/o Multi-information Display
| *a | Indication Example | *b | Tachometer |
| *c | Speedometer | *d | Fuel Receiver Gauge |
| *e | Fuel Economy Meter | *f | ODO/TRIP Change Switch Knob |
| *g | Light Control Rheostat Switch Knob | *h | LCD Display LH |
| *i | LCD Display RH | - | - |
w/ Multi-information Display
| *a | Indication Example | *b | Tachometer |
| *c | Engine Coolant Temperature Receiver Gauge | *d | Speedometer |
| *e | Fuel Receiver Gauge | *f | Light Control Rheostat Switch Knob |
| *g | ODO/TRIP Switch Knob | *h | Multi-information Display |
| *i | Display Area A | *j | Display Area B |
| *k | Display Area C | - | - |
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Speedometer | Gauge | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) |
| - | Direct line | Vehicle speed pulse input signal | |||
| Output | CAN | Vehicle speed signal (meter to other) | Related ECUs | ||
| Speed tolerance A signal | |||||
| Speed tolerance B signal | |||||
| Direct line | Vehicle speed pulse output signal | Related ECUs | |||
| Tachometer | Gauge | Input | CAN | Engine RPM data signal | ECM |
| Fuel receiver gauge | Gauge | Input | CAN | Starter signal | ECM |
| Shift position P signal | |||||
| Shift position N signal | |||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
| Parking brake switch signal | Main body ECU (Multiplex network body ECU) | ||||
| Direct line | Fuel level signal | Fuel sender gauge assembly | |||
| Output | CAN | Fuel gauge state signal |
|
||
| Fuel gauge indication signal | |||||
| Fuel direct data signal | |||||
| Fuel initial signal | |||||
| Fuel average signal | |||||
| Fuel level in main tank signal | ECM | ||||
| Engine coolant temperature receiver gauge | Gauge | Input | CAN | Engine coolant temperature signal | ECM |
| Fuel economy meter*1 | Gauge | Output | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) |
| Vehicle speed pulse signal integrated value signal | |||||
| Engine RPM data signal | ECM | ||||
| Fuel consumption signal | |||||
| Total average fuel consumption reset request signal |
|
||||
| - | Reset signal | ODO/TRIP switch knob (Combination meter assembly) |
*1: w/o Multi-information Display
*2: w/ Navigation System
*3: w/ Manual (SOS) Switch
*4: w/o Navigation System
Warning or Indicator
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Master warning light*1 | Comes on/Blinks | Input | CAN/Direct line | Each warning signal | Related ECUs |
| Door open warning light*2 | Comes on | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) |
| Front passenger door courtesy switch signal | |||||
| Rear right door courtesy switch signal | |||||
| Rear left door courtesy switch signal | |||||
| Luggage courtesy switch signal | |||||
| Brake warning light | Comes on | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (Skid control ECU) |
| Parking brake switch signal | Main body ECU (Multiplex network body ECU) | ||||
| Direct line | Brake fluid level warning switch signal | Brake master cylinder reservoir sub-assembly (Brake fluid level warning switch) | |||
| Driver or front passenger seat belt warning light | Comes on/Blinks | Input | CAN | Driver seat belt buckle switch signal | Main body ECU (Multiplex network body ECU) |
| Parking brake switch signal | |||||
| Shift position P signal | ECM | ||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
| Front passenger seat occupant detection status signal | Airbag sensor assembly | ||||
| Front passenger seat belt buckle switch detection status signal | |||||
| SRS warning light | Comes on | Input | CAN | Airbag warning light control request signal | Airbag sensor assembly |
| Test mode signal | ECM | ||||
| Charge warning light*2 | Comes on | Input | CAN | Charge indicator signal | ECM |
| Direct line | Charge L terminal signal | Generator assembly | |||
| Engine oil pressure warning light*2 | Comes on | Input | CAN | Engine RPM data signal | ECM |
| Engine oil pressure warning light demand signal | |||||
| Direct line | Engine oil pressure signal | Engine oil pressure switch assembly | |||
| EPS warning light | Comes on/Blinks | Input | CAN | Demand signal to meter | Power steering ECU assembly |
| MIL (Check engine warning light) | Comes on/Blinks | Input | Direct line | MIL (Check engine warning light) request signal | ECM |
| PCS OFF warning light*3 | Comes on/Blinks | Input | CAN | PCS indicator display signal | Driving support ECU assembly |
| Slip indicator light | Comes on/Blinks | Input | CAN | Slip indicator signal | Brake actuator assembly (Skid control ECU) |
| VSC OFF indicator light | Comes on | Input | CAN | VSC OFF light signal | Brake actuator assembly (Skid control ECU) |
| TRAC OFF indicator light*2 | Comes on | Input | CAN | Traction off indicator light signal | Brake actuator assembly (Skid control ECU) |
| ABS warning light | Comes on/Blinks | Input | CAN | ABS warning light control flag signal | Brake actuator assembly (Skid control ECU) |
| Tire pressure warning light*8 | Comes on/Blinks | Input | CAN | TPMS warning indicator condition 1 signal | Main body ECU (Multiplex network body ECU) |
| Fuel level warning light | Comes on | Input | Direct line | Fuel level signal | Fuel sender gauge assembly |
| Maintenance required reminder indicator light*2, *6 | Comes on/Blinks | Input | CAN | Starter signal | ECM |
| Output | CAN | Previous oil maintenance flag signal | Navigation receiver assembly*7 | ||
| Washer fluid level warning light*2 | Comes on | Input | Direct line | Washer fluid level signal | Level warning switch assembly |
| Automatic high beam indicator light*4 | Comes on | Input | CAN | Smart beam indicator signal | Main body ECU (Multiplex network body ECU) |
| Cruise control indicator light*2 | Comes on (Green) | Input | CAN | Cruise main indicator signal | ECM |
| Cruise control warning signal | |||||
| Comes on (Amber) | Input | CAN | Cruise control warning signal | ||
| High beam indicator light | Comes on | Input | CAN | High beam headlight request signal | Main body ECU (Multiplex network body ECU) |
| Tail indicator light*5 | Comes on | Input | CAN | Taillight request signal | Main body ECU (Multiplex network body ECU) |
| Head indicator light*6 | Comes on | Input | CAN | Low beam headlight request signal | Main body ECU (Multiplex network body ECU) |
| Turn indicator light | Blinks | Input | CAN | Flasher request signal | Main body ECU (Multiplex network body ECU) |
| Direct line | LH turn signal switch signal | Headlight dimmer switch assembly | |||
| RH turn signal switch signal | |||||
| Turn signal switch position signal | |||||
| Hazard warning switch signal | Air conditioning control assembly (Hazard warning signal switch) | ||||
| - | Output | CAN | Turn signal switch state signal | Related ECUs | |
| Hazard switch state signal | Related ECUs | ||||
| Direct line | LH turn signal switch signal | Each turn signal light | |||
| RH turn signal switch signal | |||||
| Hazard warning switch signal | |||||
| Eco driving indicator light | Comes on | Input | CAN | Ecology light indicator signal | ECM |
| Cruise control SET indicator light*2 | Comes on | Input | CAN | Cruise set indicator signal | ECM |
*1: w/ Multi-information Display
*2: w/o Multi-information Display
*3: w/ Pre-collision System
*4: w/ Automatic High Beam System
*5: for Speedometer with Metric Units for Main Scale
*6: for Speedometer with Imperial Units for Main Scale
*7: w/ Navigation System
*8: w/ Tire Pressure Warning System
LCD display RH (w/o Multi-information Display)
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Shift position | Displayed | Input | CAN | Shift position P signal | ECM |
| Shift position R signal | |||||
| Shift position N signal | |||||
| Shift position D signal | |||||
| Shift gear signal | |||||
| Mode indicator signal | |||||
| Sports mode enable signal | |||||
| Transmission oil temperature range signal | |||||
| Outside temperature | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly |
LCD display RH (w/o Multi-information Display)
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Odometer | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) |
| Vehicle speed (SP1) signal | |||||
| Transmission information | ECM | ||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | |||
| - | Output | CAN | Odometer unit signal | Related ECUs | |
| Odometer signal | |||||
| TRIP A/TRIP B meter | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) |
| Vehicle speed (SP1) signal | |||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | |||
| Average fuel consumption (After reset) | Displayed | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) |
| Vehicle speed pulse signal integrated value signal | |||||
| Engine RPM data signal | ECM | ||||
| Fuel consumption signal | |||||
| Total average fuel consumption reset request signal |
|
||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | |||
| - | Output | CAN | Drive monitor unit signal 6 |
|
|
| Drive monitor display signal (Total average fuel consumption) | |||||
| Cruise control | Displayed | Input | CAN | Cruise set indicator signal | ECM |
| Cruise main indicator signal | |||||
| Control vehicle speed signal | |||||
| Control vehicle speed unit signal |
*1: w/ Navigation System
*2: w/o Navigation System
Multi-information Display (w/ Multi-information Display)
| Item | Condition | Input/Output | Communication line | Signal | Component | Display Area |
|---|---|---|---|---|---|---|
| Opening | Displayed | - | - | - | - | ALL |
| Trip Summary (Ending) | Displayed | - | - | - | - | B |
| Odometer | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | A |
| Vehicle speed (SP1) signal | ||||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | ||||
| - | Output | CAN | Odometer unit signal | Related ECUs | ||
| Odometer signal | ||||||
| TRIP A/TRIP B meter | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | A |
| Vehicle speed (SP1) signal | ||||||
| - | ODO/TRIP change switch signal | ODO/TRIP switch knob (Combination meter assembly) | ||||
| - | Output | CAN | TRIP A signal | DCM (Telematics transceiver)*14 | ||
| TRIP B signal | ||||||
| Digital speed | Displayed | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | B |
| Current fuel consumption | Displayed | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | B |
| Vehicle speed pulse signal integrated value signal | ||||||
| Fuel consumption signal | ECM | |||||
| Engine RPM data signal | ||||||
| - | Output | CAN | Drive monitor unit signal 0 |
|
||
| Drive monitor display signal (Current fuel consumption) | ||||||
| Average fuel consumption (After reset) | Displayed | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | B |
| Vehicle speed pulse signal integrated value signal | ||||||
| Engine RPM data signal | ECM | |||||
| Fuel consumption signal | ||||||
| Total average fuel consumption reset request signal |
|
|||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| - | Output | CAN | Drive monitor unit signal 6 |
|
||
| Drive monitor display signal (Total average fuel consumption) | ||||||
| Average fuel consumption (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Average fuel consumption (After refuel) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Fuel consumption signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| - | Output | CAN | Drive monitor unit signal 3 | DCM (Telematics transceiver)*14 | ||
| Drive monitor display signal (Average fuel consumption after refuel) | ||||||
| Average speed (After reset) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Direct line | Reset signal | Steering pad switch assembly | ||||
| Average speed (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| - | Output | CAN | Drive monitor unit signal 1 |
|
||
| Drive monitor display signal (After starting average speed) | ||||||
| Elapsed time (After reset) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Direct line | Reset signal | Steering pad switch assembly | ||||
| Elapsed time (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| - | Output | CAN | Drive monitor display signal (After starting driving time) |
|
||
| Drivable distance | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Fuel consumption signal | ||||||
| Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
| Direct line | Fuel level signal | Fuel sender gauge assembly | ||||
| - | Output | CAN | Drive monitor unit signal 4 |
|
||
| Drive monitor display signal (Drivable distance) | ||||||
| Driving distance (After reset) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Driving distance (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Vehicle speed pulse signal integrated value signal | ||||||
| Tire pressure*1, *16 | Displayed | Input | CAN | TPMS FL (ID1) tire pressure information signal | Main body ECU (Multiplex network body ECU) | B |
| TPMS FR (ID2) tire pressure information signal | ||||||
| TPMS RL (ID3) tire pressure information signal | ||||||
| TPMS RR (ID4) tire pressure information signal | ||||||
| TPMS SP (ID5) tire pressure information signal | ||||||
| TPMS FL (ID1) tire indicator information 0 signal | ||||||
| TPMS FR (ID2) tire indicator information 0 signal | ||||||
| TPMS RL (ID3) tire indicator information 0 signal | ||||||
| TPMS RR (ID4) tire indicator information 0 signal | ||||||
| TPMS SP (ID5) tire indicator information 0 signal | ||||||
| TPMS indicator number information 0 signal | ||||||
| TPMS unit information 0 signal | ||||||
| TPMS display request bit 0 signal | ||||||
| TPMS variation signal | ||||||
| Other (Blank) | Displayed | - | - | - | - | B |
| Drive information tab | Displayed | - | - | - | - | B |
| Navigation tab*2 | Displayed | Input | CAN/Local bus | Navigation signal | Navigation receiver assembly | B |
| Audio tab | Displayed | Input | CAN/Local bus | Audio signal | Navigation receiver assembly*2 | B |
| Radio and display receiver assembly*15 | ||||||
| Cruise control tab*3 | Displayed | Input | CAN | Vehicle time signal | ECM | B |
| Control vehicle speed signal | ||||||
| Cruise set indicator signal | ||||||
| Cruise control warning signal | ||||||
| Cruise main indicator signal | ||||||
| Radar cruise warning signal | ||||||
| Cruise control set/coast switch signal | Driving support ECU assembly | |||||
| Cruise control resume/accelerate switch signal | ||||||
| Cruise control cancel switch signal | ||||||
| Message tab | Displayed | - | - | - | - | B |
| Setting tab | Displayed | - | - | - | - | B |
| Shift position | Displayed | Input | CAN | Shift position P signal | ECM | A, B |
| Shift position R signal | ||||||
| Shift position N signal | ||||||
| Shift position D signal | ||||||
| Shift gear signal | ||||||
| Mode indicator signal | ||||||
| Sports mode enable signal | ||||||
| Transmission oil temperature range signal | ||||||
| Cruise control SET indicator light | Displayed | Input | CAN | Cruise set indicator signal | ECM | C |
| Cruise control indicator light*4 | Displayed | Input | CAN | Cruise main indicator signal | ECM | C |
| Cruise control warning signal | ||||||
| Cruise control indicator light (Constant speed control mode)*3 | Displayed | Input | CAN | Cruise main indicator signal | ECM | C |
| Cruise control warning signal | ||||||
| Vehicle time signal | ||||||
| Cruise control indicator light (Vehicle-to-vehicle distance control mode)*3 | Displayed | Input | CAN | Cruise main indicator signal | ECM | C |
| Radar cruise warning signal | ||||||
| Vehicle time signal | ||||||
| Lane departure alert indicator light*5 | Displayed | Input | CAN | Indicator display signal | Lane departure warning camera | C |
| Outside temperature | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | C |
| 0 or 0.5°C below decimal point of ambient temperature display switch signal | ||||||
| Icy street warning light | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | C |
| 0 or 0.5°C below decimal point of ambient temperature display switch signal | ||||||
| Phone (Received call) | Displayed | Input | CAN/Local bus | Phone (Received call) signal | Navigation receiver assembly*2 | B |
| Radio and display receiver assembly*15 | ||||||
| Turn-by-turn Navigation*2 | Displayed | Input | CAN/Local bus | Turn-by-turn signal | Navigation receiver assembly | B |
| Cruise control main switch guide*3 | Displayed | Input | CAN | Vehicle time signal | ECM | B |
| Control vehicle speed signal | ||||||
| Cruise set indicator signal | ||||||
| Cruise control warning signal | ||||||
| Cruise main indicator signal | ||||||
| Radar cruise warning signal | ||||||
| Cruise control set/coast switch signal | Driving support ECU assembly | |||||
| Cruise control resume/accelerate switch signal | ||||||
| Cruise control cancel switch signal | ||||||
| Adjusting LDA Camera*5 | Displayed | Input | CAN | Camera adjustment mode text display signal | Lane departure warning camera | B |
| Adjusting Front Radar Beam*3 | Displayed | Input | CAN | Inspection mode signal | Driving support ECU assembly | B |
| BRAKE!*6 | Displayed | Input | CAN | PCS warning message signal | Driving support ECU assembly | B |
| Dynamic radar cruise control warning reminder indicator (image display)*3 | Displayed | Input | CAN | Approach warning signal | ECM | B |
| Under radar cruise control signal | ||||||
| Lane departure alert warning reminder indicator (image display)*5 | Displayed | Input | CAN | White line symbol left side signal | Lane departure warning camera | B |
| White line symbol right side signal | ||||||
| Each door open | Displayed | Input | CAN | Driver door open display signal | Certification ECU (Smart Key ECU Assembly)*8 | B |
| Front passenger door open display signal | ||||||
| Rear right door open display signal | ||||||
| Rear left door open display signal | ||||||
| Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | |||||
| Front passenger door courtesy switch signal | ||||||
| Rear right door courtesy switch signal | ||||||
| Rear left door courtesy switch signal | ||||||
| Luggage courtesy switch signal | ||||||
| Hood courtesy switch signal | ||||||
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Clearance sonar detection (image display)*7 | Displayed | Input | CAN | Cluster indicator turn ON request signal | Clearance warning ECU assembly | B |
| Front center area information signal | ||||||
| Front left area information signal | ||||||
| Rear center area information signal | ||||||
| Rear left area information signal | ||||||
| Rear right area information signal | ||||||
| Sensor diag request signal | ||||||
| Check Park Sonar System*7 | Displayed | Input | CAN | Cluster indicator turn ON request signal | Clearance warning ECU assembly | B |
| Sensor diag request signal | ||||||
| Clean Park Sonar*7 | Displayed | Input | CAN | Cluster indicator turn ON request signal | Clearance warning ECU assembly | B |
| Sensor diag request signal | ||||||
| Powering OFF to Conserve Battery*8 | Displayed | Input | CAN | Message request for push start signal | Certification ECU (Smart Key ECU assembly) | B |
| Shift to P Position*8 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | B |
| Message request for push start signal | ||||||
| Check Electric Power Steering System | Displayed | Input | CAN | Demand signal to meter | Power steering ECU assembly | B |
| Release Parking Brake | Displayed | Input | CAN | Parking brake switch signal | Main body ECU (Multiplex network body ECU) | B |
| Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
| Key Not Detected*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Check Anti-lock Brake System | Displayed | Input | CAN | ABS warning light control flag signal | Brake actuator assembly (Skid control ECU) | B |
| Check Vehicle Stability Control System | Displayed | Input | CAN | Slip indicator signal | Brake actuator assembly (Skid control ECU) | B |
| Check Tire Pressure Monitoring System*16 | Displayed | Input | CAN | TPMS warning indicator condition 1 signal | Main body ECU (Multiplex network body ECU) | B |
| Check Brake System | Displayed | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (Skid control ECU) | B |
| Engine Coolant Temp is High | Displayed | Input | CAN | Engine coolant temperature signal | ECM | B |
| Check Charging System | Displayed | Input | CAN | Charge indicator signal | ECM | B |
| Direct line | Charge L terminal signal | Generator assembly | ||||
| Dynamic Radar Cruise Sensor Needs Cleaning*3 | Displayed | Input | CAN | Cruise control warning signal | ECM | B |
| Radar cruise warning signal | ||||||
| Detection of dirt adhesion on sensor signal | ||||||
| Dynamic Radar Cruise Control Not Available*3 | Displayed | Input | CAN | Cruise control warning signal | ECM | B |
| Detection of dirt adhesion on sensor signal | ||||||
| Radar cruise warning signal | ||||||
| Bad weather detection signal | ||||||
| LDA Not Available*5 | Displayed | Input | CAN | Temporary unusable condition text display signal | Lane departure warning camera | B |
| Smart Entry & Start System Check*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Blind Spot Monitor Not Available*9 | Displayed | Input | CAN | BSD module status signal | Blind spot monitor sensor RH | B |
| Check Cruise Control System | Displayed | Input | CAN | Cruise control warning signal | ECM | B |
| Check LDA System*5 | Displayed | Input | CAN | Fault condition text display signal | Lane departure warning camera | B |
| Check Pre-Collision System*6 | Displayed | Input | CAN | PCS fault condition text display signal | Driving support ECU assembly | B |
| Check Blind Spot Monitor System*9 | Displayed | Input | CAN | BSD module status signal | Blind spot monitor sensor RH | B |
| Low Oil Pressure | Displayed | Input | CAN | Engine RPM data signal | ECM | B |
| Demand of oil pressure warning light | ||||||
| Direct line | Engine oil pressure signal | Engine oil pressure switch assembly | ||||
| LDA System is Unavailable Below Apporx. 50 km/h*5 | Displayed | Input | CAN | Speed condition failure text display signal | Lane departure warning camera | B |
| LDA System is Unavailable Below Apporx. 32 MPH*5 | Displayed | Input | CAN | Speed condition failure text display signal | Lane departure warning camera | B |
| LDA System is Unavailable at this Speed*5 | Displayed | Input | CAN | Speed condition failure text display signal | Lane departure warning camera | B |
| Dynamic radar cruise control indicator (image display)*3 | Displayed | Input | CAN | Target detection signal | ECM | B |
| Under radar cruise control signal | ||||||
| Radar cruise standby status signal | ||||||
| Control vehicle speed signal | ||||||
| Vehicle time signal | ||||||
| Control vehicle speed unit signal | ||||||
| Lane departure alert indicator (image display)*5 | Displayed | Input | CAN | White line symbol left side signal | Lane departure warning camera | B |
| White line symbol right side signal | ||||||
| Pre-Collision System Alert*6 | Displayed | Input | CAN | PCS warning distance unusable condition text display signal | Driving support ECU assembly | B |
| PCS Warning distance display signal | ||||||
| Turn Power OFF*8 | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | B |
| Message request for push start signal | ||||||
| Key Detected in Vehicle*8 | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | B |
| Turn Headlights OFF | Displayed | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | B |
| Lighting system state signal | ||||||
| Moon Roof Open*10 | Displayed | Input | CAN | Sliding roof open warning request signal | Main body ECU (Multiplex network body ECU) | B |
| Key Battery Low Engine Start: Press Brake Pedal, Push Engine Switch with Key*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Key Battery Low Accessory Mode: Push Engine Switch with Key*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Engine Start: Press Brake Pedal and Push Engine Switch*8 | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | B |
| Message request for push start signal | ||||||
| Accessory Mode: Push Engine Switch*8 | Displayed | Input | CAN | Smart system warning 3 signal | Certification ECU (Smart key ECU assembly) | B |
| Message request for push start signal | ||||||
| Shift to P Position to Start*8 | Displayed | Input | CAN | Message request for push start signal | Certification ECU (Smart key ECU assembly) | B |
| Steering Lock ON*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Message request for push start signal | ||||||
| Key Battery Low*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Check Headlight Leveling System*11 | Displayed | Input | Direct line | Headlight leveling warning signal | Headlight leveling ECU assembly | B |
| Check Headlight System*12 | Displayed | Input | CAN | LED headlight indicator signal | Main body ECU (Multiplex network body ECU) | B |
| Check Auto High Beam System*13 | Displayed | Input | CAN | Smart beam indicator signal | Main body ECU (Multiplex network body ECU) | B |
| Tire pressure indicator*1 | Displayed | Input | CAN | TPMS warning indicator condition 1 signal | Main body ECU (Multiplex network body ECU) | B |
| Low Washer Fluid | Displayed | Input | Direct line | Washer fluid level signal | Level warning switch assembly | B |
| Low Fuel Distance to Empty Please Refuel | Displayed | Input | Direct line | Fuel level signal | Fuel sender gauge assembly | B |
| Traction Control OFF | Displayed | Input | CAN | Traction off indicator light signal | Brake actuator assembly (Skid control ECU) | B |
| Starter signal | ECM | |||||
| Maintenance Required Soon*17 | Displayed | Input | CAN | Starter signal | ECM | B |
| - | Output | CAN | Previous oil maintenance flag signal | Navigation receiver assembly*2 | ||
| Maintenance Required*17 | Displayed | Input | CAN | Starter signal | ECM | B |
| - | Output | CAN | Previous oil maintenance flag signal | Navigation receiver assembly*2 | ||
| Resetting Maintenance Data*17 | Displayed | - | - | - | - | B |
| Resetting of Maintenance Data Incomplete*17 | Displayed | - | - | - | - | B |
| Power ON*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Engine start possible condition (Smart key symbol)*8 | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | B |
| Pre-Collision Brake is Disabled Due to VSC OFF*6 | Displayed | Input | CAN | PB temporary unusable condition text display signal | Driving support ECU assembly | B |
| VSC OFF indicator light signal | Brake actuator assembly (Skid control ECU) | |||||
| Pre-Collision System Temporarily Not Available*6 | Displayed | Input | CAN | PCS temporary unusable condition text display signal | Driving support ECU assembly | B |
| Tire Pressure Monitoring System Reset Complete*16 | Displayed | Input | CAN | TPMS warning indicator condition 1 signal | Main body ECU (Multiplex network body ECU) | B |
*1: w/o Side Turn Signal Light
*2: w/ Navigation System
*3: w/ Dynamic Radar Cruise Control System
*4: w/o Dynamic Radar Cruise Control System
*5: w/ Lane Departure Alert System
*6: w/ Pre-collision System
*7: w/ Intuitive Parking Assist System
*8: w/ Smart Key System
*9: w/ Blind Spot Monitor System
*10: w/ Sliding Roof System
*11: w/ Automatic Headlight Beam Level Control System
*12: for LED Headlight
*13: w/ Automatic High Beam System
*14: w/ Manual (SOS) Switch
*15: w/o Navigation System
*16: w/ Tire Pressure Warning System
*17: w/ for Speedometer with Imperial Units for Main Scale
Buzzer
| Item | Condition | Input/Output | Communication line | Signal | Component |
|---|---|---|---|---|---|
| Seat belt warning (for driver side) buzzer | Sounds intermittently (Maximum 5 times) | Input | CAN | Driver seat buckle switch signal | Main body ECU (Multiplex network body ECU) |
| Sounds once/Sounds intermittently | Input | CAN | Driver seat buckle switch signal | Main body ECU (Multiplex network body ECU) | |
| Parking brake switch signal | |||||
| Shift position P signal | ECM | ||||
| Shift position R signal | |||||
| Seat belt warning (for front passenger side) buzzer | Sounds once/Sounds intermittently | Input | CAN | Front passenger seat occupant detection status signal | Airbag sensor assembly |
| Front passenger seat belt buckle switch status signal | |||||
| Parking brake switch signal | Main body ECU (Multiplex network body ECU) | ||||
| Shift position P signal | ECM | ||||
| Shift position R signal | |||||
| EPS warning buzzer | Sounds once | Input | CAN | Demand buzzer to meter signal | Power steering ECU assembly |
| Lane departure alert warning buzzer*6 | Sounds intermittently | Input | CAN | LDW buzzer signal | Lane departure warning camera |
| Smart key warning buzzer*1 | Sounds intermittently | Input | CAN | Meter buzzer intermittence request signal | Certification ECU (Smart key ECU assembly) |
| Sounds intermittently (Maximum 9 times) | Input | CAN | Meter buzzer intermittence request (0.7 sec. cycle) signal | Certification ECU (Smart key ECU assembly) | |
| Sounds continuously | Input | CAN | Meter buzzer continuation request signal | Certification ECU (Smart key ECU assembly) | |
| Sounds once | Input | CAN | Meter buzzer single-shot request signal | Certification ECU (Smart key ECU assembly) | |
| Key reminder buzzer*7 | Sounds intermittently | Input | CAN | Key switch signal | Main body ECU (Multiplex network body ECU) |
| Driver door courtesy switch signal | |||||
| Multi-information display warning buzzer*2 | Sounds once | Input | CAN | Multi-information display warning signal | Related ECUs |
| Direct line | |||||
| Radar cruise control low speed cancel buzzer*3 | Sounds twice | Input | CAN | Low speed cancel buzzer request signal | ECM |
