| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Disc brake cylinder bleeder plug | 8.3 | 85 | 73 in.*lbf | |
| Brake pedal support sub-assembly x Brake booster assembly | 13 | 131 | 9 | |
| Push rod clevis lock nut | 26 | 265 | 19 | |
| Front outer cowl top panel sub-assembly set bolt | 10 | 102 | 7 | |
| Brake master cylinder to way tube x Brake master cylinder sub-assembly | 20 18* |
199 184* |
14 13* |
|
| Brake line flare nut | 10 mm | 15 14* |
155 142* |
11 10* |
| 12 mm | 20 18* |
199 184* |
14 13* |
|
| Brake master cylinder sub-assembly x Brake booster assembly | 13 | 127 | 9 | |
| No. 1 hose to hose tube set nut | 5.4 | 55 | 48 in.*lbf | |
*: For use with a union nut wrench