ALIGNMENT / HANDLING DIAGNOSIS SERVICE DATA

Vehicle Height (Unloaded Vehicle)
Engine Tire Size Front A - B Rear C - D
2AR-FE 205/65R16 124 mm (4.88 in.) 51 mm (2.01 in.)
215/55R17

124 mm (4.88 in.)*A

114 mm (4.49 in.)*A, *F

51 mm (2.01 in.)*A

40 mm (1.57 in.)*A, *F

125 mm (4.92 in.)*B

126 mm (4.96 in.)*B, *G

113 mm (4.45 in.)*B, *F

54 mm (2.13 in.)*B

54 mm (2.13 in.)*B, *G

42 mm (1.65 in.)*B, *F

123 mm (4.84 in.)*C 51 mm (2.01 in.)*C
225/45R18 123 mm (4.84 in.) 51 mm (2.01 in.)
2GR-FE 215/55R17

127 mm (5.00 in.)*D

114 mm (4.49 in.)*D, *F

113 mm (4.45 in.)*E, *F

55 mm (2.17 in.)*D

43 mm (1.69 in.)*D, *F

42 mm (1.65 in.)*E, *F

225/45R18 121 mm (4.76 in.) 52 mm (2.05 in.)

*A: ASV50L-CETNKA and ASV50L-SETNKA

*B: ASV50L-CETGKA and ASV50L-SETGKA

*C: ASV50L-CETSKA

*D: GSV50L-CETGKA

*E: GSV50L-CETSKA

*F: for Mexico

*G: for Korea





Camber (Unloaded Vehicle)
- Engine Tire Size Camber Inclination Right-left Difference
Front 2AR-FE 205/65R16 -0.69° +/- 0.75° (-0°41' +/- 45') 0.75° (0°45') or less
215/55R17

-0.69° +/- 0.75° (-0°41' +/- 45')*A

-0.57° +/- 0.75° (-0°34' +/- 45')*A, *F

-0.70° +/- 0.75° (-0°42' +/- 45')*B

-0.71° +/- 0.75° (-0°43' +/- 45')*B, *G

-0.56° +/- 0.75° (-0°34' +/- 45')*B, *F

-0.67° +/- 0.75° (-0°40' +/- 45')*C
225/45R18 -0.68° +/- 0.75° (-0°41' +/- 45')
2GR-FE 215/55R17

-0.72° +/- 0.75° (-0°43' +/- 45')*D

-0.57° +/- 0.75° (-0°34' +/- 45')*D, *F

-0.56° +/- 0.75° (-0°34' +/- 45')*E, *F

225/45R18 -0.65° +/- 0.75° (-0°39' +/- 45')
Rear 2AR-FE 205/65R16 -1.18° +/- 0.75° (-1°11' +/- 45') 0.75° (0°45') or less
215/55R17

-1.18° +/- 0.75° (-1°11' +/- 45')*A

-1.02° +/- 0.75° (-1°01' +/- 45')*A, *F

-1.24° +/- 0.75° (-1°14' +/- 45')*B

-1.24° +/- 0.75° (-1°14' +/- 45')*B, *G

-1.05° +/- 0.75° (-1°03' +/- 45')*B, *F

-1.19° +/- 0.75° (-1°11' +/- 45')*C
225/45R18 -1.20° +/- 0.75° (-1°12' +/- 45')
2GR-FE 215/55R17

-1.25° +/- 0.75° (-1°15' +/- 45')*D

-1.24° +/- 0.75° (-1°14' +/- 45')*D, *G

-1.06° +/- 0.75° (-1°04' +/- 45')*D, *F

-1.05° +/- 0.75° (-1°03' +/- 45')*E, *F

225/45R18 -1.21° +/- 0.75° (-1°13' +/- 45')

*A: ASV50L-CETNKA and ASV50L-SETNKA

*B: ASV50L-CETGKA and ASV50L-SETGKA

*C: ASV50L-CETSKA

*D: GSV50L-CETGKA

*E: GSV50L-CETSKA

*F: for Mexico

*G: for Korea

Caster (Unloaded Vehicle)
Engine Tire Size Caster Inclination Right-left Difference
2AR-FE 205/65R16 2.88° +/- 0.75° (2°53' +/- 45') 0.75° (0°45') or less
215/55R17

2.87° +/- 0.75° (2°52' +/- 45')*A

2.80° +/- 0.75° (2°48' +/- 45')*A, *E

2.94° +/- 0.75° (2°56' +/- 45')*B

2.93° +/- 0.75° (2°56' +/- 45')*B, *F

2.85° +/- 0.75° (2°51' +/- 45')*B, *E

2.91° +/- 0.75° (2°55' +/- 45')*C
225/45R18 2.93° +/- 0.75° (2°56' +/- 45')
2GR-FE 215/55R17

2.91° +/- 0.75° (2°55' +/- 45')*D

2.90° +/- 0.75° (2°54' +/- 45')*D, *F

2.84° +/- 0.75° (2°50' +/- 45')*E

225/45R18 2.95° +/- 0.75° (2°57' +/- 45')

*A: ASV50L-CETNKA and ASV50L-SETNKA

*B: ASV50L-CETGKA and ASV50L-SETGKA

*C: ASV50L-CETSKA

*D: GSV50L-CETGKA

*E: for Mexico

*F: for Korea

Steering Axis Inclination (Unloaded Vehicle)
Engine Tire Size Steering Axis Inclination Reference
2AR-FE 205/65R16 12.26° (12°16')
215/55R17

12.26° (12°16')*A

12.00° (12°00')*A, *F

12.28° (12°17')*B

12.30° (12°18')*B, *G

11.99° (11°59')*B, *F

12.22° (12°13')*C
225/45R18 12.23° (12°14')
2GR-FE 215/55R17

12.33° (12°20')*D

12.32° (12°19')*D, *G

12.00° (12°00')*D, *F

11.98° (11°59')*E, *F

225/45R18 12.18° (12°11')

*A: ASV50L-CETNKA and ASV50L-SETNKA

*B: ASV50L-CETGKA and ASV50L-SETGKA

*C: ASV50L-CETSKA

*D: GSV50L-CETGKA

*E: GSV50L-CETSKA

*F: for Mexico

*G: for Korea

Toe-in (Unloaded Vehicle)
- Specified Condition
Front C + D: 0.00° +/- 0.17° (0°00' +/- 0°10')
B - A: 0 +/- 2.0 mm (0 +/- 0.0787 in.)
Rear C + D: 0.21° +/- 0.17° (0°13' +/- 0°10')
B - A: 2.5 +/- 2.0 mm (0.0984 +/- 0.0787 in.)
Wheel Turning Angle (Unloaded Vehicle)
Engine Tire Size Inside Wheel Outside Wheel
2AR-FE 205/65R16 37.25° +/- 2° (37°15' +/- 2°) 32.83° +/- 2° (32°50' +/- 2°)
215/55R17

37.25° +/- 2° (37°15' +/- 2°)*A

37.55° +/- 2° (37°33' +/- 2°)*A, *F

32.83° +/- 2° (32°50' +/- 2°)*A

33.03° +/- 2° (33°02' +/- 2°)*A, *F

37.21° +/- 2° (37°13' +/- 2°)*B

37.19° +/- 2° (37°11' +/- 2°)*B, *G

37.56° +/- 2° (37°34' +/- 2°)*B, *F

32.81° +/- 2° (32°49' +/- 2°)*B

32.79° +/- 2° (32°47' +/- 2°)*B, *G

33.04° +/- 2° (33°02' +/- 2°)*B, *F

37.29° +/- 2° (37°17' +/- 2°)*C 32.86° +/- 2° (32°52' +/- 2°)*C
225/45R18 37.28° +/- 2° (37°17' +/- 2°) 32.85° +/- 2° (32°51' +/- 2°)
2GR-FE 215/55R17

37.15° +/- 2° (37°09' +/- 2°)*D

37.16° +/- 2° (37°10' +/- 2°)*D, *G

37.54° +/- 2° (37°32' +/- 2°)*D, *F

37.57° +/- 2° (37°34' +/- 2°)*E, *F

32.77° +/- 2° (32°46' +/- 2°)*D

32.77° +/- 2° (32°46' +/- 2°)*D, *G

33.03° +/- 2° (33°02' +/- 2°)*D, *F

33.04° +/- 2° (33°02' +/- 2°)*E, *F

225/45R18 37.34° +/- 2° (37°20' +/- 2°) 32.89° +/- 2° (32°53' +/- 2°)

*A: ASV50L-CETNKA and ASV50L-SETNKA

*B: ASV50L-CETGKA and ASV50L-SETGKA

*C: ASV50L-CETSKA

*D: GSV50L-CETGKA

*E: GSV50L-CETSKA

*F: for Mexico

*G: for Korea