CHECK RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| F112-1 (FR+) - F112-7 (GND) | LA-W - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| F112-2 (FL+) - F112-7 (GND) | LA-B - W-B | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| F112-3 (ACC1) - F112-7 (GND) | BE - W-B | ACC signal | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| F112-4 (+B1) - F112-7 (GND) | V - W-B | Battery | Always | 11 to 14 V |
| F112-5 (FR-) - F112-7 (GND) | LA-B - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| F112-6 (FL-) - F112-7 (GND) | LA-W - W-B | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| F112-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| F112-10 (ILL+) - F112-7 (GND) | G - W-B | Illumination signal | Headlight dimmer switch assembly off | Below 1 V |
| Headlight dimmer switch assembly tail or head position | 11 to 14 V | |||
| F113-1 (RR+) - F112-7 (GND) | LA-R - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| F113-2 (RL+) - F112-7 (GND) | LA-B - W-B | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| F113-3 (RR-) - F112-7 (GND) | LA-W - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| F113-6 (RL-) - F112-7 (GND) | LA-L - W-B | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| F114-4 (MACC) - F114-6 (SNS2) | R - L | Telephone microphone assembly power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 4 to 6 V | |||
| F114-5 (MIN+) - F114-6 (SNS2) | W - L | Telephone microphone assembly voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sound signals is output |
| F114-6 (SNS2) - Body ground | L - Body ground | Telephone microphone assembly detected signal | Always | Below 1 Ω |
| F114-17 (SPD) - F112-7 (GND) | L - W-B | Speed signal from combination meter | Ignition switch ON, drive wheels turned slowly | Pulse generation |
| F114-18 (SGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| F114-19 (MIN-) - F114-6 (SNS2) | B - L | Telephone microphone assembly voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sound signals is output |
| F114-21 (SW1) - F112-7 (GND) | L - W-B | Steering pad switch signal | No switch pushed | 2.8 to 3.57 V |
| Seek+ switch pushed | 0 to 0.6 V | |||
| Seek- switch pushed | 0.6 to 1.3 V | |||
| Volume+ switch pushed | 1.3 to 2.1 V | |||
| Volume- switch pushed | 2.1 to 2.8 V | |||
| F114-22 (SW2) - F112-7 (GND) | P - W-B | Steering pad switch signal | No switch pushed | 2.8 to 3.59 V |
| MODE switch pushed | 0 to 0.6 V | |||
| On hook switch pushed | 0.6 to 1.3 V | |||
| Off hook switch pushed | 1.3 to 2.1 V | |||
| F114-23 (SWG) - F112-7 (GND) | BR - W-B | Steering pad switch ground | Always | Below 1 Ω |
| RA-3 (MAIN) | - | - | - | - |
| RA-4 (GND) | - | Ground | - | - |
| RA-5 (ANT+) - F112-7 (GND) | # - W-B | Power source of antenna | Ignition switch ACC, radio switch on and AM or FM selected | 11 to 14 V |
#: There is no wire color information.