DATA LIST
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Tech Tips
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Clearance Sonar / Data List.
According to the display on the GTS, read the Data List.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
|---|---|---|---|
| Main Switch | Back sonar or clearance sonar switch assembly / OFF or ON | OFF: Back sonar or clearance sonar switch assembly off ON: Back sonar or clearance sonar switch assembly on |
- |
| Clearance Sonar ECU Type | Type of clearance warning ECU / Normal or Steer | Normal: Normal clearance sonar type Steer: Steering sensing type |
- |
| Fr Left Sensor | Front corner sensor LH information / Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Maximum long-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Maximum long-range) [Yellow] Freeze: Sensor frozen or dirty and determined to be temporarily malfunctioning Open: Open in sensor Blink: All displays blinking |
- |
| Fr Right Sensor | Front corner sensor RH information / Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Maximum long-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Maximum long-range) [Yellow] Freeze: Sensor frozen or dirty and determined to be temporarily malfunctioning Open: Open in sensor Blink: All displays blinking |
- |
| Rr Left Sensor | Rear corner sensor LH information / Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Maximum long-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Maximum long-range) [Yellow] Freeze: Sensor frozen or dirty and determined to be temporarily malfunctioning Open: Open in sensor Blink: All displays blinking |
- |
| Rr Left Center Sensor | Rear center sensor LH information / Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Maximum long-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Maximum long-range) [Yellow] Freeze: Sensor frozen or dirty and determined to be temporarily malfunctioning Open: Open in sensor Blink: All displays blinking |
- |
| Rr Right Center Sensor | Rear center sensor RH information / Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Maximum long-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Maximum long-range) [Yellow] Freeze: Sensor frozen or dirty and determined to be temporarily malfunctioning Open: Open in sensor Blink: All displays blinking |
- |
| Rr Right Sensor | Rear corner sensor RH information / Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Maximum long-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Maximum long-range) [Yellow] Freeze: Sensor frozen or dirty and determined to be temporarily malfunctioning Open: Open in sensor Blink: All displays blinking |
- |
| Rr Sensor Onset Range | Buzzer activation range (for rear sensors) / Narrow or Wide | Narrow: Buzzer activation range narrow Wide: Buzzer activation range wide |
- |
| Keep Sense Buzzer | Buzzer operation / Not Avail or Avail | Not Avail: Buzzer sounds continuously Avail: Buzzer stops |
When the distance between the vehicle and obstacle does not change for more than 3 seconds. |
| Fr & Rr Buzzer Volume | Buzzer volume setting / L, M1, M2, M3 or H | L: Buzzer volume low M1: Buzzer volume medium low M2: Buzzer volume medium M3: Buzzer volume medium high H: Buzzer volume high |
- |
| Reverse Range Front Sensor | Operation setting for vehicle front sensors (front center, front corner, front side) / F, Fs,Fc, Fsde or F Stop | F: All front sensors operate Fs,Fc: Front side and front corner sensors operate Fsde: Front side sensors operate F Stop: All front sensors stop |
When the shift lever is in R. |
| Non P/R Range Rear Sensor | Operation setting for vehicle rear sensors (rear center, rear corner) / R, Rcrn or R Stop | R: All rear sensors operate Rcrn: Rear corner sensors operate R Stop: All rear sensors stop |
When the shift lever is not in P or R. |
| Sensor Condition N | Sensor operation / Not Avail or Avail | Not Avail: Sensor does not operate Avail: Sensor operates |
When the shift lever is in N. |
| Display Mode | Display mode setting / All or Updisp | All: Display displays all sensors Updisp: Display does not display |
When the TOYOTA parking assist-sensor system is normal. |
| Temporary Mute Reset Speed Adjust | Temporary mute reset speed adjustment setting / System Link, 15 km/h, 20 km/h or 30 km/h | System Link: Adjustment will be canceled when vehicle speed 15 km/h (9 mph) or more (when accelerating) or 10 km/h (6 mph) or more (when decelerating) 15 km/h: Adjustment will be canceled when vehicle speed reaches 15 km/h 20 km/h: Adjustment will be canceled when vehicle speed reaches 20 km/h 30 km/h: Adjustment will be canceled when vehicle speed reaches 30 km/h |
Customized value displayed |
| Temporary Mute Function | Temporary mute function setting / OFF or ON | OFF: Temporary Mute Function not operating ON: Temporary Mute Function operating |
Customized value displayed |
| Parking Signal | Parking signal / OFF or ON | OFF: Shift lever not in P ON: Shift lever in P |
- |
| Reverse Signal | Reverse signal / OFF or ON | OFF: Shift lever not in R ON: Shift lever in R |
- |
| Vehicle Speed Info | Vehicle speed signal / SN STOP or SN WORK | SN STOP: Vehicle speed 13 km/h (8 mph) or more SN WORK: Vehicle speed less than 9 km/h (5.6 mph) |
- |
| Sonar Detection | Sonar detection condition / STOP or WORK | STOP: Sonar detection not operating WORK: Sonar detection operating |
- |
| Clearance Sonar ECU | ECU information / Abnormal or Normal | Abnormal: ECU not normal Normal: ECU normal |
- |
| Rr Right Freezed History | Rear corner sensor RH frozen history / Not Rec or Recorded | Not Rec: No record history Recorded: Record history |
If the DTCs are cleared, history record will be cleared |
| Rr Right Center Freezed History | Rear center sensor RH frozen history / Not Rec or Recorded | Not Rec: No record history Recorded: Record history |
If the DTCs are cleared, history record will be cleared |
| Rr Left Center Freezed History | Rear center sensor LH frozen history / Not Rec or Recorded | Not Rec: No record history Recorded: Record history |
If the DTCs are cleared, history record will be cleared |
| Rr Left Freezed History | Rear corner sensor LH frozen history / Not Rec or Recorded | Not Rec: No record history Recorded: Record history |
If the DTCs are cleared, history record will be cleared |
| Fr Right Freezed History | Front corner sensor RH frozen history / Not Rec or Recorded | Not Rec: No record history Recorded: Record history |
If the DTCs are cleared, history record will be cleared |
| Fr Left Freezed History | Front corner sensor LH frozen history / Not Rec or Recorded | Not Rec: No record history Recorded: Record history |
If the DTCs are cleared, history record will be cleared |
| AT/MT Recognition | Transmission information / AT, MT or Unknown | AT: Automatic transmission MT: Manual transmission Unknown: Unknown |
- |
| # Codes | Number of stored trouble codes / min.: 0, max.: 255 | Number of DTCs will be displayed | - |
ACTIVE TEST
Tech Tips
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Body Electrical / Clearance Sonar / Active Test.
According to the display on the GTS, perform the Active Test.
| Tester Display | Test Part | Control Range | Diagnostic Note |
|---|---|---|---|
| Buzzer | No. 1 clearance warning buzzer | Operate or Stop | Confirm that the vehicle is stopped and the engine switch is on (IG) |