AB60F AUTOMATIC TRANSMISSION / TRANSAXLE SERVICE DATA

for 1UR-FE

AT stall speed

(Throttle valve fully opened)

D position

1370 to 1530 kPa (14.0 to 15.6 kgf/cm2, 199 to 222 psi)

R position

1540 to 1750 kPa (15.8 to 17.8 kgf/cm2, 223 to 254 psi)

Engine stall speed D and R positions 2350 +/- 200 r/min
Time lag N → D position Less than 1.2 seconds
N → R position Less than 1.5 seconds
Drive plate runout Max. 0.30 mm (0.0118 in.)
Shift schedule
D, 6 position
Throttle valve fully open 1 → 2 45 to 60 km/h (28 to 37 mph)
2 → 3 85 to 100 km/h (53 to 62 mph)
3 → 4 125 to 145 km/h (78 to 90 mph)
4 → 5 170 to 190 km/h (106 to 118 mph)
5 → 6 240 to 265 km/h (150 to 164 mph)
Throttle valve opening 6% 1 → 2 5 to 15 km/h (4 to 9 mph)
2 → 3 15 to 25 km/h (10 to 15 mph)
3 → 4 25 to 35 km/h (16 to 21 mph)
4 → 5 40 to 45 km/h (25 to 27 mph)
5 → 6 70 to 80 km/h (44 to 49 mph)
Lock-up 80 km/h (50 mph) or higher
Manual downshift speed
5, 4, 3, 2, 1 gear range → 5 240 to 260 km/h (150 to 161 mph)
→ 4 170 to 190 km/h (106 to 118 mph)
→ 3 125 to 140 km/h (78 to 86 mph)
→ 2 80 to 95 km/h (50 to 59 mph)
→ 1 40 to 50 km/h (25 to 31 mph)
for 3UR-FE

AT stall

(Throttle valve fully opened)

D position

1370 to 1530 kPa (14.0 to 15.6 kgf/cm2, 199 to 222 psi)

R position

1540 to 1750 kPa (15.8 to 17.8 kgf/cm2, 223 to 254 psi)

Engine stall speed D and R positions 2350 +/- 200 r/min
Time lag N → D position Less than 1.2 seconds
N → R position Less than 1.5 seconds
Drive plate runout Max. 0.30 mm (0.0118 in.)
Shift schedule
D, 6 position
Throttle valve fully open 1 → 2 50 to 65 km/h (32 to 40 mph)
2 → 3 100 to 120 km/h (63 to 74 mph)
3 → 4 145 to 165 km/h (91 to 102 mph)
4 → 5 190 to 220 km/h (119 to 136 mph)
5 → 6 270 to 295 km/h (168 to 183 mph)
Throttle valve opening 6% 1 → 2 5 to 15 km/h (4 to 9 mph)
2 → 3 15 to 25 km/h (10 to 15 mph)
3 → 4 25 to 35 km/h ( 16 to 21 mph)
4 → 5 40 to 50 km/h (25 to 31 mph
5 → 6 65 to 80 km/h (41 to 49 mph)
Lock-up 80 km/h (50 mph) or higher
Manual downshift speed
5, 4, 3, 2, 1 gear range → 5 260 to 290 km/h (162 to 180 mph)
→ 4 190 to 215 km/h (119 to 133 mph)
→ 3 140 to 160 km/h (87 to 99 mph)
→ 2 95 to 110 km/h (60 to 68 mph)
→ 1 35 to 45 km/h (22 to 27mph)
for 1VD-FTV

AT stall

(Throttle valve fully opened)

D position

1230 to 1390 kPa (12.6 to 14.1 kgf/cm2, 179 to 201 psi)

R position

1470 to 1690 kPa (15.0 to 17.2 kgf/cm2, 214 to 245 psi)

Engine stall speed D and R positions 2750 +/- 200 r/min
Time lag N → D position Less than 1.2 seconds
N → R position Less than 1.5 seconds
Drive plate runout Max. 0.30 mm (0.0118 in.)
Shift schedule
D, 6 position

Throttle valve fully open

(for 17 inch wheel)

1 → 2 35 to 50 km/h (22 to 31 mph)
2 → 3 65 to 80 km/h (41 to 49 mph)
3 → 4 95 to 110 km/h (60 to 68 mph)
4 → 5 135 to 155 km/h (84 to 96 mph)
5 → 6 195 to 215 km/h (122 to 133 mph)

Throttle valve fully open

(for 18, 20 inch wheel)

1 → 2 30 to 50 km/h (22 to 31 mph)
2 → 3 60 to 75 km/h (38 to 46 mph)
3 → 4 85 to 100 km/h (53 to 62 mph)
4 → 5 125 to 145 km/h (78 to 90 mph)
5 → 6 180 to 200 km/h (112 to 124 mph)
Shift schedule
D, 6 position
Throttle valve opening 6% 1 → 2 5 to 10 km/h (4 to 6 mph)
2 → 3 15 to 25 km/h (10 to 16 mph)
3 → 4 25 to 35 km/h (16 to 21 mph)
4 → 5 40 to 50 km/h (25 to 31 mph)
5 → 6 85 to 95 km/h (53 to 59 mph)
Lock-up 100 km/h (63 mph) or higher
Manual downshift speed
5, 4, 3, 2, 1 gear range → 5 215 to 230 km/h (134 to 142 mph)
→ 4 155 to 170 km/h (96 to 104 mph)
→ 3 115 to 125 km/h (72 to 76 mph)
→ 2 75 to 90 km/h (49 to 53 mph)
→ 1 40 to 50 km/h (24 to 28 mph)
REVERSE CLUTCH
Reverse clutch hub bushing inside diameter STD 41.912 to 41.937 mm (1.410 to 1.411 in.)
Clutch piston return spring free length STD 21.24 mm (0.836 in.)
Flange thickness Mark. 0 2.35 to 2.45 mm (0.0925 to 0.0965 in.)
Mark. 1 2.45 to 2.55 mm (0.0965 to 0.100 in.)
Mark. 2 2.55 to 2.65 mm (0.100 to 0.104 in.)
Mark. 3 2.65 to 2.75 mm (0.104 to 0.108 in.)
Mark. 4 2.75 to 2.85 mm (0.108 to 0.112 in.)
Mark. 5 2.85 to 2.95 mm (0.112 to 0.116 in.)
Mark. 6 2.95 to 3.05 mm (0.116 to 0.120 in.)
Mark. 7 3.05 to 3.15 mm (0.120 to 0.124 in.)
Mark. 8 3.15 to 3.25 mm (0.124 to 0.128 in.)
Mark. A 3.25 to 3.35 mm (0.128 to 0.132 in.)
Mark. B 3.35 to 3.45 mm (0.132 to 0.136 in.)
Mark. C 3.45 to 3.55 mm (0.136 to 0.140 in.)
FORWARD CLUTCH
Forward clutch hub bushing inside diameter STD 30.200 to 30.225 mm (1.189 to 1.0261 in.)
Clutch piston return spring free length STD 29.65 mm (1.17 in.)
Flange thickness Mark. 0 2.95 to 3.05 mm (0.116 to 0.120 in.)
Mark. 1 3.05 to 3.15 mm (0.120 to 0.124 in.)
Mark. 2 3.15 to 3.25 mm (0.124 to 0.128 in.)
Mark. 3 3.25 to 3.35 mm (0.128 to 0.132 in.)
Mark. 4 3.35 to 3.45 mm (0.132 to 0.136 in.)
Mark. 5 3.45 to 3.55 mm (0.136 to 0.140 in.)
Mark. 6 3.55 to 3.65 mm (0.140 to 0.144 in.)
Mark. 7 3.65 to 3.75 mm (0.144 to 0.148 in.)
Mark. 8 3.75 to 3.85 mm (0.148 to 0.152 in.)
Mark. A 3.85 to 3.95 mm (0.152 to 0.156 in.)
Mark. B 3.95 to 4.05 mm (0.156 to 0.159 in.)
Mark. C 4.05 to 4.15 mm (0.159 to 0.163 in.)
DIRECT CLUTCH (for 1UR-FE, 3UR-FE)
Clutch piston return spring free length STD 19.46 mm (0.766 in.)
Flange thickness Mark. 0 3.45 to 3.55 mm (0.136 to 0.140 in.)
Mark. 1 3.55 to 3.65 mm (0.140 to 0.144 in.)
Mark. 2 3.65 to 3.75 mm (0.144 to 0.148 in.)
Mark. 3 3.75 to 3.85 mm (0.148 to 0.152 in.)
Mark. 4 3.85 to 3.95 mm (0.152 to 0.156 in.)
Mark. 5 3.95 to 4.05 mm (0.156 to 0.159 in.)
Mark. 6 4.05 to 4.15 mm (0.159 to 0.163 in.)
Mark. 7 4.15 to 4.25 mm (0.163 to 0.167 in.)
Mark. 8 4.25 to 4.35 mm (0.167 to 0.171 in.)
DIRECT CLUTCH (for 1VD-FTV)
Clutch piston return spring free length STD 19.46 mm (0.766 in.)
Flange thickness Mark. 0 3.45 to 3.55 mm (0.136 to 0.140 in.)
Mark. 1 3.55 to 3.65 mm (0.140 to 0.144 in.)
Mark. 2 3.65 to 3.75 mm (0.144 to 0.148 in.)
Mark. 3 3.75 to 3.85 mm (0.148 to 0.152 in.)
Mark. 4 3.85 to 3.95 mm (0.152 to 0.156 in.)
Mark. 5 3.95 to 4.05 mm (0.156 to 0.159 in.)
Mark. 6 4.05 to 4.15 mm (0.159 to 0.163 in.)
Mark. 7 4.15 to 4.25 mm (0.163 to 0.167 in.)
Mark. 8 4.25 to 4.35 mm (0.167 to 0.171 in.)
Mark. A 4.35 to 4.45 mm (0.171 to 0.175 in.)
COAST CLUTCH
Flange thickness Mark. 0 2.95 to 3.05 mm (0.116 to 0.120 in.)
Mark. 1 3.05 to 3.15 mm (0.120 to 0.124 in.)
Mark. 2 3.15 to 3.25 mm (0.124 to 0.128 in.)
Mark. 3 3.25 to 3.35 mm (0.128 to 0.132 in.)
Mark. 4 3.35 to 3.45 mm (0.132 to 0.136 in.)
Mark. 5 3.45 to 3.55 mm (0.136 to 0.140 in.)
Mark. 6 3.55 to 3.65 mm (0.140 to 0.144 in.)
Mark. 7 3.65 to 3.75 mm (0.144 to 0.148 in.)
Mark. 8 3.75 to 3.85 mm (0.148 to 0.152 in.)
Mark. A 3.85 to 3.95 mm (0.152 to 0.156 in.)
Mark. B 3.95 to 4.05 mm (0.156 to 0.159 in.)
NO. 3 BRAKE
Brake piston return spring free length STD 15.72 mm (0.619 in.)
FRONT PLANETARY GEAR
Planetary gear bushing inside diameter STD 61.005 to 61.030 mm (2.402 to 2.403 in.)
Planetary pinion gear thrust clearance STD 0.2 to 0.6 mm (0.00787 to 0.0236 in.)
NO. 1 BRAKE
Piston return spring free length STD 17.05 mm (0.671 in.)
Flange thickness Mark. 0 1.95 to 2.05 mm (0.0768 to 0.0807 in.)
Mark. 1 2.15 to 2.25 mm (0.0846 to 0.0886 in.)
Mark. 2 2.35 to 2.45 mm (0.0925 to 0.0965 in.)
Mark. 3 2.55 to 2.65 mm (0.100 to 0.104 in.)
NO. 2 BRAKE
Piston return spring free length STD 22.66 mm (0.892 in.)
Flange thickness Mark. 0 1.95 to 2.05 mm (0.0768 to 0.0807 in.)
Mark. 1 2.05 to 2.15 mm (0.0807 to 0.0846 in.)
Mark. 2 2.15 to 2.25 mm (0.0846 to 0.0886 in.)
Mark. 3 2.25 to 2.35 mm (0.0886 to 0.0925 in.)
Mark. 4 2.35 to 2.45 mm (0.0925 to 0.0965 in.)
Mark. 5 2.45 to 2.55 mm (0.0965 to 0.100 in.)
Mark. 6 2.55 to 2.65 mm (0.100 to 0.104 in.)
Mark. 7 2.65 to 2.75 mm (0.104 to 0.108 in.)
CENTER PLANETARY GEAR
Planetary pinion gear thrust clearance STD 0.20 to 0.60 mm (0.00787 to 0.0236 in.)
INTERMEDIATE SHAFT
Intermediate shaft run out STD 0.03 mm (0.00118 in.)
Intermediate shaft diameter STD A: 19.963 to 19.976 mm (0.7859 to 0.7863 in.)
STD B, C: 30.150 to 30.163 mm (1.187 to 1.188 in.)
STD D, E: 36.404 to 36.420 mm (1.433 to 1.434 in.)
REAR PLANETARY GEAR
Planetary pinion gear thrust clearance STD 0.2 to 0.6 mm (0.00787 to 0.0236 in.)
Planetary gear bushing inside diameter Maximum 20.0 to 20.025 mm (0.787 to 0.788 in.)
NO. 4 BRAKE
Flange H thickness Mark. 0 0 mm (0 in.)
Mark. 2 0.15 to 0.25 mm (0.00590 to 0.00984 in.)
Mark. 4 0.35 to 0.45 mm (0.0138 to 0.0177 in.)
Mark. 6 0.55 to 0.65 mm (0.0217 to 0.0256 in.)
Mark. 8 0.75 to 0.85 mm (0.0295 to 0.0335 in.)
Mark. 10 0.95 to 1.05 mm (0.0374 to 0.0413 in.)
1ST AND REVERSE BRAKE
1st and reverse brake return spring sub-assembly STD 23.54 to 23.94 mm (0.927 to 0.943 in.)
ACCUMULATOR
Spring Color Free length / Outer diameter [mm (in.)]
B-1 Inner Natural 44.98 mm (1.77 in.) / 11.30 mm (0.445 in.)
B-1 Outer Natural 46.36 mm (1.83 in.) / 17.10 mm (0.673 in.)
C-3 for 1UR-FE, 3UR-FE Natural 76.65 mm (3.02 in.) / 20.1 mm (0.791 in.)
for 1VD-FTV White
B-3 Orange 64.50 mm (2.54 in.) / 19.5 mm (0.768 in.)
C-2 for 1UR-FE, 3UR-FE Blue 68.0 mm (2.68 in.) / 16.1 mm (0634 in.)
for 1VD-FTV Light green
OIL PUMP
Body clearance STD 0.10 to 0.17 mm (0.00394 to 0.00669 in.)
Maximum 0.170 mm (0.00669 in.)
Tip clearance STD 0.070 to 0.150 mm (0.00276 to 0.00591 in.)
Maximum 0.150 mm (0.00591 in.)
Side clearance STD 0.03 to 0.05 mm (0.000118 to 0.00197 in.)
Maximum 0.05 mm (0.00197 in.)
Driver and driven gear thickness 0 11.636 to 11.650 mm (0.4581 to 0.4586 in.)
1 11.643 to 11.649 mm (0.4584 to 0.4586 in.)
2 11.650 to 11.656 mm (0.4587 to 0.4589 in.)
3 11.657 to 11.663 mm (0.4589 to 0.4592 in.)
4 11.664 to 11.670 mm (0.4592 to 0.4594 in.)
5 11.671 to 11.677 mm (0.4595 to 0.4597 in.)
6 11.678 to 11.684 mm (0.4598 to 0.4600 in.)
Pump body bushing inside diameter STD 45.064 to 45.078 mm (1.774 to 1.775 in.)
Stator shaft bushing inside diameter STD 25.900 to 25.921 mm (1.020 to 1.021 in.)