PROCEDURE
INSPECT FRONT POWER SEAT SWITCH (FOR DRIVER) (w/o Memory)
| *1 | Front Vertical Switch |
| *2 | Slide Switch |
| *3 | Lifter Switch |
| *4 | Reclining Switch |
| *a | Component without harness connected (Front Power Seat Switch (for Driver)) |
Measure the resistance according to the value(s) in the table below.
| Standard Resistance | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slide Switch | |||||||||||||
|
|||||||||||||
| Front Vertical Switch | |||||||||||||
|
|||||||||||||
| Lifter Switch | |||||||||||||
|
|||||||||||||
| Reclining Switch | |||||||||||||
|
If the result is not as specified, replace the front power seat switch (for Driver).
INSPECT FRONT POWER SEAT SWITCH (FOR FRONT PASSENGER) (w/o Memory)
Measure the resistance according to the value(s) in the table below.
| Standard Resistance (for LHD) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
| Standard Resistance (for RHD) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
| *A | for LHD |
| *B | for RHD |
| *1 | Slide Switch |
| *2 | Reclining Switch |
| *a | Component without harness connected (Front Power Seat Switch (for Front Passenger)) |
If the result is not as specified, replace the front power seat switch (for Front Passenger).