| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Generator coil assembly x Generator drive end frame assembly | 5.6 | 57 | 50 in.*lbf |
| Generator brush holder assembly x Generator coil assembly | 1.8 | 18 | 16 in.*lbf |
| Generator rear end cover x Generator coil assembly | 4.6 | 46 | 40 in.*lbf |
| Retainer plate x Generator drive end frame assembly | 2.3 | 23 | 20 in.*lbf |
| Generator with clutch pulley x Generator rotor assembly | 80 (64) | 816 (653) | 59 (47) |
| Wire harness clamp bracket x Generator assembly | 8.4 | 85 | 74 in.*lbf |
| Generator wire x Terminal B | 9.8 | 100 | 87 in.*lbf |
| Adjusting bar x Cylinder block | 19 | 189 | 14 |
( ): For use with SST