CHECK ECM
Disconnect the A67and B53 ECM connectors.
Measure the resistance and voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A67-1 (BATT) - Body ground | P - Body ground | Power source circuit | Always | 11 to 14 V |
| A67-6 (IGSW) - Body ground | B - Body ground | IG power source circuit | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | |||
| A67-32 (EC) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| A67-9 (STP) - Body ground | V - Body ground | Stop light switch signal circuit | Brake pedal depressed | 11 to 14 V |
| Brake pedal released | Below 1.5 V | |||
| A67-10 (ST1-) - Body ground | R-L - Body ground | Stop light switch signal circuit | Ignition switch ON, brake pedal released | 11 to 14 V |
| Ignition switch ON, brake pedal depressed | Below 1.5 V | |||
| A67-36 (CCS) - Body ground | L - Body ground | Cruise control switch circuit | Cruise control switch on | Below 1.5 Ω |
| Cruise control switch off | 10 MΩ or higher | |||
| +RES switch held on | 235 to 245 Ω | |||
| -SET switch held on | 617 to 643 Ω | |||
| CANCEL switch held on | 1509 to 1571 Ω | |||
| A67-42 (SFTU) - Body ground | W - Body ground | Up-shift position switch signal | Ignition switch ON and shift lever in M | 11 to 14 V |
|
Below 1 V | |||
| A67-43 (SFTD) - Body ground | R - Body ground | Down-shift position switch signal | Ignition switch ON and shift lever in M | 11 to 14 V |
|
Below 1 V | |||
| A67-59 (S) - Body ground | GR - Body ground | M position switch signal | Ignition switch ON and shift lever in M, "+" or "-" | 11 to 14 V |
| Ignition switch ON and shift lever not in M, "+" or "-" | Below 1 V | |||
| B53-65 (D) - Body ground | W - Body ground | D position switch signal | Ignition switch ON and shift lever in D, M, "+" or "-" | 11 to 14 V |
| Ignition switch ON and shift lever not in D, M, "+" or "-" | Below 1 V | |||
| B53-59 (E1) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
*: w/ Shift Paddle Switch
If the result is not as specified, there may be a malfunction on the wire harness side.