RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| I150-11 (AGND) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| I150-17 (SPD) - I148-7 (GND1) | V - BR | Vehicle speed signal | Power switch on (IG) Wheel being rotated |
Pulse generation |
| I150-21 (SW1) - I150-23 (SWG) | B - P | Steering pad switch signal | Steering pad switch not operated | 3.28 to 3.5 V |
| Seek+ switch pushed | Below 0.8 V | |||
| Seek- switch pushed | 0.9 to 1.3 V | |||
| Volume+ switch pushed | 1.65 to 1.9 V | |||
| Volume- switch pushed | 2.45 to 2.6 V | |||
| I150-22 (SW2) - I150-23 (SWG) | Y - P | Steering pad switch signal | Steering pad switch not operated | 3.28 to 3.5 V |
| MODE/HOLD switch pushed | Below 0.8 V | |||
| I150-23 (SWG) - I148-7 (GND1) | P - BR | Steering pad switch ground | Always | Below 1 V |
| I150-25 (AUXI) - I148-7 (GND1) | G - BR | External device connection detection signal | External device connected | Below 1 V |
| I150-26 (ARI) - I148-7 (GND1) | B - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| I150-27 (ASGN) - I148-7 (GND1) | W - BR | Shield ground | Always | Below 1 V |
| I150-28 (ALI ) - I148-7 (GND1) | R - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| I148-1 (FR+) - I148-7 (GND1) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| I148-2 (FL+) - I148-7 (GND1) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| I148-3 (ACC1) - I148-7 (GND1) | GR - BR | Accessory (ON) | Power switch off | Below 1 V |
| Power switch on (ACC) | 11 to 14 V | |||
| I148-4 (+B1) - I148-7 (GND1) | L-Y - BR | Power source | Power switch off | 11 to 14 V |
| I148-5 (FR-) - I148-7 (GND1) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| I148-6 (FL-) - I148-7 (GND1) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| I148-7 (GND1) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| I148-10 (ILL+) - I148-7 (GND1) | G - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | |||
| I149-1 (RR+) - I148-7 (GND1) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| I149-2 (RL+) - I148-7 (GND1) | B - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| I149-3 (RR-) - I148-7 (GND1) | W - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| I149-5 (ILL-) - I148-7 (GND1) | W - BR | Illumination (rheostat) signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | Pulse generation | |||
| I149-6 (RL-) - I148-7 (GND1) | Y - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| I151-1 (UPO) | - | Power source | - | - |
| I151-2 (UDO-) | - | Data signal | - | - |
| I151-3 (UDO+) | - | Data signal | - | - |
| I151-4 (UESG) | - | Ground | - | - |
| I151-5 (UESS) | - | Shield ground | - | - |
| RA1-5 (ANT+) - I148-7 (GND1) | R - BR | Power source of antenna | Power switch on (ACC) Radio switch on and AM or FM selected |
11 to 14 V |