Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptoms by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Entire combination meter does not operate. | Combination Meter Circuit | |
| Light control rheostat malfunction | Light Control Rheostat Circuit | |
| Meter Illumination is Always Dark. | Meter Illumination Circuit | |
| Meter Illumination does not Dim at Night. | Meter Illumination Circuit | |
| Satellite switch malfunction | Satellite Switch Circuit |
| Symptom | Suspected Area | See page |
|---|---|---|
| Speedometer malfunction | Speedometer Circuit | |
| Tachometer malfunction | Tachometer Circuit | |
| Fuel receiver gauge malfunction | Fuel Receiver Gauge Circuit | |
| Engine coolant temperature receiver gauge malfunction | Engine Coolant Temperature Receiver Gauge Circuit | |
| Engine oil temperature gauge malfunction | Oil Temperature Gauge Circuit | |
| Voltage meter malfunction | Voltage Meter Circuit |
| Symptom | Suspected Area | See page |
|---|---|---|
| Check engine warning light malfunction | MIL Circuit (for 2UR-GSE) | |
| Combination Meter | ||
| Charge warning light does not come on. | Combination Meter (LED) | |
| Generator (for 2UR-GSE) | ||
| Combination Meter | ||
| Brake warning light does not come on. | Combination Meter (LED) | |
| Brake Warning Light Circuit | ||
| Wire Harness or Connector | - | |
| Combination Meter | ||
| Brake warning light does not go off. | Combination Meter (LED) | |
| Brake Warning Light Circuit | ||
| Wire Harness or Connector | - | |
| Combination Meter | ||
| ABS warning light does not come on. | Combination Meter (LED) | |
| ABS Warning Light Circuit | ||
| Combination Meter | ||
| ABS warning light does not go off. | Combination Meter (LED) | |
| ABS Warning Light Circuit | ||
| Combination Meter | ||
| Airbag warning light does not come on. | Combination Meter (LED) | |
| Airbag Warning Light Circuit | ||
| Combination Meter | ||
| Airbag warning light does not go off. | Combination Meter (LED) | |
| Airbag Warning Light Circuit | ||
| Combination Meter | ||
| Driver side seat belt warning light does not come on. | Combination Meter (LED) | |
| Driver Side Seat Belt Warning Light Circuit | ||
| Combination Meter | ||
| Front passenger side seat belt warning light does not come on. | Combination Meter (LED) | |
| Front Passenger Side Seat Belt Warning Light Circuit | ||
| Combination Meter | ||
| Front Passenger Side Seat Belt Warning Light | ||
| Door open warning light does not come on. | Combination Meter (LED) | |
| Door Courtesy Light Switch | ||
| Combination Meter | ||
| Fuel level warning light does not come on. | Combination Meter (LED) | |
| Fuel Sender Gauge Assembly (for 2UR-GSE) | ||
| Combination Meter | ||
| Master caution indicator light does not come on. | Combination Meter (LED) | |
| Combination Meter | ||
| EPS warning light does not come on. | Combination Meter (LED) | |
| EPS Warning Light Circuit | ||
| Combination Meter | ||
| EPS warning light remains on. | Combination Meter (LED) | |
| EPS Warning Light Circuit | ||
| Combination Meter |
| Symptom | Suspected Area | See page |
|---|---|---|
| Turn indicator light does not come on. | Turn Indicator Light Circuit | |
| Wire Harness or Connector | - | |
| Combination Meter | ||
| High beam indicator light does not come on. | Combination Meter (LED) | |
| Lighting System | ||
| Wire Harness or Connector | - | |
| Combination Meter | ||
| Cruise indicator light does not come on. | Combination Meter (LED) | |
| Cruise Indicator Light Circuit | ||
| Combination Meter | ||
| Slip indicator light does not come on. | Combination Meter (LED) | |
| Slip Indicator Light Circuit | ||
| Combination Meter | ||
| Slip indicator light does not go off. | Combination Meter (LED) | |
| Slip Indicator Light Circuit | ||
| Combination Meter | ||
| TRC OFF indicator light does not come on. | Combination Meter (LED) | |
| TRC OFF Indicator Light Circuit | ||
| Combination Meter | ||
| TRC OFF indicator light does not go off. | Combination Meter (LED) | |
| TRC OFF Indicator Light Circuit | ||
| Combination Meter | ||
| Tail indicator light malfunction | Combination Meter (LED) | |
| Lighting System | ||
| Combination Meter | ||
| A/T shift indicator light does not come on. | Combination Meter (LED) | |
| ECM (for 2UR-GSE) | ||
| Combination Meter | ||
| AFS OFF indicator light does not come on. | Combination Meter (LED) | |
| Lighting System | ||
| Combination Meter | ||
| Sonar indicator light does not come on. (w/ Lexus Parking Assist-sensor System) | Combination Meter (LED) | |
| Lexus Parking Assist-sensor System | ||
| Combination Meter | ||
| PCS indicator light does not come on. (w/ Pre-crash Safety System) | Combination Meter (LED) | |
| Pre-crash Safety System | ||
| Combination Meter | ||
| Sport indicator light does not come on. | Combination Meter (LED) | |
| ECM (for 2UR-GSE) | ||
| Pattern Select Switch (for AA80E) | ||
| Combination Meter | ||
| Snow indicator light does not come on. | Combination Meter (LED) | |
| ECM (for 2UR-GSE) | ||
| Pattern Select Switch (for AA80E) | ||
| Combination Meter | ||
| Front fog indicator light does not come on. | Combination Meter (LED) | |
| Front Fog Light Circuit | ||
| Combination Meter | ||
| Rear fog indicator light does not come on. | Combination Meter (LED) | |
| Rear Fog Light Circuit | ||
| Combination Meter |
| Symptom | Suspected Area | See page |
|---|---|---|
| Key reminder warning buzzer does not sound. | Combination Meter (Buzzer) | |
| Combination Meter | ||
| Seat belt warning buzzer does not sound. | Combination Meter (Seat Belt Buzzer ON/OFF Setting) | |
| Combination Meter (Buzzer) | ||
| Combination Meter | ||
| Shift down reject buzzer does not sound. | Combination Meter (Buzzer) | |
| Combination Meter | ||
| Multi-information display warning buzzer does not sound. | Combination Meter (Buzzer) | |
| Combination Meter | ||
| Light reminder buzzer does not sound. | Combination Meter (Buzzer) | |
| Lighting System | ||
| Combination Meter | ||
| Engine speed limit warning buzzer does not sound. | Combination Meter (Buzzer) | |
| Combination Meter |
| Symptom | Suspected Area | See page |
|---|---|---|
| Multi-information display does not light up. | Combination Meter (Multi-information Display) | |
| Combination Meter | ||
| Multi-information display does not change when pressing the DISP switch. | Steering Pad Switch | - |
| Spiral Cable | - | |
| Wire Harness or Connector | - | |
| Combination Meter | - | |
| Door open warning display does not available. | Main Body ECU RH (Cowl Side Junction Block RH) | - |
| Combination Meter | ||
| ODO/TRIP display does not come on. | Combination Meter | |
| Outside temperature display malfunction | Outside Temperature Sensor Circuit | |
| Combination Meter | ||
| Instantaneous fuel consumption display malfunction | ECM (for 2UR-GSE) | - |
| Combination Meter | ||
| Average fuel consumption display or average fuel consumption after refueling display malfunction | ECM (for 2UR-GSE) | - |
| Combination Meter | ||
| Driving with parking brake unreleased display malfunction | Parking Brake Switch | |
| Combination Meter | ||
| A/T shift display malfunction | Automatic Transmission System (for AA80E) | |
| Shift Paddle Switch Circuit (for AA80E) | ||
| Combination Meter | ||
| Dynamic radar cruise control system display malfunction (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | |
| Combination Meter | ||
| Moon roof open display malfunction (w/ Sliding Roof) | Sliding Roof Control System | |
| Combination Meter | ||
| Steering lock display malfunction | Steering Lock System | |
| Combination Meter | ||
| Key system display malfunction | Entry and Start System (for Start Function) | |
| Combination Meter | ||
| Low oil pressure display malfunction | Oil Pressure Switch (for 2UR-GSE) | |
| Combination Meter | ||
| Low engine oil level display malfunction | Oil Level Sensor (for 2UR-GSE) | |
| Combination Meter | ||
| High engine oil temperature display malfunction | Engine Oil Temperature Sensor (for 2UR-GSE) | |
| Wire Harness or Connector | - | |
| Combination Meter | ||
| Low washer fluid display malfunction | Washer Fluid Level Warning Switch | |
| Combination Meter | ||
| Check PCS display malfunction (w/ Pre-crash Safety System) | Pre-crash Safety System | |
| Combination Meter | ||
| A/T fluid temperature warning display malfunction | Automatic Transmission System (for AA80E) | |
| Combination Meter |