RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| J107-1 (B) - J107-20 (GND) | G - W-B | Battery | Always | 11 to 14 V |
| J107-2 (ILL+) - J107-20 (GND) | G - W-B | Illumination signal | Light control switch off | Below 1 V |
| J107-2 (ILL+) - J107-20 (GND) | G - W-B | Illumination signal | Light control switch tail | 11 to 14 V |
| J107-5 (ATX+) | V | AVC-LAN communication signal | - | - |
| J107-7 (MUTE) - J107-20 (GND) | BR - W-B | MUTE signal | Audio system playing mode | Above 2.5 V |
| J107-7 (MUTE) - J107-20 (GND) | BR - W-B | MUTE signal | Audio system changing mode | Below 0.5 V |
| J107-8 (R+) - J107-20 (GND) | R - W-B | Sound signal (Right) | Audio system playing mode | A waveform synchronized with sounds is output |
| J107-9 (L+) - J107-20 (GND) | B - W-B | Sound signal (Left) | Audio system playing mode | A waveform synchronized with sounds is output |
| J107-10 (SLD) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| J107-11 (ACC) - J107-20 (GND) | BE - W-B | Accessory (ON) | Engine switch off | Below 1 V |
| J107-11 (ACC) - J107-20 (GND) | BE - W-B | Accessory (ON) | Engine switch on (ACC) | 11 to 14 V |
| J107-12 (ILL-) - J107-20 (GND) | W - W-B | Illumination (rheostat) signal | Light control switch off | Below 1 V |
| J107-12 (ILL-) - J107-20 (GND) | W - W-B | Illumination (rheostat) signal | Light control switch tail | Pulse generation |
| J107-15 (ATX-) | P | AVC-LAN communication signal | - | - |
| J107-18 (R-) - J107-20 (GND) | G - W-B | Sound signal (Right) | Audio system playing mode | A waveform synchronized with sounds is output |
| J107-19 (L-) - J107-20 (GND) | W - W-B | Sound signal (Left) | Audio system playing mode | A waveform synchronized with sounds is output |
| J107-20 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| J108-3 (SPD) - J107-20 (GND)*1 | P - W-B | Speed signal from combination meter assembly | Engine switch on (IG) Drive wheels turned slowly |
Pulse generation |
| J108-6 (SWG) - J107-20 (GND) | GR - W-B | Steering pad switch ground | Always | Below 1 V |
| J108-7 (SW1) - J107-20 (GND) | SB - W-B | Steering pad switch signal | Steering pad switch not operated | 3.28 to 3.5 V |
| J108-7 (SW1) - J107-20 (GND) | SB - W-B | Steering pad switch signal | Seek+ switch pushed | Below 0.8 V |
| J108-7 (SW1) - J107-20 (GND) | SB - W-B | Steering pad switch signal | Seek- switch pushed | 0.9 to 1.3 V |
| J108-7 (SW1) - J107-20 (GND) | SB - W-B | Steering pad switch signal | Volume+ switch pushed | 1.65 to 1.9 V |
| J108-7 (SW1) - J107-20 (GND) | SB - W-B | Steering pad switch signal | Volume- switch pushed | 2.45 to 2.6 V |
| J108-8 (SW2) - J107-20 (GND) | L - W-B | Steering pad switch signal | Steering pad switch not operated | 3.28 to 3.5 V |
| J108-8 (SW2) - J107-20 (GND) | L - W-B | Steering pad switch signal | MODE switch pushed | Below 0.8 V |
| J108-8 (SW2) - J107-20 (GND)*1 | L - W-B | Steering pad switch signal | On hook switch pushed | 0.9 to 1.3 V |
| J108-8 (SW2) - J107-20 (GND)*1 | L - W-B | Steering pad switch signal | Off hook switch pushed | 1.65 to 1.9 V |
| J108-8 (SW2) - J107-20 (GND)*1 | L - W-B | Steering pad switch signal | Voice switch pushed | 2.45 to 2.6 V |
| J108-9 (TX+) | SB | AVC-LAN communication signal | - | - |
| J108-10 (TX-) | BE | AVC-LAN communication signal | - | - |
| J108-11 (IVO+) - J107-20 (GND)*1 | B - W-B | Voice signal | "Bluetooth" hands-free voice signal received | A waveform synchronized with sounds is output |
| J108-12 (IVO-) - J107-20 (GND)*1 | W - W-B | Voice signal | "Bluetooth" hands-free voice signal received | A waveform synchronized with sounds is output |
| J108-13 (SLD1) - Body ground*1 | Shield - Body ground | Shield ground | Always | Below 1 V |
| J108-15 (ARI) - J107-20 (GND) | R - W-B | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| J108-16 (ASGN) - J107-20 (GND) | B - W-B | Shield ground | Always | Below 1 V |
| J108-17 (ALI ) - J107-20 (GND) | W - W-B | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| J108-18 (AGND) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| J108-19 (AUXI) - J107-20 (GND) | L - W-B | External device connection detection signal | External device connected | Below 1 V |
| J109-1 (SNS2) - J107-20 (GND)*1 | V - W-B | Microphone connection detection signal | Always | Below 1 V |
| J109-2 (MIC+) - J107-20 (GND)*1 | R - W-B | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
| J109-3 (MACC) - J107-20 (GND)*1 | W - W-B | Microphone amplifier power supply | Engine switch off | Below 1 V |
| J109-3 (MACC) - J107-20 (GND)*1 | W - W-B | Microphone amplifier power supply | Engine switch on (IG) | 4 to 6 V |
| J109-5 (MIC-) - J107-20 (GND)*1 | B - W-B | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
| J109-6 (SGND) - Body ground*1 | Shield - Body ground | Shield ground | Always | Below 1 V |
| J110-1 (CSLD) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| J110-2 (CDR+) - J107-20 (GND) | R - W-B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J110-3 (CDR-) - J107-20 (GND) | G - W-B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J110-4 (CDL+) - J107-20 (GND) | B - W-B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J110-5 (CDL-) - J107-20 (GND) | W - W-B | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J110-6 (MUTE) - J107-20 (GND) | LG - W-B | Mute signal | USB audio system playing | Above 2.5 V |
| J110-6 (MUTE) - J107-20 (GND) | LG - W-B | Mute signal | USB audio system changing mode | Below 0.5 V |
| J110-7 (GND) - J107-20 (GND) | W - W-B | Ground | Always | Below 1 V |
| J110-9 (TXM+) | R | AVC-LAN communication signal | - | - |
| J110-10 (TXM-) | G | AVC-LAN communication signal | - | - |
| J110-11 (ACC) - J107-20 (GND) | L - W-B | Accessory (ON) | Engine switch off | Below 1 V |
| J110-11 (ACC) - J107-20 (GND) | L - W-B | Accessory (ON) | Engine switch on (ACC) | 11 to 14 V |
| J110-12 (+B) - J107-20 (GND) | B - W-B | Battery | Always | 11 to 14 V |
| RA1-5 (ANT+) - J107-20 (GND) | BR - W-B | Power source of antenna | Engine switch on (ACC) Radio switch on and AM or FM |
11 to 14 V |
*1: w/ Microphone
INTEGRATION CONTROL AND PANEL ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| J54-1 (TX-) | R | AVC-LAN communication signal | - | - |
| J54-2 (TX+) | BR | AVC-LAN communication signal | - | - |
| J54-3 (ILL+) - J54-8 (E) | G - W-B | Illumination signal | Light control switch off | Below 1 V |
| J54-3 (ILL+) - J54-8 (E) | G - W-B | Illumination signal | Light control switch tail | 11 to 14 V |
| J54-4 (IG+) - J54-8 (E) | B - W-B | Engine switch on | Engine switch on (IG) | 11 to 14 V |
| J54-4 (IG+) - J54-8 (E) | B - W-B | Engine switch off | Engine switch off | Below 1 V |
| J54-5 (ACC) - J54-8 (E) | BE - W-B | Accessory (ON) | Engine switch on (ACC) | 11 to 14 V |
| J54-5 (ACC) - J54-8 (E) | BE - W-B | Accessory (ON) | Engine switch off | Below 1 V |
| J54-8 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| J54-10 (ILL-) - J54-8 (E) | W - W-B | Illumination signal | Light control switch off | Below 1 V |
| J54-10 (ILL-) - J54-8 (E) | W - W-B | Illumination signal | Light control switch tail | 11 to 14 V |
| J54-14 (B) - J54-8 (E) | LG - W-B | Battery | Always | 11 to 14 V |
STEREO COMPONENT AMPLIFIER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| P27-1 (+B) - P27-2 (GND) | R - W-B | Battery | Always | 11 to 14 V |
| P27-2 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| P27-3 (+B2) - P27-2 (GND) | SB - W-B | Battery | Always | 11 to 14 V |
| P27-6 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| P30-1 (MUTE) - P27-2 (GND) | SB - W-B | Mute signal from radio receiver assembly | Audio system playing | Above 2.5 V |
| P30-1 (MUTE) - P27-2 (GND) | SB - W-B | Mute signal from radio receiver assembly | Audio system changing sources | Below 0.5 V |
| P30-2 (L-) - P27-2 (GND) | W - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| P30-3 (L+) - P27-2 (GND) | B - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sounds is output |
| P30-4 (R-) - P27-2 (GND) | G - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| P30-5 (R+) - P27-2 (GND) | R - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sounds is output |
| P30-7 (TX-) | V | AVC-LAN communication signal | - | - |
| P30-8 (TX+) | BE | AVC-LAN communication signal | - | - |
| P30-11 (SPD) - P27-2 (GND) | L - W-B | Speed signal from combination meter assembly | Engine switch on (IG) Drive wheels turned slowly |
Pulse generation |
| P30-12 (ACC) - P27-2 (GND) | BE - W-B | Accessory (ON) | Engine switch off | Below 1 V |
| P30-12 (ACC) - P27-2 (GND) | BE - W-B | Accessory (ON) | Engine switch on (ACC) | 11 to 14 V |
| P30-14 (II1-) - P27-2(GND)*1 | W - W-B | Voice signal | "Bluetooth" hands-free voice signal transmitted | A waveform synchronized with sounds is output |
| P30-15 (II1+) - P27-2 (GND)*1 | B - W-B | Voice signal | "Bluetooth" hands-free voice signal transmitted | A waveform synchronized with sounds is output |
| P28-1 (WF1+) - P27-2 (GND) | BR - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sounds is output |
| P28-2 (WF2+) - P27-2 (GND) | P - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sounds is output |
| P28-3 (FL+) - P27-2 (GND) | SB - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| P28-4 (FR+) - P27-2 (GND) | B - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| P28-5 (WF1-) - P27-2 (GND) | LG - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sounds is output |
| P28-6 (WF2-) - P27-2 (GND) | SB - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sounds is output |
| P28-9 (FL-) - P27-2 (GND) | G - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| P28-10 (FR-) - P27-2 (GND) | GR - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| P44-1 (ML+) - P27-2 (GND) | LG - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| P44-2 (MR+) - P27-2 (GND) | B-W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| P44-3 (WFL+) - P27-2 (GND) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| P44-4 (RL+) - P27-2 (GND) | P - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| P44-5 (RR+) - P27-2 (GND) | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| P44-6 (ML-) - P27-2 (GND) | L - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| P44-7 (MR-) - P27-2 (GND) | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| P44-8 (WFL-) - P27-2 (GND) | R - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| P44-9 (WFR-) - P27-2 (GND) | W - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| P44-10 (WFR+) - P27-2 (GND) | R - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| P44-11 (RL-) - P27-2 (GND) | V - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| P44-12 (RR-) - P27-2 (GND) | W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
*1: w/ Microphone
MULTI-MEDIA INTERFACE ECU
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| J111-1 (USD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| J111-2 (URO+) - J111-7 (GND) | R - W | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J111-3 (URO-) - J111-7 (GND) | G - W | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J111-4 (ULO+) - J111-7 (GND) | B - W | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J111-5 (ULO-) - J111-7 (GND) | W - W | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| J111-6 (MUT1) - J111-7 (GND) | LG - W | Mute signal from multi-media interface ECU | USB audio system playing | Above 2.5 V |
| J111-6 (MUT1) - J111-7 (GND) | LG - W | Mute signal from multi-media interface ECU | USB audio system changing mode | Below 0.5 V |
| J111-7 (GND) - Body ground | W - Body ground | Ground | Always | Below 1 V |
| J111-9 (TX1+) | R | AVC-LAN communication signal | - | - |
| J111-10 (TX1-) | G | AVC-LAN communication signal | - | - |
| J111-11 (ACC) - J111-7 (GND) | L - W | Accessory (ON) | Engine switch off | Below 1 V |
| J111-11 (ACC) - J111-7 (GND) | L - W | Accessory (ON) | Engine switch on (ACC) | 11 to 14 V |
| J111-12 (+B) - J111-7 (GND) | B - W | Battery | Always | 11 to 14 V |
| J113-4 (TX2+) | BR | AVC-LAN communication signal | - | - |
| J113-5 (TX2-) | R | AVC-LAN communication signal | - | - |
| J117-1 (UESG) - Body ground | - | Ground | Always | Below 1 V |
| J117-2 (UDI+) | - | Data signal | USB device or "iPod" connected | - |
| J117-3 (UDI-) | - | Data signal | USB device or "iPod" connected | - |
| J117-4 (UPO) - J117-1 (UESG) | - | Battery | Always | 5 V |
| J117-5 (UESS) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
Network Gateway ECU Click here