NAVIGATION RECEIVER ASSEMBLY
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| E4-1 (PKB) - E6-7 (GND) | LG - W-B | Parking brake signal | See "Vehicle Signal Check" Click here |
- |
| E4-2 (IG) - E6-7 (GND) | G - W-B | Power source (IG) | Ignition switch on (IG) | 11 to 14 V |
| Ignition switch off | Below 1 V | |||
| E4-3 (SPD) - E6-7 (GND) | BR - W-B | Speed signal from combination meter | See "Vehicle Signal Check" Click here |
- |
| E4-5 (REV) - E6-7 (GND) | R - W-B | Reverse signal | See "Vehicle Signal Check" Click here |
- |
| E6-1 (FR+) - E6-7 (GND) | LG - W-B | Sound signal (Front Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E6-2 (FL+) - E6-7 (GND) | P - W-B | Sound signal (Front Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E6-3 (ACC) - E6-7 (GND) | GR - W-B | Accessory (ON) | Ignition switch off → on (ACC) | Below 1 V → 11 to 14 V |
| E6-4 (B) - E6-7 (GND) | B - W-B | Battery | Always | 11 to 14 V |
| E6-5 (FR-) - E6-7 (GND) | L - W-B | Sound signal (Front Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E6-6 (FL-) - E6-7 (GND) | V - W-B | Sound signal (Front Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E6-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| E6-8 (ANT) - E6-7 (GND) | B - W-B | Power source of antenna | Radio switch ON and AM or FM | 11 to 14 V |
| E6-10 (ILL+) - E6-7 (GND) | G - W-B | Illumination signal | Light control switch OFF → TAIL or HEAD | Below 1 V → 11 to 14 V |
| E7-1 (RR+) - E6-7 (GND) | R - W-B | Sound signal (Rear Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E7-2 (RL+) - E6-7 (GND) | B - W-B | Sound signal (Rear Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E7-3 (RR-) - E6-7 (GND) | W - W-B | Sound signal (Rear Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E7-5 (ILL-) - E6-7 (GND) | W - W-B | Illumination signal | Turn ignition switch on (IG) Light control switch OFF → TAIL or ON (Light intensity is not max. or min.) |
Below 1 V → Pulse generation |
| E7-6 (RL-) - E6-7 (GND) | Y - W-B | Sound signal (Rear Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E2-6 (SWG) - Body ground | B - Body ground | Steering pad switch ground | Always | Below 1 V |
| E2-7 (SW1) - E2-6 (SWG) | O - B | Steering pad switch signal | No switch is pushed → SEEK+ switch pushed → SEEK- switch pushed → VOL+ switch pushed → VOL- switch pushed |
4 V or higher → Approx. 0.5 V → Approx. 0.9 V → Approx. 2.0 V → Approx. 3.4 V |
| E2-8 (SW2) - E2-6 (SWG) | V - B | Steering pad switch signal | No switch is pushed → MODE switch pushed → ON HOOK switch pushed → OFF HOOK switch pushed → VOICE switch pushed |
4 V or higher → Approx. 0.5 V → Approx. 0.9 V → Approx. 2.0 V → Approx. 3.4 V |
| E2-9 (TX+) - E2-10 (TX-) | P - G | AVC-LAN communication signal | Ignition switch on (ACC) | 2 to 3 V |
| E3-12 (TSW-) - E6-7 (GND) | Y - W-B | Telephone relation switch signal | Always | Below 1 V |
| E3-17 (MACC) - E6-7 (GND) | P - W-B | Microphone AMP power supply | Ignition switch off → on (IG) | Below 1 V → 5 V |
| E3-18 (SGND) - E6-7 (GND) | Y - W-B | Ground | Always | Below 1 V |
| E3-19 (MIC+) - E6-7 (GND) | R - W-B | Microphone voice signal | See "Microphone Check" Click here |
- |
| E3-20 (MIC-) - Body ground | G - Body ground | Microphone voice signal | See "Microphone Check" Click here |
- |
| E3-21 (CGND) - Body ground (*1) | W - Body ground | Ground | Always | Below 1 V |
| E3-22 (V+) - E3-21 (CGND) (*1) | R - W | Television camera image signal | Turn ignition switch on (IG), shift lever in R position | Pulse generation (Refer to waveform 2) |
| E3-23 (V-) - E3-21 (CGND) (*1) | Shielded - W | Shielded ground | Always | Below 1 V |
| E3-24 (CA+) - E6-7 (GND) (*1) | B - W-B | Television camera power supply | Turn ignition switch on (IG), shift lever in R position | Approx. 6 V |
| E21-1 (GVO+) - E6-7 (GND) (*2) | B - W-B | Digital image signal (Input) | Parking assist monitor system display is on | Pulse generation |
| E21-2 (GVO-) - E6-7 (GND) (*2) | B - W-B | Digital image signal (Input) | Parking assist monitor system display is on | Pulse generation |
| E21-3 (GVG1) - Body ground (*2) | B - W-B | Ground | Always | Below 1 V |
*1: w/ Rear View Monitor System
*2: w/ Parking Assist Monitor System
Reference: waveform 1
Tech Tips
Terminal: E3-22 (V+) - E3-21 (CGND)
Gauge set: 0.2 V/DIV, 0.2 μs/DIV
Condition: Ignition switch: on (IG), shift lever: R position
TELEVISION CAMERA ECU (w/ Parking Assist Monitor System) Click here